Index of /climate-mirror/cdiac.ornl.gov/pub/ameriflux/data/Level1/Sites_ByName/Mead_Rainfed/biological_data/
../
2006_LAI_METADATA.txt 04-Nov-2008 14:18 409
2006_LMA_METADATA.txt 04-Nov-2008 14:18 460
2006_Rs_METADATA.txt 04-Nov-2008 14:18 367
2008_BIOMASS_METADATA.txt 04-Nov-2008 14:18 727
BioData_US-Ne3-2005-UPDATE.xls 19-Jan-2011 13:02 87552
BioData_US-Ne3-2006-UPDATE.xls 19-Jan-2011 13:02 88576
BioData_US-Ne3-2007-UPDATE.xls 19-Jan-2011 13:02 88576
BioData_US-Ne3-2008-UPDATE.xls 19-Jan-2011 13:02 95744
BioData_US-Ne3-2008.xls 02-Oct-2009 14:43 98816
BioData_US-Ne3-2009.xls 19-Jan-2011 13:02 100352
BioData_US-Ne3-2010.xls 15-Mar-2013 14:50 109568
BioData_US-Ne3-2011.xls 15-Mar-2013 14:50 110592
BioData_US-Ne3-2012.xls 15-Mar-2013 14:50 40644
DISTURBANCE_HISTORY_US-Ne3_2007.xls 04-Nov-2008 14:20 69632
DISTURBANCE_HISTORY_US-Ne3_2008.xls 02-Oct-2009 14:43 47104
DISTURBANCE_HISTORY_US-Ne3_2009.xls 19-Jan-2011 13:02 57856
DisturbanceData_US-Ne3-2010.xls 15-Mar-2013 14:50 40448
DisturbanceData_US-Ne3-2011.xls 15-Mar-2013 14:50 20740
DisturbanceData_US-Ne3-2012.xls 15-Mar-2013 14:50 41472
LAI_METADATA.txt 18-Mar-2008 12:21 409
LMA_METADATA.txt 18-Mar-2008 12:22 460
Leaf Area Index Protocols.doc 04-Nov-2008 14:18 44544
Mead Nebraska site3 AG_PRODUCTION AND SOIL CARB..> 18-Mar-2008 12:20 134656
Mead_Nebraska_Final_Crop_Data_Set_2001_to_2005_..> 04-Nov-2008 14:15 34304
Mead_Nebraska_Site3_Crop_Data_2006.xls 04-Nov-2008 14:17 19968
Mead_Nebraska_Site3_Crop_Data_2007.xls 04-Nov-2008 14:18 22528
Mead_Nebraska_Site3_Crop_Data_Final.xls 18-Mar-2008 12:21 22016
Mead_Nebraska_site3_AG_PRODUCTION_SOIL_CARBON_D..> 04-Nov-2008 14:19 134656
Mead_Nebraska_site3_Soil_CO2_Flux.csv 02-Apr-2013 13:20 9247
Mead_Nebraska_site3_Soil_CO2_Flux.xls 19-Jul-2012 11:38 39936
Mead_Rainfed_Biological_Template_Version1_7Nov2..> 12-Aug-2009 15:44 504320
Rs_METADATA.txt 18-Mar-2008 12:22 532
US-Ne3_CADM_LATEST.xls 04-May-2009 13:00 353930