   1	Day of Experiment 0=00:00 Jan 1, 2001 (Local Time, GMT minus 6 hours)     	
   2	Hours/Minutes                                                             	
   3	Julian Day                                                                	
   4	Year                                                                      	
   5	Friction Velocity (m/s)                                                   	
   6	Degrees (0-360)                                                           	
   7	Wind Speed (m/s)                                                          	
   8	Sensible Heat Exchange (W/m^2)                                            	
   9	Latent Heat Exchange (W/m^2)                                              	
  10	Net CO2 exchange (micromol CO2 / m^2 / s1)                                	
  11	Net water vapor exchange (millimol H2O / m^2 / s)                         	
  12	Net Radiation (W/m^2)                                                     	
  13	Incoming Solar Irradiance (W/m^2)                                         	
  14	Incoming Photosynthetically Active Radiation (micromol photons / m^2 / s) 	
  15	Reflected Solar Irradiance (W/m^2)                                        	
  16	Reflected Photosynthetically Active Radiation (micromol photons / m^2 / s)	
  17	Relative Humidity (%)                                                     	
  18	Precipitation (mm)                                                        	
  19	Air temperature (°C)                                                      	
  20	Air temperature measured by sonic anemometer (°C)                         	
