Precipitation, mm

 
      Curr          HadLo            HadHi          PcmLo      PcmHi
 Min.   : 464   Min.   : 459.0   Min.   : 458   Min.   : 464   Min.   : 470.0
 1st Qu.: 876   1st Qu.: 848.5   1st Qu.: 871   1st Qu.: 876   1st Qu.: 904.5
 Median :1099   Median :1117.0   Median :1142   Median :1099   Median :1127.0
 Mean   :1082   Mean   :1101.7   Mean   :1118   Mean   :1082   Mean   :1105.2
 3rd Qu.:1280   3rd Qu.:1348.0   3rd Qu.:1373   3rd Qu.:1280   3rd Qu.:1315.0
 Max.   :2264   Max.   :2443.0   Max.   :2522   Max.   :2264   Max.   :2391.0

     GfdlLo         GfdlHi         Gcm3avgLo      Gcm3avgHi
 Min.   : 461   Min.   : 363.0   Min.   : 467   Min.   : 463
 1st Qu.: 869   1st Qu.: 794.0   1st Qu.: 864   1st Qu.: 858
 Median :1082   Median :1019.0   Median :1099   Median :1102
 Mean   :1066   Mean   : 976.3   Mean   :1083   Mean   :1066
 3rd Qu.:1287   3rd Qu.:1184.0   3rd Qu.:1306   3rd Qu.:1288
 Max.   :2333   Max.   :2203.0   Max.   :2324   Max.   :2352

Total May to September Precipitation, mm


      Curr          HadLo            HadHi            PcmLo	    PcmHi        
 Min.   : 252   Min.   : 272.0   Min.   : 247.0   Min.   : 252  Min.   : 312.0   
 1st Qu.: 477   1st Qu.: 456.0   1st Qu.: 431.0   1st Qu.: 477  1st Qu.: 469.0   
 Median : 534   Median : 508.0   Median : 489.0   Median : 534  Median : 556.0   
 Mean   : 536   Mean   : 514.6   Mean   : 498.3   Mean   : 536  Mean   : 554.4   
 3rd Qu.: 576   3rd Qu.: 558.0   3rd Qu.: 552.0   3rd Qu.: 576  3rd Qu.: 613.0   
 Max.   :1092   Max.   :1036.0   Max.   :1045.0   Max.   :1092  Max.   :1082.0   

    GfdlLo          GfdlHi        Gcm3avgLo		    Gcm3avgHi
Min.   :263.0   Min.   :177.0   Min.   : 264.0	  Min.   : 249.0
1st Qu.:438.0   1st Qu.:323.0   1st Qu.: 463.0	  1st Qu.: 417.5
Median :487.0   Median :396.0   Median : 510.0	  Median : 480.0
Mean   :495.7   Mean   :401.1   Mean   : 515.4	  Mean   : 484.6
3rd Qu.:539.0   3rd Qu.:463.0   3rd Qu.: 553.0	  3rd Qu.: 530.0
Max.   :946.0   Max.   :936.0   Max.   :1006.0	  Max.   :1018.0








Average Temperature, deg C


      Curr           HadLo           HadHi           PcmLo		  PcmHi       
 Min.   : 3.73   Min.   : 4.92   Min.   : 8.18   Min.   : 3.73	  Min.   : 5.58   
 1st Qu.:10.32   1st Qu.:12.22   1st Qu.:15.56   1st Qu.:10.32	  1st Qu.:11.96   
 Median :14.27   Median :16.23   Median :19.37   Median :14.27	  Median :15.91   
 Mean   :14.19   Mean   :16.01   Mean   :19.06   Mean   :14.19	  Mean   :15.96   
 3rd Qu.:18.22   3rd Qu.:20.08   3rd Qu.:22.92   3rd Qu.:18.22	  3rd Qu.:20.15   
 Max.   :25.36   Max.   :26.99   Max.   :29.47   Max.   :25.36	  Max.   :27.07   

    GfdlLo          GfdlHi        Gcm3avgLo		   Gcm3avgHi
Min.   : 4.17   Min.   : 6.47   Min.   : 4.28	 Min.   : 6.81
1st Qu.:11.32   1st Qu.:14.48   1st Qu.:11.28	 1st Qu.:14.03
Median :15.40   Median :18.85   Median :15.30	 Median :18.05
Mean   :15.15   Mean   :18.37   Mean   :15.12	 Mean   :17.80
3rd Qu.:19.18   3rd Qu.:22.61   3rd Qu.:19.17	 3rd Qu.:21.88
Max.   :26.31   Max.   :28.89   Max.   :26.22	 Max.   :28.31 








January Temperature, deg C


      Curr              HadLo             HadHi             PcmLo		   PcmHi      
 Min.   :-13.7900   Min.   :-14.950   Min.   :-11.770   Min.   :-13.7900   Min.   :-10.780
 1st Qu.: -4.2150   1st Qu.: -2.340   1st Qu.:  0.340   1st Qu.: -4.2150   1st Qu.: -2.595
 Median :  0.7700   Median :  2.950   Median :  4.900   Median :  0.7700   Median :  1.800
 Mean   :  0.8962   Mean   :  2.743   Mean   :  4.741   Mean   :  0.8962   Mean   :  2.383
 3rd Qu.:  6.4100   3rd Qu.:  8.650   3rd Qu.:  9.935   3rd Qu.:  6.4100   3rd Qu.:  7.520
 Max.   : 20.3200   Max.   : 22.300   Max.   : 23.290   Max.   : 20.3200   Max.   : 21.770

    GfdlLo             GfdlHi          Gcm3avgLo	      Gcm3avgHi
Min.   :-14.4300   Min.   :-11.380   Min.   :-14.390    Min.   :-11.250
1st Qu.: -4.4700   1st Qu.: -1.735   1st Qu.: -3.670    1st Qu.: -1.350
Median :  0.6000   Median :  3.040   Median :  1.430    Median :  3.220
Mean   :  0.8231   Mean   :  3.400   Mean   :  1.487    Mean   :  3.508
3rd Qu.:  6.6500   3rd Qu.:  8.910   3rd Qu.:  7.240    3rd Qu.:  8.780
Max.   : 20.9100   Max.   : 22.290   Max.   : 21.180    Max.   : 22.450






 

July Temperature, deg C


      Curr           HadLo           HadHi           PcmLo		  PcmHi       
 Min.   :16.16   Min.   :17.86   Min.   :21.87   Min.   :16.16	  Min.   :17.73   
 1st Qu.:23.56   1st Qu.:26.09   1st Qu.:30.29   1st Qu.:23.56	  1st Qu.:25.32   
 Median :26.48   Median :29.18   Median :33.05   Median :26.48	  Median :28.41   
 Mean   :26.07   Mean   :28.52   Mean   :32.36   Mean   :26.07	  Mean   :28.09   
 3rd Qu.:28.74   3rd Qu.:31.06   3rd Qu.:34.63   3rd Qu.:28.74	  3rd Qu.:31.00   
 Max.   :32.59   Max.   :34.58   Max.   :37.95   Max.   :32.59	  Max.   :34.61   

    GfdlLo          GfdlHi        Gcm3avgLo		   Gcm3avgHi
Min.   :17.75   Min.   :20.91   Min.   :17.26	 Min.   :20.96
1st Qu.:25.54   1st Qu.:31.96   1st Qu.:25.05	 1st Qu.:29.22
Median :28.36   Median :34.05   Median :28.05	 Median :32.12
Mean   :27.69   Mean   :33.83   Mean   :27.43	 Mean   :31.43
3rd Qu.:30.02   3rd Qu.:36.56   3rd Qu.:29.86	 3rd Qu.:34.11
Max.   :33.15   Max.   :40.94   Max.   :33.41	 Max.   :37.27








Average May to September Temperature, deg C


      Curr           HadLo           HadHi           PcmLo		  PcmHi       
 Min.   :13.38   Min.   :14.70   Min.   :18.44   Min.   :13.38	  Min.   :15.29   
 1st Qu.:20.52   1st Qu.:22.43   1st Qu.:26.44   1st Qu.:20.52	  1st Qu.:22.33   
 Median :23.46   Median :25.55   Median :29.48   Median :23.46	  Median :25.31   
 Mean   :23.24   Mean   :25.21   Mean   :29.00   Mean   :23.24	  Mean   :25.19   
 3rd Qu.:26.31   3rd Qu.:28.45   3rd Qu.:31.85   3rd Qu.:26.31	  3rd Qu.:28.60   
 Max.   :30.98   Max.   :33.28   Max.   :36.80   Max.   :30.98	  Max.   :32.56   

    GfdlLo          GfdlHi        Gcm3avgLo		   Gcm3avgHi
Min.   :14.57   Min.   :17.25   Min.   :14.25	 Min.   :17.39
1st Qu.:22.20   1st Qu.:27.06   1st Qu.:21.71	 1st Qu.:25.27
Median :25.39   Median :30.72   Median :24.82	 Median :28.52
Mean   :24.78   Mean   :29.62   Mean   :24.41	 Mean   :27.93
3rd Qu.:27.80   3rd Qu.:32.66   3rd Qu.:27.52	 3rd Qu.:31.02
Max.   :31.87   Max.   :35.45   Max.   :32.04	 Max.   :34.94








Difference between July and January Temperatures, deg C


      Curr           HadLo           HadHi           PcmLo		 PcmHi       
 Min.   : 9.22   Min.   : 8.42   Min.   : 9.60   Min.   : 9.22	 Min.   : 9.29   
 1st Qu.:22.04   1st Qu.:22.30   1st Qu.:24.38   1st Qu.:22.04	 1st Qu.:22.79   
 Median :25.13   Median :25.27   Median :27.48   Median :25.13	 Median :25.49   
 Mean   :25.18   Mean   :25.78   Mean   :27.62   Mean   :25.18	 Mean   :25.71   
 3rd Qu.:28.47   3rd Qu.:29.45   3rd Qu.:31.10   3rd Qu.:28.47	 3rd Qu.:29.38   
 Max.   :35.24   Max.   :38.38   Max.   :39.40   Max.   :35.24	 Max.   :34.50   

     GfdlLo          GfdlHi        Gcm3avgLo	   Gcm3avgHi
 Min.   : 9.51   Min.   :11.27   Min.   : 9.05	 Min.   :10.08
 1st Qu.:22.96   1st Qu.:25.59   1st Qu.:22.43	 1st Qu.:24.32
 Median :27.04   Median :29.98   Median :25.82	 Median :27.82
 Mean   :26.87   Mean   :30.43   Mean   :25.94	 Mean   :27.92
 3rd Qu.:30.99   3rd Qu.:36.49   3rd Qu.:29.62	 3rd Qu.:32.35
 Max.   :37.34   Max.   :40.93   Max.   :36.99	 Max.   :38.05