Daymet: Daily Surface Weather Data on a 1-km Grid for North America, Version 2
Access & Use Information
  
  Public: This dataset is intended for public access and use.
  
  
  
  
    
    License:
      
        U.S. Government Work
      
  
  
  
  Collection
This dataset is a collection of other datasets.
Downloads & Resources
Dates
| Metadata Created Date | October 8, 2014 | 
|---|---|
| Metadata Updated Date | February 26, 2016 | 
| Data Update Frequency | irregular | 
Metadata Source
- Data.json Data.json Metadata
Harvested from NASA Data.json
Additional Metadata
| Resource Type | Dataset | 
|---|---|
| Metadata Created Date | October 8, 2014 | 
| Metadata Updated Date | February 26, 2016 | 
| Publisher | ORNL_DAAC | 
| Unique Identifier | C179126625-ORNL_DAAC | 
| Maintainer | 
                PLEASE CONTACT ORNL DAAC User Services
               | 
| Maintainer Email | |
| Id | {$oid: 55942a61c63a7fe59b4961a0} | 
| Public Access Level | public | 
| Data Update Frequency | irregular | 
| Bureau Code | 026:00 | 
| Metadata Context | https://project-open-data.cio.gov/v1.1/schema/catalog.jsonld | 
| Schema Version | https://project-open-data.cio.gov/v1.1/schema | 
| Catalog Describedby | https://project-open-data.cio.gov/v1.1/schema/catalog.json | 
| Collection Metadata | true | 
| Harvest Object Id | fba14f00-7e56-4ce7-bf0f-d14a65401dbd | 
| Harvest Source Id | 39e4ad2a-47ca-4507-8258-852babd0fd99 | 
| Harvest Source Title | NASA Data.json | 
| Data First Published | 2014-05-15T00:00:00.000Z | 
| Homepage URL | http://reverb.echo.nasa.gov/reverb?selected=C179126625-ORNL_DAAC | 
| Language | en-US | 
| License | http://www.usa.gov/publicdomain/label/1.0/ | 
| Metadata Type | geospatial | 
| Data Last Modified | 2014-05-15T00:00:00.000Z | 
| Program Code | 026:001 | 
| Publisher Hierarchy | U.S. Government > National Aeronautics and Space Administration > ORNL_DAAC | 
| Source Datajson Identifier | True | 
| Source Hash | d9922e053e36c622212457485821f93824030802 | 
| Source Schema Version | 1.1 | 
| Spatial | -131.1 14.53 -52.95 52.0 | 
| Temporal | 1980-01-01T00:00:00Z/2014-12-31T00:00:00Z | 
| Category | geospatial | 
Didn't find what you're looking for? Suggest a dataset here.
