Data Set Overview
Data set | ISLSCP II Global Gridded Soil Characteristics |
DOI | 10.3334/ORNLDAAC/1004 |
Release date | 2011-05-05 |
Project | ISLSCP Initiative II (ISLSCP II) |
Time Period | 1995-01-01 to 1996-12-31 |
Description
This data set provides gridded data for selected soil parameters derived from data and methods developed by the Global Soil Data Task, an international collaborative project with the objective of making accurate and appropriate data relating to soil properties accessible to the global change research community. The task was coordinated by the International Geosphere-Biosphere Programme (IGBP-DIS). The data in this data set were produced by the International Satellite Land-Surface Climatology Project, Initiative II (ISLSCP II) staff from data obtained from the Oak Ridge National Laboratory Distributed Active Archive Center (ORNL DAAC, http://daac.ornl.gov/). See the related data sets section below. Two-dimensional gridded maps of selected soil parameters, including soil texture, at a 1.0 by 1.0 degree spatial resolution and for two soil depths are provided. All data layers have been adjusted to match the ISLSCP II land/water mask. There are 36 data files with this data set.
Documentation
Citation
See our Data Citations and Acknowledgements policy for more information.
Project
ISLSCP Initiative II (ISLSCP II): The International Satellite Land-Surface Climatology Project
Project data set list for ISLSCP Initiative II (ISLSCP II).
Companion Files
Sign In above to download companion files.
- islscp2_soils_1deg.pdf
- 0_islscp2_soils_readme.txt
- 1_islscp2_soils_doc.pdf
Data Files
Sign In above to download data set files.
Data File (Granule) | File Size | Dates |
---|---|---|
soil_therm_cap50_0-150_1d.asc | 330.8 KB | 1995-01-01 - 1996-12-31 |
soil_org_carb_perc0-1500_1d.asc | 303.6 KB | 1995-01-01 - 1996-12-31 |
soil_ksat0-150_1d.asc | 318.8 KB | 1995-01-01 - 1996-12-31 |
soil_clay_perc0-30_1d.asc | 314.7 KB | 1995-01-01 - 1996-12-31 |
soil_pawc0-30_1d.asc | 317.2 KB | 1995-01-01 - 1996-12-31 |
soil_therm_cap100_0-30_1d.asc | 331.1 KB | 1995-01-01 - 1996-12-31 |
soil_bulk_dens0-150_1d.asc | 302.5 KB | 1995-01-01 - 1996-12-31 |
soil_sand_perc0-30_1d.asc | 315.5 KB | 1995-01-01 - 1996-12-31 |
soil_pawc0-150_1d.asc | 330.9 KB | 1995-01-01 - 1996-12-31 |
soil_field_cap0-30_1d.asc | 330.1 KB | 1995-01-01 - 1996-12-31 |
soil_wilting_point0-150_1d.asc | 329.7 KB | 1995-01-01 - 1996-12-31 |
soil_clay_perc0-150_1d.asc | 314.7 KB | 1995-01-01 - 1996-12-31 |
soil_sat_wat_cont0-150_1d.asc | 302.5 KB | 1995-01-01 - 1996-12-31 |
soil_org_carb_dens0-30_1d.asc | 303.6 KB | 1995-01-01 - 1996-12-31 |
soil_sand_perc0-150_1d.asc | 315.4 KB | 1995-01-01 - 1996-12-31 |
soil_wilting_point0-30_1d.asc | 316.6 KB | 1995-01-01 - 1996-12-31 |
soil_therm_cap50_0-30_1d.asc | 330.8 KB | 1995-01-01 - 1996-12-31 |
soil_texture0-30_1d.asc | 137.7 KB | 1995-01-01 - 1996-12-31 |
soil_therm_cap0_0-150_1d.asc | 302.5 KB | 1995-01-01 - 1996-12-31 |
soil_sat_wat_cont0-30_1d.asc | 302.5 KB | 1995-01-01 - 1996-12-31 |
soil_therm_cap10_0-150_1d.asc | 316.7 KB | 1995-01-01 - 1996-12-31 |
soil_ksat0-30_1d.asc | 320.0 KB | 1995-01-01 - 1996-12-31 |
soil_field_cap0-150_1d.asc | 331.0 KB | 1995-01-01 - 1996-12-31 |
soil_org_carb_perc0-30_1d.asc | 303.6 KB | 1995-01-01 - 1996-12-31 |
soil_therm_cap0_0-30_1d.asc | 302.5 KB | 1995-01-01 - 1996-12-31 |
soil_therm_cap100_0-150_1d.asc | 331.1 KB | 1995-01-01 - 1996-12-31 |
soil_nitrogen_dens0-30_1d.asc | 330.2 KB | 1995-01-01 - 1996-12-31 |
soil_bulk_dens0-30_1d.asc | 302.5 KB | 1995-01-01 - 1996-12-31 |
soil_silt_perc0-30_1d.asc | 315.1 KB | 1995-01-01 - 1996-12-31 |
soil_texture0-150_1d.asc | 138.3 KB | 1995-01-01 - 1996-12-31 |
soil_res_wat_cont0-150_1d.asc | 302.5 KB | 1995-01-01 - 1996-12-31 |
soil_res_wat_cont0-30_1d.asc | 302.5 KB | 1995-01-01 - 1996-12-31 |
soil_therm_cap10_0-30_1d.asc | 316.7 KB | 1995-01-01 - 1996-12-31 |
soil_nitrogen_dens0-150_1d.asc | 341.2 KB | 1995-01-01 - 1996-12-31 |
soil_silt_perc0-150_1d.asc | 314.8 KB | 1995-01-01 - 1996-12-31 |
soil_org_carb_dens0-150_1d.asc | 313.4 KB | 1995-01-01 - 1996-12-31 |
Visualize and Subset Data
Download customized subsets in user-selected projection and format using the Spatial Data Access Tool.
Publications
Publications using this data set
Download Statistics
Files related to this data set have been downloaded on 2206 occasions since 2011-04-13, totaling 28305 files.