Data Set Overview
Data set | NACP Regional: Original Observation Data and Biosphere and Inverse Model Outputs |
DOI | 10.3334/ORNLDAAC/1193 |
Release date | 2013-10-01 |
Project | North American Carbon Program (NACP) |
Time Period | 1990-01-01 to 2008-12-31 |
Description
This data set contains the originally-submitted observation measurement data, terrestrial biosphere model output data, and inverse model simulations that various investigator teams contributed to the North American Carbon Program (NACP) Regional Synthesis activities. The data set provides nine (9) data packages of remote sensing and ground observation measurements (OM) (MODIS gross primary productivity (GPP), MODIS net primary production (NPP), MODIS fraction of photosynthetically active radiation (fPar), MODIS leaf area index (LAI), MODIS enhanced vegetation index (EVI), MODIS normalize difference vegetation index (NDVI), Forest Inventory and Analysis (FIA) forest biomass, National Agricultural Statistics Service (NASS) crop NPP, and Flux Anomaly). The data set also provides data packages of simulation results from 19 terrestrial biosphere models (TBM) and eight (8) inverse models (IM). The data packages are respectively OM, TBM, and IM data files listed in Tables 4-6. Each OM, TBM, and IM data package contains all of the original data (and documentation, if any) that the NACP Modeling and Synthesis Thematic Data Center (MAST-DC) acquired or received. These originally-submitted data were processed by the MAST-DC to produce the three standardized gridded data sets of carbon flux for inter-comparison purposes (see Related Data Products below). These original data and documentation are provided to allow users of the standardized gridded data products to be able to trace back to the data origins when needed. The Data Center (ORNL DAAC) transformed some of the originally-submitted data files to file formats that are more suitable for long-term archiving. For example, *.xlsx files were saved as *.csv, ERDAS Imagine files were converted to GeoTIFFs, and MATLAB files were converted to GeoTIFF and NetCDF formats as appropriate. Files received in NetCDF, GeoTIFF, and HDF formats were not transformed.
Documentation
Citation
See our Data Citations and Acknowledgements policy for more information.
Project
North American Carbon Program (NACP): The North American Carbon Program (NACP) is a multidisciplinary research program designed to obtain scientific understanding of North America's carbon sources and sinks and of changes in carbon stocks needed to meet societal concerns and to provide tools for decision makers.
Project data set list for North American Carbon Program (NACP).
Companion Files
Sign In above to download companion files.
- TBM_TEM6_Original_TEM_NACP_Documentation.doc
- TBM_NASA-CASA_Original_readme.txt
- Regional-Description_of_Observations_and_Models.pdf
- TBM_DLEM_Original_OVERVIEW.doc
- TBM_Can-IBIS_Original_README.txt
- NACP_Model_Metadata_Survey_Results.pdf
- OM_FIA_Biomass_Original_blackard_etal_2008RSE.pdf
- TBM_NASA-CASA_Original_readme_nasacasa_updated.txt
- OM_Flux-Anomaly_Original_Schwalm.Anomaly.Metadata.doc
- TBM_NASA-CASA_Original_usmask3.readme.txt
- OM_FIA_Biomass_Original_conus_forest_biomass_Metadata.htm
- NACP_Regional_Obs_Model_Orig.pdf
- TBM_CASA-Transcom_Original_read_me.txt
- TBM_EC-LUE_Original.doc
- NACP_Model_Characteristics.pdf
- TBM_BEPS_Original_readme.doc
Data Files
Sign In above to download data set files.
Data File (Granule) | File Size | Dates | Latitude | Longitude |
---|---|---|---|---|
TBM_DLEM_Original.zip | 46.6 MB | 2000-01-01 - 2005-12-31 | 84.00N To 10.00N | 50.00W To 170.00W |
TBM_SiB3_Original.zip | 78.8 MB | 2000-01-01 - 2005-12-31 | 84.00N To 10.00N | 50.00W To 170.00W |
OM_Flux-Anomaly_Original.zip | 45.0 MB | 1990-01-01 - 2008-12-31 | 84.00N To 10.00N | 50.00W To 170.00W |
IM_LCSE-no1_Original.zip | 9.2 MB | 2000-01-01 - 2004-12-31 | 84.00N To 10.00N | 50.00W To 170.00W |
TBM_CLM-CN_Original_i01.56cn.clm2.h0.1990-1999.nc | 4471.5 MB | 1990-01-01 - 1999-12-31 | 84.00N To 10.00N | 50.00W To 170.00W |
OM_MODIS_LAI_Original.zip | 919.3 KB | 2000-01-01 - 2005-12-31 | 84.00N To 10.00N | 50.00W To 170.00W |
IM_CarbonTracker_Original.zip | 22.1 MB | 2000-01-01 - 2007-12-31 | 84.00N To 10.00N | 50.00W To 170.00W |
TBM_EC-MOD_Original.zip | 2.1 MB | 2001-01-01 - 2006-12-31 | 84.00N To 10.00N | 50.00W To 170.00W |
TBM_CLM-CN_Original_i01.57cn_q15.clm2.h0.2000-2004.nc | 2238.6 MB | 2000-01-01 - 2004-12-31 | 84.00N To 10.00N | 50.00W To 170.00W |
TBM_VEGAS_Original.zip | 14.3 MB | 2000-01-01 - 2007-12-31 | 84.00N To 10.00N | 50.00W To 170.00W |
IM_UToronto_Original.zip | 2.5 MB | 2000-01-01 - 2003-12-31 | 84.00N To 10.00N | 50.00W To 170.00W |
TBM_TEM6_Original.zip | 8.7 MB | 2000-01-01 - 2006-12-31 | 84.00N To 10.00N | 50.00W To 170.00W |
OM_FIA_Biomass_Original.zip | 133.5 MB | 2000-01-01 - 2000-12-31 | 51.65N To 22.80N | 65.26W To 127.98W |
TBM_NASA-CASA_Original.zip | 15.2 MB | 2001-01-01 - 2004-12-31 | 84.00N To 10.00N | 50.00W To 170.00W |
OM_MODIS_EVI_Original.zip | 2.0 MB | 2000-01-01 - 2005-12-31 | 84.00N To 10.00N | 50.00W To 170.00W |
TBM_Can-IBIS_Original.zip | 13.1 MB | 1990-01-01 - 2008-12-31 | 84.00N To 10.00N | 50.00W To 170.00W |
TBM_ORCHIDEE_Original.zip | 28.5 MB | 1991-01-01 - 2008-12-31 | 84.00N To 10.00N | 50.00W To 170.00W |
TBM_CASA-GFEDv2_Original.zip | 1.4 MB | 2000-01-01 - 2005-12-31 | 84.00N To 10.00N | 50.00W To 170.00W |
TBM_CLM-CASA_Original_i01.55casa.clm2.h0.2000-2004.nc | 1913.5 MB | 2000-01-01 - 2004-12-31 | 84.00N To 10.00N | 50.00W To 170.00W |
TBM_CLM-CASA_Original_i01.54casa_q15.clm2.h0.2000-2004.nc | 1913.5 MB | 1990-01-01 - 2008-12-31 | 84.00N To 10.00N | 50.00W To 170.00W |
TBM_LPJmL_Original.zip | 43.0 MB | 1990-01-01 - 2006-12-31 | 84.00N To 10.00N | 50.00W To 170.00W |
IM_Michigan-Geostatistical_Original.zip | 1.9 MB | 1997-01-01 - 2001-12-31 | 84.00N To 10.00N | 50.00W To 170.00W |
OM_NASS_CropNPP_Original.zip | 845.8 KB | 1996-01-01 - 2008-12-31 | 49.37N To 24.96N | 66.97W To 124.73W |
IM_CSU-no1_Original.zip | 931.1 KB | 2003-01-01 - 2004-12-31 | 84.00N To 10.00N | 50.00W To 170.00W |
TBM_CASA-Transcom_Original.zip | 794.6 KB | 2002-01-01 - 2003-12-31 | 84.00N To 10.00N | 50.00W To 170.00W |
TBM_CLM-CASA_Original_i01.54casa.clm2.h0.2000-2004.nc | 1913.5 MB | 2000-01-01 - 2004-12-31 | 84.00N To 10.00N | 50.00W To 170.00W |
OM_MODIS_NPP_Original.zip | 105.6 MB | 2000-01-01 - 2006-12-31 | 84.00N To 10.00N | 50.00W To 170.00W |
TBM_EC-LUE_Original.zip | 308.8 KB | 2004-01-01 - 2005-12-31 | 84.00N To 10.00N | 50.00W To 170.00W |
TBM_CLM-CN_Original_i01.56cn.clm2.h0.2000-2004.nc | 2238.6 MB | 2000-01-01 - 2004-12-31 | 84.00N To 10.00N | 50.00W To 170.00W |
TBM_MC1_Original.zip | 7.0 MB | 2000-01-01 - 2007-12-31 | 84.00N To 10.00N | 50.00W To 170.00W |
IM_JENA_Original.zip | 18.1 MB | 2001-01-01 - 2007-12-31 | 84.00N To 10.00N | 50.00W To 170.00W |
TBM_CLM-CASA_Original_i01.55casa_q15.clm2.h0.1990-1999.nc | 3821.2 MB | 1990-01-01 - 1999-12-31 | 84.00N To 10.00N | 50.00W To 170.00W |
TBM_Biome-BGC_Original.zip | 7.5 MB | 2000-01-01 - 2002-12-31 | 84.00N To 10.00N | 50.00W To 170.00W |
TBM_CLM-CASA_Original_i01.55casa.clm2.h0.1990-1999.nc | 3821.2 MB | 1990-01-01 - 2008-12-31 | 84.00N To 10.00N | 50.00W To 170.00W |
OM_MODIS_NDVI_Original.zip | 2.1 MB | 1990-01-01 - 2008-12-31 | 84.00N To 10.00N | 50.00W To 170.00W |
IM_LCSE-no2_Original.zip | 20.0 MB | 2000-01-01 - 2006-12-31 | 84.00N To 10.00N | 50.00W To 170.00W |
OM_MODIS_FPAR_Original.zip | 1.0 MB | 2000-01-01 - 2005-12-31 | 84.00N To 10.00N | 50.00W To 170.00W |
TBM_BEPS_Original.zip | 1.9 MB | 2000-01-01 - 2004-12-31 | 84.00N To 10.00N | 50.00W To 170.00W |
IM_CSU-no2_Original.zip | 488.1 KB | 2004-01-01 - 2004-12-31 | 84.00N To 10.00N | 50.00W To 170.00W |
TBM_MOD17-plus_Original.zip | 1.5 MB | 2000-01-01 - 2005-12-31 | 84.00N To 10.00N | 50.00W To 170.00W |
TBM_CLM-CASA_Original_i01.54casa.clm2.h0.1990-1999.nc | 3821.2 MB | 1990-01-01 - 1999-12-31 | 84.00N To 10.00N | 50.00W To 170.00W |
TBM_ISAM_Original.zip | 4.4 MB | 2000-01-01 - 2007-12-31 | 84.00N To 10.00N | 50.00W To 170.00W |
TBM_CLM-CASA_Original_i01.55casa_q15.clm2.h0.2000-2004.nc | 1913.5 MB | 2000-01-01 - 2004-12-31 | 84.00N To 10.00N | 50.00W To 170.00W |
TBM_CLM-CASA_Original_i01.54casa_q15.clm2.h0.1990-1999.nc | 3821.2 MB | 1990-01-01 - 1999-12-31 | 84.00N To 10.00N | 50.00W To 170.00W |
TBM_CLM-CN_Original_i01.57cn_q15.clm2.h0.1990-1999.nc | 4471.5 MB | 1990-01-01 - 1999-12-31 | 84.00N To 10.00N | 50.00W To 170.00W |
OM_MODIS_GPP_Original.zip | 898.5 KB | 2000-01-01 - 2006-12-31 | 84.00N To 10.00N | 50.00W To 170.00W |
Publications
Publications using this data set
Download Statistics
Files related to this data set have been downloaded on 64 occasions since 2014-03-16, totaling 256 files.