Data set bounding box.
Lat: 39.11N to 39.08N, Long: 96.60W to 96.55W
Data Set Overview
Data set | 30 Minute Rainfall Data (FIFE) |
DOI | 10.3334/ORNLDAAC/2 |
Release date | 1994-07-24 |
Project | First ISLSCP Field Experiment (FIFE) |
Time Period | 1987-05-29 |
Description
30 minute rainfall data for the Konza Prairie
Documentation
Citation
See our Data Citations and Acknowledgements policy for more information.
Project
First ISLSCP Field Experiment (FIFE): The FIFE Project was a large-scale climatology project set in the prairies of central Kansas in 1987 and 1989. This project was designed to improve understanding of carbon and water cycles; to coordinate data collected by satellites, aircraft, and ground instruments; and to use satellites to measure these cycles.
Project data set list for First ISLSCP Field Experiment (FIFE).
First ISLSCP Field Experiment (FIFE) has 8 available companion files.- fife.doc
- fifesite.tdf
- instgrid.ref
- tablgrid.ref
- sitegrid.ext
- fifesite.ref
- gridtabl.ref
- sitegrid.doc
Companion Files
Sign In above to download companion files.
- rain_30m.tdf
- 30_Min_Rain_Data.pdf
- rain_30m.doc
Data Files
Sign In above to download data set files.
Data File (Granule) | File Size | Dates |
---|---|---|
71491917.r30 | 441 B | 1987-05-29 - 1987-05-31 |
71492316.r30 | 415 B | 1987-05-29 |
71492321.r30 | 415 B | 1987-05-29 |
71492424.r30 | 484 B | 1987-05-29 - 1987-05-30 |
71492525.r30 | 486 B | 1987-05-29 |
71492616.r30 | 413 B | 1987-05-29 |
71492814.r30 | 481 B | 1987-05-29 |
71492819.r30 | 415 B | 1987-05-29 |
71493120.r30 | 485 B | 1987-05-29 |
71493121.r30 | 575 B | 1987-05-29 |
71531917.r30 | 3.0 KB | 1987-06-02 - 1987-06-30 |
71532316.r30 | 4.1 KB | 1987-06-02 - 1987-06-30 |
71532424.r30 | 3.0 KB | 1987-06-02 - 1987-06-29 |
71532525.r30 | 3.9 KB | 1987-06-02 - 1987-06-30 |
71532819.r30 | 1.6 KB | 1987-06-02 - 1987-06-20 |
71532930.r30 | 1.0 KB | 1987-06-02 - 1987-06-25 |
71533120.r30 | 3.5 KB | 1987-06-02 - 1987-06-30 |
71533121.r30 | 5.2 KB | 1987-06-02 - 1987-06-30 |
71612020.r30 | 3.8 KB | 1987-06-10 - 1987-06-30 |
71612123.r30 | 1.7 KB | 1987-06-10 - 1987-06-20 |
71612321.r30 | 813 B | 1987-06-10 |
71612616.r30 | 3.7 KB | 1987-06-10 - 1987-06-30 |
71612814.r30 | 3.8 KB | 1987-06-10 - 1987-06-30 |
71681621.r30 | 3.1 KB | 1987-06-17 - 1987-06-30 |
71681626.r30 | 1.1 KB | 1987-06-17 - 1987-06-20 |
71681824.r30 | 3.5 KB | 1987-06-17 - 1987-06-30 |
71682026.r30 | 3.5 KB | 1987-06-17 - 1987-06-30 |
71682329.r30 | 3.4 KB | 1987-06-17 - 1987-06-30 |
71682433.r30 | 3.3 KB | 1987-06-17 - 1987-06-30 |
71682521.r30 | 3.3 KB | 1987-06-17 - 1987-06-30 |
71682929.r30 | 3.4 KB | 1987-06-17 - 1987-06-30 |
71691318.r30 | 3.0 KB | 1987-06-18 - 1987-06-30 |
71712629.r30 | 2.7 KB | 1987-06-20 - 1987-06-30 |
71792822.r30 | 1.5 KB | 1987-06-28 - 1987-06-30 |
71832822.r30 | 2.2 KB | 1987-07-02 - 1987-07-18 |
71851318.r30 | 1.1 KB | 1987-07-04 - 1987-07-08 |
71851824.r30 | 2.3 KB | 1987-07-04 - 1987-07-27 |
71852020.r30 | 2.4 KB | 1987-07-04 - 1987-07-18 |
71852026.r30 | 2.3 KB | 1987-07-04 - 1987-07-18 |
71852316.r30 | 2.2 KB | 1987-07-04 - 1987-07-18 |
71852329.r30 | 1.3 KB | 1987-07-04 - 1987-07-18 |
71852433.r30 | 2.0 KB | 1987-07-04 - 1987-07-18 |
71852521.r30 | 2.0 KB | 1987-07-04 - 1987-07-18 |
71852525.r30 | 2.1 KB | 1987-07-04 - 1987-07-18 |
71852616.r30 | 2.0 KB | 1987-07-04 - 1987-07-13 |
71852629.r30 | 2.0 KB | 1987-07-04 - 1987-07-18 |
71852814.r30 | 2.2 KB | 1987-07-04 - 1987-07-18 |
71852929.r30 | 2.1 KB | 1987-07-04 - 1987-07-28 |
71853120.r30 | 2.2 KB | 1987-07-04 - 1987-07-18 |
71853121.r30 | 1.6 KB | 1987-07-04 - 1987-07-13 |
71861621.r30 | 1.9 KB | 1987-07-05 - 1987-07-27 |
71931626.r30 | 1.4 KB | 1987-07-12 - 1987-07-18 |
71981829.r30 | 727 B | 1987-07-17 - 1987-07-18 |
71982123.r30 | 787 B | 1987-07-17 - 1987-07-18 |
71982418.r30 | 629 B | 1987-07-17 - 1987-07-18 |
71982819.r30 | 629 B | 1987-07-17 - 1987-07-18 |
72151626.r30 | 6.1 KB | 1987-08-03 - 1987-08-26 |
72151824.r30 | 6.2 KB | 1987-08-03 - 1987-08-27 |
72152316.r30 | 6.4 KB | 1987-08-03 - 1987-08-27 |
72152418.r30 | 6.2 KB | 1987-08-03 - 1987-08-26 |
72152822.r30 | 6.1 KB | 1987-08-03 - 1987-08-26 |
72152929.r30 | 6.5 KB | 1987-08-03 - 1987-08-26 |
72153120.r30 | 6.2 KB | 1987-08-03 - 1987-08-26 |
72153121.r30 | 6.2 KB | 1987-08-03 - 1987-08-26 |
72161621.r30 | 6.3 KB | 1987-08-04 - 1987-08-27 |
72161829.r30 | 5.9 KB | 1987-08-04 - 1987-08-27 |
72162020.r30 | 6.0 KB | 1987-08-04 - 1987-08-26 |
72162026.r30 | 6.2 KB | 1987-08-04 - 1987-08-27 |
72162123.r30 | 6.0 KB | 1987-08-04 - 1987-08-27 |
72162132.r30 | 5.8 KB | 1987-08-04 - 1987-08-26 |
72162329.r30 | 5.9 KB | 1987-08-04 - 1987-08-26 |
72162424.r30 | 6.2 KB | 1987-08-04 - 1987-08-27 |
72162433.r30 | 6.0 KB | 1987-08-04 - 1987-08-26 |
72162521.r30 | 6.1 KB | 1987-08-04 - 1987-08-27 |
72162525.r30 | 6.1 KB | 1987-08-04 - 1987-08-26 |
72162629.r30 | 2.1 KB | 1987-08-04 - 1987-08-12 |
72162814.r30 | 5.8 KB | 1987-08-04 - 1987-08-26 |
72162819.r30 | 6.2 KB | 1987-08-04 - 1987-08-26 |
72351318.r30 | 2.9 KB | 1987-08-23 - 1987-08-27 |
72491318.r30 | 2.8 KB | 1987-09-06 - 1987-09-28 |
72491621.r30 | 2.2 KB | 1987-09-06 - 1987-09-28 |
72491824.r30 | 2.3 KB | 1987-09-06 - 1987-09-28 |
72491917.r30 | 2.6 KB | 1987-09-06 - 1987-09-28 |
72492123.r30 | 2.6 KB | 1987-09-06 - 1987-09-28 |
72492132.r30 | 2.2 KB | 1987-09-06 - 1987-09-28 |
72492316.r30 | 2.3 KB | 1987-09-06 - 1987-09-28 |
72492326.r30 | 2.6 KB | 1987-09-06 - 1987-09-28 |
72492418.r30 | 2.5 KB | 1987-09-06 - 1987-09-29 |
72492424.r30 | 2.6 KB | 1987-09-06 - 1987-09-29 |
72492521.r30 | 2.3 KB | 1987-09-06 - 1987-09-28 |
72492616.r30 | 2.6 KB | 1987-09-06 - 1987-09-28 |
72492723.r30 | 2.2 KB | 1987-09-06 - 1987-09-28 |
72492814.r30 | 2.4 KB | 1987-09-06 - 1987-09-28 |
72492819.r30 | 2.4 KB | 1987-09-06 - 1987-09-28 |
72492822.r30 | 2.5 KB | 1987-09-06 - 1987-09-28 |
72493120.r30 | 2.2 KB | 1987-09-06 - 1987-09-28 |
72581829.r30 | 1.1 KB | 1987-09-15 - 1987-09-28 |
72582321.r30 | 1.1 KB | 1987-09-15 - 1987-09-28 |
72831318.r30 | 3.4 KB | 1987-10-10 - 1987-10-26 |
72831824.r30 | 2.1 KB | 1987-10-10 - 1987-10-24 |
72831829.r30 | 3.5 KB | 1987-10-10 - 1987-10-26 |
72831917.r30 | 3.5 KB | 1987-10-10 - 1987-10-26 |
72832123.r30 | 3.1 KB | 1987-10-10 - 1987-10-26 |
72832132.r30 | 3.3 KB | 1987-10-10 - 1987-10-26 |
72832316.r30 | 1.7 KB | 1987-10-10 - 1987-10-16 |
72832321.r30 | 3.2 KB | 1987-10-10 - 1987-10-26 |
72832418.r30 | 3.4 KB | 1987-10-10 - 1987-10-26 |
72832424.r30 | 3.2 KB | 1987-10-10 - 1987-10-26 |
72832521.r30 | 3.0 KB | 1987-10-10 - 1987-10-26 |
72832616.r30 | 3.2 KB | 1987-10-10 - 1987-10-26 |
72832723.r30 | 3.0 KB | 1987-10-10 - 1987-10-25 |
72832814.r30 | 3.1 KB | 1987-10-10 - 1987-10-26 |
72832819.r30 | 3.4 KB | 1987-10-10 - 1987-10-26 |
72832822.r30 | 3.3 KB | 1987-10-10 - 1987-10-26 |
72833120.r30 | 3.1 KB | 1987-10-10 - 1987-10-26 |
72872326.r30 | 3.2 KB | 1987-10-14 - 1987-10-26 |
72981621.r30 | 1.4 KB | 1987-10-25 - 1987-10-26 |
Download Statistics
Files related to this data set have been downloaded on 99 occasions since 2008-01-09, totaling 6272 files.