Skip to main content

DAAC Home > Get Data > Field Campaigns > FIFE (Kansas) > Data Files

Eddy Corr. Surface Flux: USGS (FIFE)

Data Set Overview

Data setEddy Corr. Surface Flux: USGS (FIFE)
DOI10.3334/ORNLDAAC/34
Release date1994-07-24
ProjectFirst ISLSCP Field Experiment (FIFE)
Time Period1987-05-25

Description

FIFE observations of surface fluxes

Documentation

Data set reference document

Citation

Weaver, H. L. 1994. Eddy Corr[elation]. Surface Flux: USGS (FIFE). Data set. Available on-line [http://www.daac.ornl.gov] from Oak Ridge National Laboratory Distributed Active Archive Center, Oak Ridge, Tennessee, U.S.A. Also published in D. E. Strebel, D. R. Landis, K. F. Huemmrich, and B. W. Meeson (eds.), Collected Data of the First ISLSCP Field Experiment, Vol. 1: Surface Observations and Non-Image Data Sets. CD-ROM. National Aeronautics and Space Administration, Goddard Space Flight Center, Greenbelt, Maryland, U.S.A. (available from http://www.daac.ornl.gov). doi:10.3334/ORNLDAAC/34
Download citation from Datacite
RISBibTexOther
Crosscite Citation Formatter

See our Data Citations and Acknowledgements policy for more information.

Project

First ISLSCP Field Experiment (FIFE): The FIFE Project was a large-scale climatology project set in the prairies of central Kansas in 1987 and 1989. This project was designed to improve understanding of carbon and water cycles; to coordinate data collected by satellites, aircraft, and ground instruments; and to use satellites to measure these cycles.

Project data set list for First ISLSCP Field Experiment (FIFE).

First ISLSCP Field Experiment (FIFE) has 8 available companion files.
  • fife.doc
  • fifesite.tdf
  • instgrid.ref
  • tablgrid.ref
  • sitegrid.ext
  • fifesite.ref
  • gridtabl.ref
  • sitegrid.doc

Companion Files

Sign In above to download companion files.

  • Eddy_Correlation_USGS.pdf
  • sf_30min.tdf
  • sflux_ew.doc

Data Files

Sign In above to download data set files.

Data File (Granule)File SizeDates
71456943.ecw 3.9 KB 1987-05-25
71464609.ecw 6.6 KB 1987-05-26
71466943.ecw 7.2 KB 1987-05-26
71474609.ecw 13.0 KB 1987-05-27
71476943.ecw 12.6 KB 1987-05-27
71484609.ecw 12.8 KB 1987-05-28
71486943.ecw 12.5 KB 1987-05-28
71494609.ecw 12.6 KB 1987-05-29
71496943.ecw 12.5 KB 1987-05-29
71504609.ecw 12.4 KB 1987-05-30
71506943.ecw 12.2 KB 1987-05-30
71514609.ecw 12.4 KB 1987-05-31
71516943.ecw 12.2 KB 1987-05-31
71524609.ecw 12.4 KB 1987-06-01
71526943.ecw 12.3 KB 1987-06-01
71534609.ecw 12.4 KB 1987-06-02
71536943.ecw 12.2 KB 1987-06-02
71544609.ecw 12.3 KB 1987-06-03
71546943.ecw 12.2 KB 1987-06-03
71554609.ecw 12.3 KB 1987-06-04
71556943.ecw 12.2 KB 1987-06-04
71564609.ecw 12.4 KB 1987-06-05
71566943.ecw 12.2 KB 1987-06-05
71574609.ecw 12.4 KB 1987-06-06
71576943.ecw 11.8 KB 1987-06-06
71584609.ecw 7.6 KB 1987-06-07
71756943.ecw 1.9 KB 1987-06-24
71764609.ecw 11.7 KB 1987-06-25
71766943.ecw 12.6 KB 1987-06-25
71774609.ecw 12.3 KB 1987-06-26
71776943.ecw 12.2 KB 1987-06-26
71784609.ecw 12.5 KB 1987-06-27
71786943.ecw 12.2 KB 1987-06-27
71794609.ecw 12.6 KB 1987-06-28
71796943.ecw 12.4 KB 1987-06-28
71804609.ecw 12.7 KB 1987-06-29
71806943.ecw 12.5 KB 1987-06-29
71814609.ecw 12.7 KB 1987-06-30
71816943.ecw 12.6 KB 1987-06-30
71824609.ecw 12.6 KB 1987-07-01
71826943.ecw 12.5 KB 1987-07-01
71834609.ecw 12.3 KB 1987-07-02
71836943.ecw 12.3 KB 1987-07-02
71844609.ecw 12.8 KB 1987-07-03
71846943.ecw 12.5 KB 1987-07-03
71854609.ecw 12.6 KB 1987-07-04
71856943.ecw 12.5 KB 1987-07-04
71864609.ecw 12.7 KB 1987-07-05
71866943.ecw 12.6 KB 1987-07-05
71874609.ecw 12.6 KB 1987-07-06
71876943.ecw 12.4 KB 1987-07-06
71884609.ecw 12.6 KB 1987-07-07
71886943.ecw 12.6 KB 1987-07-07
71894609.ecw 12.7 KB 1987-07-08
71896943.ecw 12.6 KB 1987-07-08
71904609.ecw 12.5 KB 1987-07-09
71906943.ecw 12.5 KB 1987-07-09
71914609.ecw 12.6 KB 1987-07-10
71916943.ecw 12.6 KB 1987-07-10
71924609.ecw 12.3 KB 1987-07-11
71926943.ecw 12.3 KB 1987-07-11
71934609.ecw 6.2 KB 1987-07-12
71936943.ecw 8.2 KB 1987-07-12
72174609.ecw 2.6 KB 1987-08-05
72176943.ecw 3.7 KB 1987-08-05
72184609.ecw 12.5 KB 1987-08-06
72186943.ecw 12.3 KB 1987-08-06
72194609.ecw 12.6 KB 1987-08-07
72196943.ecw 11.8 KB 1987-08-07
72204609.ecw 12.8 KB 1987-08-08
72206943.ecw 12.7 KB 1987-08-08
72214609.ecw 12.5 KB 1987-08-09
72216943.ecw 12.5 KB 1987-08-09
72224609.ecw 12.3 KB 1987-08-10
72226943.ecw 12.2 KB 1987-08-10
72234609.ecw 12.3 KB 1987-08-11
72236943.ecw 12.2 KB 1987-08-11
72244609.ecw 12.4 KB 1987-08-12
72246943.ecw 11.8 KB 1987-08-12
72254609.ecw 12.8 KB 1987-08-13
72256943.ecw 12.6 KB 1987-08-13
72264609.ecw 12.7 KB 1987-08-14
72266943.ecw 12.4 KB 1987-08-14
72274609.ecw 12.6 KB 1987-08-15
72276943.ecw 12.5 KB 1987-08-15
72284609.ecw 12.3 KB 1987-08-16
72286943.ecw 12.2 KB 1987-08-16
72294609.ecw 12.2 KB 1987-08-17
72296943.ecw 12.2 KB 1987-08-17
72304609.ecw 12.5 KB 1987-08-18
72306943.ecw 12.5 KB 1987-08-18
72314609.ecw 12.3 KB 1987-08-19
72316943.ecw 12.2 KB 1987-08-19
72324609.ecw 12.6 KB 1987-08-20
72326943.ecw 12.5 KB 1987-08-20
72334609.ecw 12.4 KB 1987-08-21
72336943.ecw 12.3 KB 1987-08-21
72344609.ecw 9.6 KB 1987-08-22
72346943.ecw 7.9 KB 1987-08-22
72766943.ecw 3.7 KB 1987-10-03
72774609.ecw 4.4 KB 1987-10-04
72776943.ecw 12.2 KB 1987-10-04
72784609.ecw 12.3 KB 1987-10-05
72786943.ecw 12.1 KB 1987-10-05
72794609.ecw 12.3 KB 1987-10-06
72796943.ecw 12.2 KB 1987-10-06
72804609.ecw 12.2 KB 1987-10-07
72806943.ecw 12.1 KB 1987-10-07
72814609.ecw 12.2 KB 1987-10-08
72816943.ecw 12.1 KB 1987-10-08
72824609.ecw 12.2 KB 1987-10-09
72826943.ecw 12.1 KB 1987-10-09
72834609.ecw 12.1 KB 1987-10-10
72836943.ecw 12.1 KB 1987-10-10
72844609.ecw 12.5 KB 1987-10-11
72846943.ecw 12.3 KB 1987-10-11
72854609.ecw 12.2 KB 1987-10-12
72856943.ecw 12.0 KB 1987-10-12
72864609.ecw 12.2 KB 1987-10-13
72866943.ecw 12.1 KB 1987-10-13
72874609.ecw 12.5 KB 1987-10-14
72876943.ecw 12.4 KB 1987-10-14
72884609.ecw 12.4 KB 1987-10-15
72886943.ecw 12.2 KB 1987-10-15
72894609.ecw 12.5 KB 1987-10-16
72896943.ecw 12.4 KB 1987-10-16
72906943.ecw 10.2 KB 1987-10-17

Publications

Publications using this data set

Download Statistics

Files related to this data set have been downloaded on 73 occasions since 2008-01-08, totaling 4817 files.