Data Set Overview
Data set | Longwave Radiation Data: UNL (FIFE) |
DOI | 10.3334/ORNLDAAC/49 |
Release date | 1994-07-24 |
Project | First ISLSCP Field Experiment (FIFE) |
Time Period | 1987-06-03 to 1989-08-11 |
Description
Average incoming longwave radiation measured by University of Nebraska
Documentation
Citation
See our Data Citations and Acknowledgements policy for more information.
Project
First ISLSCP Field Experiment (FIFE): The FIFE Project was a large-scale climatology project set in the prairies of central Kansas in 1987 and 1989. This project was designed to improve understanding of carbon and water cycles; to coordinate data collected by satellites, aircraft, and ground instruments; and to use satellites to measure these cycles.
Project data set list for First ISLSCP Field Experiment (FIFE).
First ISLSCP Field Experiment (FIFE) has 8 available companion files.- fife.doc
- fifesite.tdf
- instgrid.ref
- tablgrid.ref
- sitegrid.ext
- fifesite.ref
- gridtabl.ref
- sitegrid.doc
Companion Files
Sign In above to download companion files.
- Longwave_Radiation_UNL.pdf
- long_rad.tdf
- long_rad.doc
Data Files
Sign In above to download data set files.
Data File (Granule) | File Size | Dates |
---|---|---|
19870847.lwr | 645 B | 1987-08-16 - 1987-10-11 |
19871246.lwr | 857 B | 1987-06-03 - 1987-10-12 |
19871445.lwr | 1.0 KB | 1987-06-16 - 1987-10-11 |
19871916.lwr | 857 B | 1987-07-15 - 1987-08-19 |
19872123.lwr | 792 B | 1987-06-06 - 1987-07-14 |
19873129.lwr | 1.2 KB | 1987-06-04 |
19874268.lwr | 972 B | 1987-06-05 - 1987-10-13 |
19874439.lwr | 1.9 KB | 1987-06-05 - 1987-10-13 |
19876943.lwr | 686 B | 1987-07-10 - 1987-10-12 |
19878739.lwr | 1.0 KB | 1987-06-06 - 1987-10-06 |
19892133.lwr | 1.0 KB | 1989-08-06 - 1989-08-10 |
19892437.lwr | 1.4 KB | 1989-06-15 - 1989-08-09 |
19894439.lwr | 1.9 KB | 1989-07-26 - 1989-08-11 |
Download Statistics
Files related to this data set have been downloaded on 64 occasions since 2008-01-09, totaling 554 files.