Data Set Overview
Data set | MMR Ground Data (FIFE) |
DOI | 10.3334/ORNLDAAC/52 |
Release date | 1994-07-24 |
Project | First ISLSCP Field Experiment (FIFE) |
Time Period | 1987-06-03 to 1989-08-11 |
Description
Reflected radiance and reflectance values from Barnes MMR on ground
Documentation
Citation
See our Data Citations and Acknowledgements policy for more information.
Project
First ISLSCP Field Experiment (FIFE): The FIFE Project was a large-scale climatology project set in the prairies of central Kansas in 1987 and 1989. This project was designed to improve understanding of carbon and water cycles; to coordinate data collected by satellites, aircraft, and ground instruments; and to use satellites to measure these cycles.
Project data set list for First ISLSCP Field Experiment (FIFE).
First ISLSCP Field Experiment (FIFE) has 8 available companion files.- fife.doc
- fifesite.tdf
- instgrid.ref
- tablgrid.ref
- sitegrid.ext
- fifesite.ref
- gridtabl.ref
- sitegrid.doc
Companion Files
Sign In above to download companion files.
- MMR_Ground_Data.pdf
- mmr_grnd.doc
- mmr_grnd.tdf
Data Files
Sign In above to download data set files.
Data File (Granule) | File Size | Dates |
---|---|---|
71541246.mrg | 11.3 KB | 1987-06-03 |
71553129.mrg | 75.1 KB | 1987-06-04 |
71564268.mrg | 15.4 KB | 1987-06-05 |
71564439.mrg | 24.8 KB | 1987-06-05 |
71572123.mrg | 11.3 KB | 1987-06-06 |
71578739.mrg | 11.4 KB | 1987-06-06 |
71671445.mrg | 19.3 KB | 1987-06-16 |
71774439.mrg | 48.9 KB | 1987-06-26 |
71778739.mrg | 7.4 KB | 1987-06-26 |
71788739.mrg | 6.0 KB | 1987-06-27 |
71794268.mrg | 44.7 KB | 1987-06-28 |
71828739.mrg | 40.9 KB | 1987-07-01 |
71872123.mrg | 80.4 KB | 1987-07-06 |
71916943.mrg | 64.0 KB | 1987-07-10 |
71921246.mrg | 36.6 KB | 1987-07-11 |
71921445.mrg | 44.9 KB | 1987-07-11 |
71924439.mrg | 64.4 KB | 1987-07-11 |
71951445.mrg | 57.0 KB | 1987-07-14 |
71952123.mrg | 32.7 KB | 1987-07-14 |
71960939.mrg | 194.6 KB | 1987-07-15 |
72194439.mrg | 44.5 KB | 1987-08-07 |
72196943.mrg | 32.5 KB | 1987-08-07 |
72224268.mrg | 64.3 KB | 1987-08-10 |
72228739.mrg | 32.7 KB | 1987-08-10 |
72231246.mrg | 35.9 KB | 1987-08-11 |
72231445.mrg | 44.6 KB | 1987-08-11 |
72274439.mrg | 88.0 KB | 1987-08-15 |
72276943.mrg | 64.4 KB | 1987-08-15 |
72280847.mrg | 32.4 KB | 1987-08-16 |
72288739.mrg | 32.6 KB | 1987-08-16 |
72294268.mrg | 44.5 KB | 1987-08-17 |
72294439.mrg | 68.8 KB | 1987-08-17 |
72310939.mrg | 72.6 KB | 1987-08-19 |
72320847.mrg | 32.1 KB | 1987-08-20 |
72321246.mrg | 20.5 KB | 1987-08-20 |
72321445.mrg | 60.5 KB | 1987-08-20 |
72804439.mrg | 69.3 KB | 1987-10-07 |
72821246.mrg | 36.6 KB | 1987-10-09 |
72840847.mrg | 32.6 KB | 1987-10-11 |
72841445.mrg | 34.6 KB | 1987-10-11 |
72851246.mrg | 24.7 KB | 1987-10-12 |
72854439.mrg | 24.6 KB | 1987-10-12 |
72856943.mrg | 32.6 KB | 1987-10-12 |
72864268.mrg | 44.3 KB | 1987-10-13 |
72864439.mrg | 16.8 KB | 1987-10-13 |
81454439.mrg | 16.6 KB | 1988-05-24 |
81464439.mrg | 16.6 KB | 1988-05-25 |
81484439.mrg | 80.7 KB | 1988-05-27 |
81804439.mrg | 16.8 KB | 1988-06-28 |
81944439.mrg | 16.6 KB | 1988-07-12 |
81954439.mrg | 64.8 KB | 1988-07-13 |
82244439.mrg | 81.0 KB | 1988-08-11 |
91662437.mrg | 195.5 KB | 1989-06-15 |
91952437.mrg | 105.3 KB | 1989-07-14 |
92074439.mrg | 56.3 KB | 1989-07-26 |
92084439.mrg | 24.8 KB | 1989-07-27 |
92094439.mrg | 115.8 KB | 1989-07-28 |
92164439.mrg | 112.9 KB | 1989-08-04 |
92182133.mrg | 145.5 KB | 1989-08-06 |
92192133.mrg | 57.1 KB | 1989-08-07 |
92204439.mrg | 137.7 KB | 1989-08-08 |
92212437.mrg | 135.8 KB | 1989-08-09 |
92222133.mrg | 24.9 KB | 1989-08-10 |
92234439.mrg | 32.7 KB | 1989-08-11 |
Publications
Publications using this data set
Download Statistics
Files related to this data set have been downloaded on 43 occasions since 2008-01-09, totaling 1554 files.