Data Set Overview
Data set | BOREAS Follow-On HMet-03 Hourly Meteorological Data at Flux Towers, 1994-1996 |
DOI | 10.3334/ORNLDAAC/608 |
Release date | 2001-10-02 |
Project | Boreal Ecosystem-Atmosphere Follow-On |
Time Period | 1994-01-01 to 1996-12-01 |
Description
Point data developed from in situ observations at four flux tower sites were combined to produce continuous, above the canopy, meteorological forcing data sets. Meteorological variables of interest are surface air pressure, air temperature, dew point temperature, wind speed, wind direction, precipitation, incoming solar (shortwave) radiation, and incoming infrared (longwave) radiation.
Documentation
Citation
See our Data Citations and Acknowledgements policy for more information.
Project
Boreal Ecosystem-Atmosphere Follow-On : The Boreal Ecosystem-Atmosphere Study (BOREAS) Follow-On Project extended and built upon the original BOREAS goal to investigate interactions between the boreal forest biome and the atmosphere in order to clarify their roles in global change. A common set of existing BOREAS in-situ and remote-sensing data were compiled at point, study area, and regional scales for use by Follow-On investigators. Follow-On investigations were integrative, interdisciplinary, and focused on modeling and regional-scale analyses. The development and intercomparison of the various carbon, water, and energy flux models was a major objective. Additional information on the BOREAS Follow-On project is available in the campaign guide document.
Project data set list for Boreal Ecosystem-Atmosphere Follow-On .
Companion Files
Sign In above to download companion files.
- hmet03_hourly_met_p1_doc.pdf
- 0_readme.txt
- 0_site_list.txt
Data Files
Sign In above to download data set files.
Data File (Granule) | File Size | Dates |
---|---|---|
1994-nsa-fen-flxtr.csv | 765.3 KB | 1994-01-01 - 1996-12-01 |
1994-nsa-obs-flxtr.csv | 766.4 KB | 1994-01-01 - 1996-12-01 |
1994-ssa-9oa-flxtr.csv | 755.6 KB | 1994-01-01 - 1996-12-01 |
1994-ssa-obs-flxtr.csv | 751.2 KB | 1994-01-01 - 1996-12-01 |
1995-nsa-fen-flxtr.csv | 768.9 KB | 1994-01-01 - 1996-12-01 |
1995-nsa-obs-flxtr.csv | 763.1 KB | 1994-01-01 - 1996-12-01 |
1995-ssa-9oa-flxtr.csv | 754.0 KB | 1994-01-01 - 1996-12-01 |
1995-ssa-obs-flxtr.csv | 754.7 KB | 1994-01-01 - 1996-12-01 |
1996-nsa-fen-flxtr.csv | 694.9 KB | 1994-01-01 - 1996-12-01 |
1996-nsa-obs-flxtr.csv | 692.4 KB | 1994-01-01 - 1996-12-01 |
1996-ssa-9oa-flxtr.csv | 690.3 KB | 1994-01-01 - 1996-12-01 |
1996-ssa-obs-flxtr.csv | 697.9 KB | 1994-01-01 - 1996-12-01 |
Publications
Publications using this data set
Download Statistics
Files related to this data set have been downloaded on 33 occasions since 2008-03-06, totaling 290 files.