Data Set Overview
Data set | BOREAS Follow-On MOD-01 Regional Daily Averaged Gridded Met. Data, 1994-1996 |
DOI | 10.3334/ORNLDAAC/610 |
Release date | 2001-10-02 |
Project | Boreal Ecosystem-Atmosphere Follow-On |
Time Period | 1994-01-01 to 1997-01-01 |
Description
The Phase 3 gridded data sets provided by HMet-01 on an hourly time step have been converted to averaged daily files by the MOD-01 group to reduce the size and number of files used for input to some of the carbon models.
Documentation
Citation
See our Data Citations and Acknowledgements policy for more information.
Project
Boreal Ecosystem-Atmosphere Follow-On : The Boreal Ecosystem-Atmosphere Study (BOREAS) Follow-On Project extended and built upon the original BOREAS goal to investigate interactions between the boreal forest biome and the atmosphere in order to clarify their roles in global change. A common set of existing BOREAS in-situ and remote-sensing data were compiled at point, study area, and regional scales for use by Follow-On investigators. Follow-On investigations were integrative, interdisciplinary, and focused on modeling and regional-scale analyses. The development and intercomparison of the various carbon, water, and energy flux models was a major objective. Additional information on the BOREAS Follow-On project is available in the campaign guide document.
Project data set list for Boreal Ecosystem-Atmosphere Follow-On .
Companion Files
Sign In above to download companion files.
- 0_readme.txt
- mod01_met_p3_daily.pdf
Data Files
Sign In above to download data set files.
Data File (Granule) | File Size | Dates |
---|---|---|
lwi_94_day.zip | 4.3 MB | 1994-01-01 - 1997-01-01 |
lwi_95_day.zip | 4.6 MB | 1994-01-01 - 1997-01-01 |
lwi_96_day.zip | 4.2 MB | 1994-01-01 - 1997-01-01 |
precip_94_day.zip | 2.2 MB | 1994-01-01 - 1997-01-01 |
precip_95_day.zip | 2.0 MB | 1994-01-01 - 1997-01-01 |
precip_96_day.zip | 2.3 MB | 1994-01-01 - 1997-01-01 |
pres_94_day.zip | 4.4 MB | 1994-01-01 - 1997-01-01 |
pres_95_day.zip | 4.4 MB | 1994-01-01 - 1997-01-01 |
pres_96_day.zip | 4.4 MB | 1994-01-01 - 1997-01-01 |
rsi_94_day.zip | 5.0 MB | 1994-01-01 - 1997-01-01 |
rsi_95_day.zip | 4.9 MB | 1994-01-01 - 1997-01-01 |
rsi_96_day.zip | 4.5 MB | 1994-01-01 - 1997-01-01 |
ta_94_avg_day.zip | 4.9 MB | 1994-01-01 - 1997-01-01 |
ta_94_max_day.zip | 5.0 MB | 1994-01-01 - 1997-01-01 |
ta_94_min_day.zip | 5.0 MB | 1994-01-01 - 1997-01-01 |
ta_95_avg_day.zip | 4.9 MB | 1994-01-01 - 1997-01-01 |
ta_95_max_day.zip | 4.9 MB | 1994-01-01 - 1997-01-01 |
ta_95_min_day.zip | 5.0 MB | 1994-01-01 - 1997-01-01 |
ta_96_avg_day.zip | 5.0 MB | 1994-01-01 - 1997-01-01 |
ta_96_max_day.zip | 5.0 MB | 1994-01-01 - 1997-01-01 |
ta_96_min_day.zip | 5.0 MB | 1994-01-01 - 1997-01-01 |
td_94_day.zip | 5.0 MB | 1994-01-01 - 1997-01-01 |
td_95_day.zip | 5.0 MB | 1994-01-01 - 1997-01-01 |
td_96_day.zip | 5.0 MB | 1994-01-01 - 1997-01-01 |
u_94_day.zip | 5.1 MB | 1994-01-01 - 1997-01-01 |
u_95_day.zip | 5.1 MB | 1994-01-01 - 1997-01-01 |
u_96_day.zip | 5.1 MB | 1994-01-01 - 1997-01-01 |
ud_94_day.zip | 4.9 MB | 1994-01-01 - 1997-01-01 |
ud_95_day.zip | 4.9 MB | 1994-01-01 - 1997-01-01 |
ud_96_day.zip | 4.9 MB | 1994-01-01 - 1997-01-01 |
Publications
Publications using this data set
Download Statistics
Files related to this data set have been downloaded on 22 occasions since 2008-03-06, totaling 448 files.