Data Set Overview
Data set | SAFARI 2000 Hydrographic Data, 1-Deg, Release 2.2 (Cogley) |
DOI | 10.3334/ORNLDAAC/636 |
Release date | 2002-04-25 |
Project | SAFARI 2000 (S2K) |
Time Period | 1970-01-01 to 1990-01-01 |
Description
This southern African subset of the Global Hydrographic data set (GGHYDRO) Release 2.2 is organized into 19 files containing terrain type, stream frequency counts, major drainage basins, main features of the cryosphere surface, and ice/water runoff per year for the entire Earth's surface at a spatial resolution of 1-degree longitude by 1-degree latitude. The data are provided in both ASCII GRID and binary image file formats.
Documentation
Citation
See our Data Citations and Acknowledgements policy for more information.
Project
SAFARI 2000 (S2K): The SAFARI 2000 project was an international science initiative to study the linkages between land and atmosphere processes in the southern African region. In addition, SAFARI 2000 examined the relationship of biogenic, pyrogenic, and anthropogenic emissions and the consequences of their deposition to the functioning of the biogeophysical and biogeochemical systems of southern Africa. This initiative, which was conducted in 1999-2001, was built around a number of ongoing, already-funded activities by NASA, the international community, and African nations in the southern African region.
Project data set list for SAFARI 2000 (S2K).
Companion Files
Sign In above to download companion files.
- gghydro_readme.pdf
- 0_readme.txt
Data Files
Sign In above to download data set files.
Data File (Granule) | File Size | Dates |
---|---|---|
gghbas1.dat | 6.8 KB | 1970-01-01 - 1990-01-01 |
gghbas1.img | 2.2 KB | 1970-01-01 - 1990-01-01 |
gghbas2.dat | 7.4 KB | 1970-01-01 - 1990-01-01 |
gghbas2.img | 2.2 KB | 1970-01-01 - 1990-01-01 |
gghcryo.dat | 6.8 KB | 1970-01-01 - 1990-01-01 |
gghcryo.img | 2.2 KB | 1970-01-01 - 1990-01-01 |
gghdsrf.dat | 6.5 KB | 1970-01-01 - 1990-01-01 |
gghdsrf.img | 2.2 KB | 1970-01-01 - 1990-01-01 |
gghdune.dat | 4.6 KB | 1970-01-01 - 1990-01-01 |
gghdune.img | 2.2 KB | 1970-01-01 - 1990-01-01 |
gghflak.dat | 4.6 KB | 1970-01-01 - 1990-01-01 |
gghflak.img | 2.2 KB | 1970-01-01 - 1990-01-01 |
gghfriv.dat | 5.3 KB | 1970-01-01 - 1990-01-01 |
gghfriv.img | 2.2 KB | 1970-01-01 - 1990-01-01 |
gghglac.dat | 4.6 KB | 1970-01-01 - 1990-01-01 |
gghglac.img | 2.2 KB | 1970-01-01 - 1990-01-01 |
gghilak.dat | 4.6 KB | 1970-01-01 - 1990-01-01 |
gghilak.img | 2.2 KB | 1970-01-01 - 1990-01-01 |
gghiriv.dat | 4.7 KB | 1970-01-01 - 1990-01-01 |
gghiriv.img | 2.2 KB | 1970-01-01 - 1990-01-01 |
gghland.dat | 6.3 KB | 1970-01-01 - 1990-01-01 |
gghland.img | 2.2 KB | 1970-01-01 - 1990-01-01 |
gghms05.dat | 4.6 KB | 1970-01-01 - 1990-01-01 |
gghms05.img | 2.2 KB | 1970-01-01 - 1990-01-01 |
gghrice.dat | 4.6 KB | 1970-01-01 - 1990-01-01 |
gghrice.img | 2.2 KB | 1970-01-01 - 1990-01-01 |
gghrner.dat | 9.1 KB | 1970-01-01 - 1990-01-01 |
gghrner.img | 2.2 KB | 1970-01-01 - 1990-01-01 |
gghrnof.dat | 6.2 KB | 1970-01-01 - 1990-01-01 |
gghrnof.img | 2.2 KB | 1970-01-01 - 1990-01-01 |
gghsflt.dat | 4.6 KB | 1970-01-01 - 1990-01-01 |
gghsflt.img | 2.2 KB | 1970-01-01 - 1990-01-01 |
gghsltw.dat | 6.9 KB | 1970-01-01 - 1990-01-01 |
gghsltw.img | 2.2 KB | 1970-01-01 - 1990-01-01 |
gghsmrs.dat | 4.6 KB | 1970-01-01 - 1990-01-01 |
gghsmrs.img | 2.2 KB | 1970-01-01 - 1990-01-01 |
gghswmp.dat | 4.7 KB | 1970-01-01 - 1990-01-01 |
gghswmp.img | 2.2 KB | 1970-01-01 - 1990-01-01 |
gghydro.tar.gz | 8.3 KB | 1970-01-01 - 1990-01-01 |
Download Statistics
Files related to this data set have been downloaded on 312 occasions since 2007-12-06, totaling 4609 files.