Data Set Overview
| Data set | Aircraft Flux-Filtered: Univ. Col. (FIFE) | 
| DOI | 10.3334/ORNLDAAC/8 | 
| Release date | 1994-07-24 | 
| Project | First ISLSCP Field Experiment (FIFE) | 
| Time Period | 1987-05-26 to 1989-10-31 | 
Description
Filtered boundary layer fluxes recorded on aircraft flights over the Konza
Documentation
Citation
See our Data Citations and Acknowledgements policy for more information.
Project
First ISLSCP Field Experiment (FIFE): The FIFE Project was a large-scale climatology project set in the prairies of central Kansas in 1987 and 1989. This project was designed to improve understanding of carbon and water cycles; to coordinate data collected by satellites, aircraft, and ground instruments; and to use satellites to measure these cycles.
Project data set list for First ISLSCP Field Experiment (FIFE).
First ISLSCP Field Experiment (FIFE) has 8 available companion files.- fife.doc
 - fifesite.tdf
 - instgrid.ref
 - tablgrid.ref
 - sitegrid.ext
 - fifesite.ref
 - gridtabl.ref
 - sitegrid.doc
 
Companion Files
Sign In above to download companion files.
- air_flux_filt_col.pdf
 - af_filtr.tdf
 - aflux_gr.doc
 
Data Files
Sign In above to download data set files.
| Data File (Granule) | File Size | Dates | 
|---|---|---|
| 7146mult.nrf | 7.3 KB | 1987-05-26 - 1989-10-31 | 
| 7150mult.nrf | 7.2 KB | 1987-05-30 - 1989-10-31 | 
| 7152mult.nrf | 17.8 KB | 1987-06-01 - 1989-10-31 | 
| 7155mult.nrf | 17.6 KB | 1987-06-04 - 1989-10-31 | 
| 7157mult.nrf | 15.3 KB | 1987-06-06 - 1989-10-31 | 
| 9207mult.nrf | 11.3 KB | 1989-07-26 - 1989-10-31 | 
| 9208mult.nrf | 11.2 KB | 1989-07-27 - 1989-10-31 | 
| 9209mult.nrf | 8.7 KB | 1989-07-28 - 1989-10-31 | 
| 9214mult.nrf | 10.2 KB | 1989-08-02 - 1989-10-31 | 
| 9216mult.nrf | 21.8 KB | 1989-08-04 - 1989-10-31 | 
| 9218mult.nrf | 14.1 KB | 1989-08-06 - 1989-10-31 | 
| 9219mult.nrf | 9.7 KB | 1989-08-07 - 1989-10-31 | 
| 9220mult.nrf | 12.6 KB | 1989-08-08 - 1989-10-31 | 
| 9223mult.nrf | 18.1 KB | 1989-08-11 - 1989-10-31 | 
| 9224mult.nrf | 9.7 KB | 1989-08-12 - 1989-10-31 | 
Download Statistics
Files related to this data set have been downloaded on 37 occasions since 2008-01-08, totaling 461 files.