Data Set Overview
Data set | ISLSCP II FASIR-adjusted NDVI Biophysical Parameter Fields, 1982-1998 |
DOI | 10.3334/ORNLDAAC/970 |
Release date | 2010-04-14 |
Project | ISLSCP Initiative II (ISLSCP II) |
Time Period | 1982-01-01 to 1998-12-31 |
Description
The Fourier-Adjusted, Sensor and Solar zenith angle corrected, Interpolated, Reconstructed (FASIR) adjusted Normalized Difference Vegetation Index (NDVI) data set and derived biophysical parameter fields were generated to provide a 17-year, satellite record of monthly changes in the photosynthetic activity of terrestrial vegetation. This multiple resolution (1/4, 1/2 and 1 degree in latitude and longitude) biophysical parameter data set contains essential variables for the calculation of photosynthesis, and the energy and water exchange between the Earth's surface (in particular of vegetation) and the lower boundary layer of the atmosphere. The Fraction of Absorbed Photosynthetically Active Radiation (FAPAR) is related to the light absorption and the photosynthetic capacity of vegetation. It also serves as an intermediate variable to calculate vegetation cover fraction (Vcover), total Leaf Area Index (LAI_T), green leaf area index (LAI_G), roughness length (z0), zero plane displacement (d), and snow-free albedo. The biophysical parameters were derived assuming one canopy layer. The production of the FASIR NDVI data set and its associated biophysical parameters was funded by NASA's Land Surface Hydrology program and the Higher Education Funding Council for Wales (HEFCW) as a core component of the International Satellite Land Surface Climatology Project (ISLSCP) Initiative II Data Collection.
Documentation
Citation
See our Data Citations and Acknowledgements policy for more information.
Project
ISLSCP Initiative II (ISLSCP II): The International Satellite Land-Surface Climatology Project
Project data set list for ISLSCP Initiative II (ISLSCP II).
Companion Files
Sign In above to download companion files.
- 0_fasir_biophys_readme.txt
- 1_fasir_biophys_doc.pdf
Data Files
Sign In above to download data set files.
Data File (Granule) | File Size | Dates |
---|---|---|
fasir_0plane_1d_1982-1998.zip | 6.8 MB | 1982-01-01 - 1998-12-31 |
fasir_fapar_qd_1982-1998.zip | 102.7 MB | 1982-01-01 - 1998-12-31 |
fasir_glai_qd_1982-1998.zip | 95.2 MB | 1982-01-01 - 1998-12-31 |
fasir_rough_qd_1982-1998.zip | 86.0 MB | 1982-01-01 - 1998-12-31 |
fasir_fapar_hd_1982-1998.zip | 27.9 MB | 1982-01-01 - 1998-12-31 |
fasir_0plane_qd_1982-1998.zip | 88.0 MB | 1982-01-01 - 1998-12-31 |
fasir_glai_1d_1982-1998.zip | 7.1 MB | 1982-01-01 - 1998-12-31 |
fasir_vcover_xd_1982-1998.zip | 437.1 KB | 1982-01-01 - 1998-12-31 |
fasir_tlai_qd_1982-1998.zip | 95.7 MB | 1982-01-01 - 1998-12-31 |
fasir_glai_hd_1982-1998.zip | 26.0 MB | 1982-01-01 - 1998-12-31 |
fasir_tlai_1d_1982-1998.zip | 7.3 MB | 1982-01-01 - 1998-12-31 |
fasir_rough_hd_1982-1998.zip | 23.6 MB | 1982-01-01 - 1998-12-31 |
fasir_fapar_1d_1982-1998.zip | 7.6 MB | 1982-01-01 - 1998-12-31 |
fasir_rough_1d_1982-1998.zip | 6.5 MB | 1982-01-01 - 1998-12-31 |
fasir_0plane_hd_1982-1998.zip | 24.6 MB | 1982-01-01 - 1998-12-31 |
fasir_tlai_hd_1982-1998.zip | 26.3 MB | 1982-01-01 - 1998-12-31 |
Visualize and Subset Data
Download customized subsets in user-selected projection and format using the Spatial Data Access Tool.
Publications
Publications using this data set
Download Statistics
Files related to this data set have been downloaded on 1522 occasions since 2012-04-04, totaling 62162 files.