| WGS84 | 54° 55′ 12″ N, 104° 21′ 0″ W 54.92, -104.35 |
|
||
|---|---|---|---|---|
| Geo URI | geo:54.92,-104.35 | |||
| UTM | 13U 541662 6086083 | |||
| Zoom | 5 | Scale | ± 1:300000 | |
| Region | Type | |||
| Title | ||||
| Contents | Global and Local services · Wikipedia articles · Photos · Other · Export | |||
| Aspect | Link | Prepared by |
|---|---|---|
| Wikidata | items | — |
| Article on specific latitude/longitude | Latitude 54° N and Longitude 104° W | — |
| Google Maps, Bing Maps | Para | |
| Layer in | OpenStreetMap | Wikipedia-World |
| Table of coordinates | 5, 10, 20, 50, 100, or 250 km away | Wikipedia-World |
| Table of coordinates | 5, 10, 20, 50, 100, or 250 km away | Dispenser, daily 07:00 UTC |
| Table of coordinates | Geonames | Geonames |
| Service | |
|---|---|
| Commons | Proximityrama |
| Flickr map | Flickr 'nearby' |
| Loc.alize.us | WorldFlicks |
| VirtualGlobetrotting | |
| WhereTo.org | |
| Regional services: |
Africa · Asia · Australia · Europe (A–M) · Europe (N–Z) · North America · South America |
|---|
| Service | Map | Satellite | Other |
|---|---|---|---|
| ACME | Topo NEXRAD DOQ | ||
| CalTopo | Topo | ||
| GPS Visualizer | USDA Aerial | USGS Topo | |
| Historic Aerials | Historic Aerials | ||
| MapQuest | Map | Labeled satellite | Live traffic |
| MSR Maps (TerraServer-USA) | USGS Aerial | USGS Topo | |
| NASA/MSFC GOES | Satellite | ||
| National Weather Service | Weather | ||
| TerraFly | Satellite | ||
| TopoQuest | USGS Aerial | Topo | |
| Trails.com | Topo | ||
| US EPA | Watershed Info | ||
| USGS National Map Viewer | Map |
| Service | Map | Satellite |
|---|---|---|
| Austrian map amap.at (max 1:50.000) | Map |
| Service | Map | Indirect | Other |
|---|---|---|---|
| Burgenland | Map | ||
| Kärnten Atlas (Carinthia) | Map | ||
| NÖ Atlas (Lower Austria) | Map | ||
| DORIS interMap (Upper Austria) | Map | ||
| SAGIS (Salzburg) | Map | ||
| Digitaler Atlas Steiermark (Styria) | Map | ||
| tirisMaps (Tyrol) | Map | ||
| VoGIS (Vorarlberg) | Map | ||
| Vienna | Map |
| Service | Map | Satellite |
|---|---|---|
| maps.vlasenko.net | Map | Satellite |
| Yandex Maps | Map | Satellite |
| Kosmosnimki | Satellite | |
| LatLon.org: Navitel | Map |
| Service | Map |
|---|---|
| Cyprus on-line | Map |
| Service | Map | Satellite | Other |
|---|---|---|---|
| Mapy.cz | Map | Labeled satellite | Historical, Touristic |
| iDnes | Map | ||
| ikatastr.cz | Cadastral Map na ikatastr.cz |
| Service | Map | Other |
|---|---|---|
| Eniro | Map | Oblique |
| National Land Survey of Finland MapSite | Map | |
| 02.fi | Map |
| Service | Map | Other |
|---|---|---|
| eKarjala | Map | |
| Espoo | Map | |
| Helsinki | Map | |
| Hämeenlinna | Map | |
| Jyväskylä | Map | |
| Kokkola | Map | |
| Kotka | Map | |
| Kouvola | Map | |
| Kuopio | Map | |
| Lahti | Map | |
| Lappeenranta | Map | |
| Oulu | Map | |
| Pohjois-Karjala | Map | |
| Pori | Map | |
| Rauma | Map | |
| Rovaniemi | Map | |
| Tampere | Map | |
| Turku | Map | |
| Vaasa | Map | |
| Vantaa | Map |
| Service | Map | Aerial | Other |
|---|---|---|---|
| FranceTopo | Topo | ||
| IGN Géoportail | Map | Aerial | Cadastral, Geological, Cassini (18th century) |
OS Grid Reference: (all-numeric format: -3301173 5823490)
| Service | Map | Topo | Aerial | Other |
|---|---|---|---|---|
| Bing Maps UK | Map | OS maps | Aerial | Bird's Eye |
| StreetMap | Map | OS maps | Convert | |
| Vision of Britain historical maps | Map | OS maps | ||
| Ordnance Survey Get-a-map | OS maps | See other OS map links below |
||
| Defra's MAGIC service | Map | |||
| Elgin roadworks information | Map | |||
| National library of Scotland | OS maps | |||
| ViaMichelin UK | Map | Traffic | ||
| Old OS maps | OS maps | |||
| Where's the Path? | Map | |||
| SABRE Maps | Map | OS maps | ||
| Systematic Maps | Cloudmade maps | OS maps | ||
| MaPit (from mySociety) |
Containing areas (ward, constituency, etc.) |
|||
| British Geological Survey | Geology |
| Service | Information |
|---|---|
| Geograph Britain and Ireland | Photos |
| UKVillages | villages |
| UK-postcodes.com | Postal code and local government |
| Service | Map |
|---|---|
| Já.is | Map |
OS Grid Reference: (all-numeric format: -3301173 5823490)
| Service | Map |
|---|---|
| Multimap | Map |
| StreetMap | Map |
| Ordnance Survey Get-a-map | Map |
| Service | Map |
|---|---|
| map.geo.admin.ch | Map |
| Swisstopo | Map |
| map.search.ch | Map |
| MySwitzerland.com | Map |
| Mapplus/Tydac | Map |
| Service | Map | Aerial | Hybrid | Other |
|---|---|---|---|---|
| Norgeskart.no | Map | Aerial | Sea, Terrain, Basic | |
| Norge i bilder | Aerial | |||
| Høydedata | Map | |||
| Norkart Virtual Globe | Satellite | |||
| Finn.no | Map | Aerial | Hybrid | |
| Gulesider.no | Map | Aerial | Hybrid | Sea, Oblique |
| 1881 | Map | Aerial | Hybrid | Oblique |
| Statens Vegvesen | Map | Aerial | Traffic | |
| UT.no | Map |
| Service | Map |
|---|---|
| Mapa Polski Targeo | Map |
| Szukacz.pl | Map |
| Zumi | Map |
| Autopilot | Map |
| Polish Railways Map | Map |
| UMP | Map |
| Service | Map |
|---|---|
| Instituto Geográfico do Exército Requires Internet Explorer |
Continente (Portuguese mainland) |
| Açores | |
| Madeira | |
| SAPO |
Continente e Ilhas |
| Service | Map | Satellite |
|---|---|---|
| Yandex.Maps | Map | Satellite |
| Yandex.Maps English | Map | Satellite |
| Kosmosnimki | Map | Satellite |
| maps.vlasenko.net | Map | |
| Rambler-Maps | Map | |
| Maps.Mail.ru | Map | Satellite |
| eAtlas | Map | |
| Navitel | Map | |
| PROGOROD | Map | |
| Roscosmos Geoportal | Map | Satellite |
| Service | Map | Orthophoto | Other |
|---|---|---|---|
| Geopedia | Map | Orthophoto | Terrain |
| GeaBios | Map | ||
| Gaea+ | 3D Satellite |
| Service | Coverage | Map |
|---|---|---|
| SigPac | all | Map |
| Vissir - ICC | Catalonia | Map |
| Nomecalles | Community of Madrid | Map |
Swiss Grid coordinates: 0 / 0
| Service | Cantons covered | Map |
|---|---|---|
| map.geo.admin.ch | all | Map |
| map.search.ch | all | Map |
| MySwitzerland.com | all | Map |
| Mapplus/Tydac | all | Map |
| geoportal.ch | St. Gallen, Appenzell | Map |
| AGISviewer Kanton Aargau | Aargau | Map |
| GeoPortal Basel-Stadt | Basel-City | Map |
| geoView.BL | Basel-Country | Map |
| GéoPortail du Canton de Jura | Jura | Map |
| SITN | Neuchâtel | Map |
| GIS Schaffhausen | Schaffhausen | Map |
| GeoShop vs.geo | Valais | Map |
| ZugMap | Zug | Map |
| GIS-Zentrum Kanton Zürich | Zurich | Map |
| Service | Map | Satellite |
|---|---|---|
| maps.vlasenko.net | Map | Satellite |
| Visicom Maps | Map | |
| Yandex Maps | Map | Satellite |
| Kosmosnimki | Satellite | |
| LatLon.org: Navitel | Map |
| Service | Map | Other |
|---|---|---|
| Street-Directory.com.au | Map | |
| Bonzle Digital Atlas | Map | Terrain Slice |
| Australian Geographic Reference Image | Aerial (via OpenStreetMap) |
| Service | Map | Satellite | Other |
|---|---|---|---|
| Geographical Survey Institute/CyberJapan | Topo, Aerial, WebGL 3D | ||
| Mapion | Map | ||
| MapFan Web | Map | ||
| Yahoo! Japan | Map | Aero | |
| Goo | Map | ||
| Its-mo Guide | Map |
| Service | Map | Satellite |
|---|---|---|
| Yandex Maps | Map | Satellite |
| Kosmosnimki | Satellite | |
| LatLon.org: Navitel | Map |
| Service | Map |
|---|---|
| Google Монгол | Map |
| Service | Map |
|---|---|
| Gothere | Map |
| Service | Map |
|---|---|
| Urmap | Map |
| Service | Language | Coverage | Type |
|---|---|---|---|
| Chief Directorate: National Geo-spatial Information aerial | South Africa | Aerial Imagery (via OpenStreetMap) |
No specific resources added yet.