Find a copy online
Links to this item
Find a copy in the library
Finding libraries that hold this item...
Details
Genre/Form: | Electronic books |
---|---|
Additional Physical Format: | Print version: Sustainable and resilient critical infrastructure systems. Berlin : Springer, ©2010 (OCoLC)477296345 |
Material Type: | Document, Internet resource |
Document Type: | Internet Resource, Computer File |
All Authors / Contributors: |
Kasthurirangan Gopalakrishnan; Srinivas Peeta |
ISBN: | 9783642114052 3642114059 9783642114045 3642114040 |
OCLC Number: | 663093971 |
Description: | 1 online resource (x, 265 pages) : illustrations (chiefly color), color maps |
Contents: | Synthesis of Modeling and Simulation Methods on Critical Infrastructure Interdependencies Research.- Interdependencies between Energy and Transportation Systems for National Long Term Planning.- A Framework for Assessing the Resilience of Infrastructure and Economic Systems.- Regional Infrastructure Investment Allocation for Sustainability.- A Framework for the Manifestation of Tacit Critical Infrastructure Knowledge.- Intelligent Transportation Infrastructure Technologies for Condition Assessment and Structural Health Monitoring of Highway Bridges.- Maintenance Optimization for Heterogeneous Infrastructure Systems: Evolutionary Algorithms for Bottom-Up Methods.- A Swarm Intelligence Approach for Emergency Infrastructure Inspection Scheduling.- Optimal Highway Infrastructure Maintenance Scheduling Considering Deterministic and Stochastic Aspects of Deterioration.- Sustainable Rehabilitation of Deteriorated Concrete Highways: Condition Assessment Using Shuffled Complex Evolution (SCE) Global Optimization Approach. |
Responsibility: | Kasthurirangan Gopalakrishnan and Srinivas Peeta, [editors]. |
More information: |
Reviews
User-contributed reviews
Add a review and share your thoughts with other readers.
Be the first.
Add a review and share your thoughts with other readers.
Be the first.
Tags
Add tags for "Sustainable and resilient critical infrastructure systems : simulation, modeling, and intelligent engineering".
Be the first.