Find a copy online
Links to this item
Find a copy in the library
Finding libraries that hold this item...
Details
Genre/Form: | Electronic books Conference papers and proceedings History Congresses |
---|---|
Additional Physical Format: | Print version: Climate variability and extremes during the past 100 years. Dordrecht : Springer, 2008 (OCoLC)195612778 |
Material Type: | Document, Internet resource |
Document Type: | Internet Resource, Computer File |
All Authors / Contributors: |
Stefan Brænnimann |
ISBN: | 9781402067655 1402067658 9781402067662 1402067666 |
OCLC Number: | 316702666 |
Description: | 1 online resource (xv, 361 pages) : illustrations (some color). |
Contents: | Introductory Paper -- Focus on Climate During the Past 100 years / S. Bronnimann, T. Ewen, J. Luterbacher, H.F. Diaz, R.S. Stolarski and U. Neu -- Sect. A. Observational Climate Record -- From the Bottom to the Stratosphere -- Arctic Climate Features as Seen from the First International Polar Year (1882-1883) Until the End of World War II / C. Ludecke -- Arctic Sea Ice Data Sets in the Context of Climate Change During the 20th Century / G.V. Alekseev, S.I. Kuzmina, A.P. Nagurny and N.E. Ivanov -- Evolving SST Record from ICOADS / S.D. Woodruff, H.F. Diaz, E.C. Kent, R.W. Reynolds and S.J. Worley -- Upper-air Temperature Trends: Current Problems and Some Recent Results / A.M. Sterin, V.M. Khan and K.G. Rubinshtein -- Atmospheric Reanalyses and Climate Variations / S. Uppala, A. Simmons, D. Dee, P. Kallberg and J.N. Thepaut -- Constructing Climate Quality Atmospheric Temperatures from Satellite Microwave Measurements. |
Series Title: | Advances in global change research, 33 |
Responsibility: | Stefan Brænnimann [and others], editors. |
Abstract:
Reviews
Publisher Synopsis
"This volume brings together a fascinating and varied set of papers on climatic variability and change. The papers highlight what modellers can learn by greater study of observations, while the latter were informed about the types of observations required to reduce model uncertainties." Phil Jones, University of East Anglia "The authors of this volume extend the classical reanalysis perspective for studying climate phenomena during the past 100 years!" Heinz Wanner, Director, Swiss NCCR Climate 'The book provides interesting and topical summaries of the state of knowledge on a number of key global climate variables such as sea surface temperature, upper air temperature, and stratospheric ozone', EOS, Michael Manton, Monash University, Australia Read more...