Index of /climate-mirror/ftp.ncdc.noaa.gov/pub/data/hourly_precip-3240/
../
01/ 20-Jan-2017 02:50 -
02/ 20-Jan-2017 02:50 -
03/ 20-Jan-2017 02:51 -
04/ 20-Jan-2017 02:52 -
05/ 20-Jan-2017 02:52 -
06/ 20-Jan-2017 02:53 -
07/ 20-Jan-2017 02:53 -
08/ 20-Jan-2017 02:53 -
09/ 20-Jan-2017 02:54 -
10/ 20-Jan-2017 02:54 -
11/ 20-Jan-2017 02:55 -
12/ 20-Jan-2017 02:55 -
13/ 20-Jan-2017 02:56 -
14/ 20-Jan-2017 02:57 -
15/ 20-Jan-2017 02:57 -
16/ 20-Jan-2017 02:58 -
17/ 20-Jan-2017 02:58 -
18/ 20-Jan-2017 02:58 -
19/ 20-Jan-2017 02:59 -
20/ 20-Jan-2017 02:59 -
21/ 20-Jan-2017 03:00 -
22/ 20-Jan-2017 03:00 -
23/ 20-Jan-2017 03:01 -
24/ 20-Jan-2017 03:02 -
25/ 20-Jan-2017 03:02 -
26/ 20-Jan-2017 03:03 -
27/ 20-Jan-2017 03:03 -
28/ 20-Jan-2017 03:03 -
29/ 20-Jan-2017 03:04 -
30/ 20-Jan-2017 03:05 -
31/ 20-Jan-2017 03:05 -
32/ 20-Jan-2017 03:05 -
33/ 20-Jan-2017 03:06 -
34/ 20-Jan-2017 03:07 -
35/ 20-Jan-2017 03:08 -
36/ 20-Jan-2017 03:10 -
37/ 20-Jan-2017 03:10 -
38/ 20-Jan-2017 03:11 -
39/ 20-Jan-2017 03:11 -
40/ 20-Jan-2017 03:12 -
41/ 20-Jan-2017 03:13 -
42/ 20-Jan-2017 03:13 -
43/ 20-Jan-2017 03:14 -
44/ 20-Jan-2017 03:14 -
45/ 20-Jan-2017 03:15 -
46/ 20-Jan-2017 03:16 -
47/ 20-Jan-2017 03:17 -
48/ 20-Jan-2017 03:17 -
50/ 20-Jan-2017 03:17 -
51/ 20-Jan-2017 03:18 -
66/ 20-Jan-2017 03:18 -
67/ 20-Jan-2017 03:18 -
91/ 20-Jan-2017 03:19 -
by_month2011/ 20-Jan-2017 03:19 -
by_month2012/ 20-Jan-2017 03:21 -
by_month2013/ 20-Jan-2017 03:22 -
by_month2014/ 20-Jan-2017 03:22 -
dsi3240.doc 01-Aug-2012 04:00 82944
dsi3240.pdf 01-Aug-2012 04:00 133988
readme.txt 11-Jun-2014 04:00 2137