QUICK SEARCH
QUICK LINKS
| Cassini >> CAPS | ||||||||
| Start Time: 1999-01-04 04:00:34 - Stop Time: 2012-06-02 06:11:45 | |||||||
| CO-E/J/S/SW-CAPS-2-UNCALIBRATED-V1.0 | ||||||||
| Cassini Orbiter Cassini Plasma Spectrometer (CAPS) uncalibrated data. This volume contains ELS, IMS, and IBS data in the solar wind over the intervals 1999-004 (4 Jan) to 1999-021 (21 Jan), 1999-232 (20 Aug) to 1999-257 (14 Sep), 2000-190 (8 Jul) to 2000-309 (4 Nov), and 2001-120 (30 Apr)to 2004-135 (14 more ... | ||||||||
| Cassini Orbiter Cassini Plasma Spectrometer (CAPS) uncalibrated data. This volume contains ELS, IMS, and IBS data in the solar wind over the intervals 1999-004 (4 Jan) to 1999-021 (21 Jan), 1999-232 (20 Aug) to 1999-257 (14 Sep), 2000-190 (8 Jul) to 2000-309 (4 Nov), and 2001-120 (30 Apr)to 2004-135 (14 May), at Earth from 1999-229 (17 Aug) to 1999-231 (19 Aug), at Jupiter from 2000-310 (4 Nov) to 2001-119 (29 Apr), and at Saturn over the interval 2004-136 (15 May) to 2012-154 (02 Jun). less ... | ||||||||
| ||||||||
![]() | ||||||||
| BROWSE | ||||||||
| CALIB | ||||||||
| CATALOG | ||||||||
| DATA | ||||||||
| DOCUMENT | ||||||||
| EXTRAS | ||||||||
| INDEX | ||||||||
![]() | AAREADME.TXT | |||||||
![]() | CHECKSUMS.TXT | |||||||
![]() | ERRATA.TXT | |||||||
![]() | VOLDESC.CAT | |||||||
| ICON LEGEND | |||||
| For links to data holdings various icons are used to represent services or actions you can take. Those icons are: | |||||
| Order the volume (CD-ROM/DVD) containing the listed data. The volume will be mailed to you. | The volume (CD-ROM/DVD) contains some errors which are documented in an errata log. | ||||
| Launch a custom web browser for the resource. | Launch a map based browser for the resource. | ||||
| Toggle viewing into brief mode (shorter descriptions are displayed). | Toggle viewing into expanded mode (longer descriptions are displayed). | ||||
| Download the volume containing the listed data. | |||||
NEW RELEASES
PDS RESOURCES
OTHER RESOURCES
![]() |
Privacy / Copyright Freedom of Information Act |
![]() |
Web Master: PDS-PPI Operator Nasa Official: William Knopf Last Updated: Febuary 2009 |