QUICK SEARCH
QUICK LINKS
Cassini >> MIMI | ||||||||
| Start Time: 1999-01-03 00:00:00 - Stop Time: 2016-04-01 23:59:59 | |||||||
CO-E/J/S/SW-MIMI-2-INCA-UNCALIB-V1.1 | ||||||||
Cassini Orbiter Magnetospheric Imaging Instrument (MIMI) uncalibrated data Version 0000, 0001 and 0003 data are CERTIFIED. Version 0002 data has been under review and was found to have errors. It is being replaced by version 0003 data as it becomes available from the instrument team. This volume contains COMIMI INCA more ... | ||||||||
Cassini Orbiter Magnetospheric Imaging Instrument (MIMI) uncalibrated data Version 0000, 0001 and 0003 data are CERTIFIED. Version 0002 data has been under review and was found to have errors. It is being replaced by version 0003 data as it becomes available from the instrument team. This volume contains COMIMI INCA data covering the interval 1999-003 (3 Jan) to 2016-091 (31 Mar). less ... | ||||||||
| ||||||||
CATINFO.TXT | ||||||||
CO_INST_HOST.CAT | ||||||||
CO_MIMI_INCA_DS.CAT | ||||||||
CO_MIMI_INST.CAT | ||||||||
CO_MIMI_PERSON.CAT | ||||||||
CO_MIMI_REF.CAT | ||||||||
CO_MISSION.CAT | ||||||||
CO_PROJREF.CAT |
ICON LEGEND | |||||
For links to data holdings various icons are used to represent services or actions you can take. Those icons are: | |||||
Order the volume (CD-ROM/DVD) containing the listed data. The volume will be mailed to you. | The volume (CD-ROM/DVD) contains some errors which are documented in an errata log. | ||||
Launch a custom web browser for the resource. | Launch a map based browser for the resource. | ||||
Toggle viewing into brief mode (shorter descriptions are displayed). | Toggle viewing into expanded mode (longer descriptions are displayed). | ||||
Download the volume containing the listed data. |
NEW RELEASES
PDS RESOURCES
OTHER RESOURCES
Privacy / Copyright Freedom of Information Act |
Web Master: PDS-PPI Operator Nasa Official: William Knopf Last Updated: Febuary 2009 |