QUICK SEARCH
QUICK LINKS
MAVEN >> EUV , LPW , MAG , SEP , SWEA , SWIA , STATIC | ||||||||||
| Start Time: 2014-09-21 00:00:00 - Stop Time: 2016-08-14 23:59:52 | |||||||||
maven.insitu.calibrated | ||||||||||
The insitu.calibrated level 2 science.data bundle contains selected fully calibrated (L2) data from the Particles and Fields package and NGIMS, together with ephemeris information. These data are in physical units and are averaged/sampled at a uniform cadence. In situ instrument data is derived directly from Level 2 data. Ephemeris more ... | ||||||||||
The insitu.calibrated level 2 science.data bundle contains selected fully calibrated (L2) data from the Particles and Fields package and NGIMS, together with ephemeris information. These data are in physical units and are averaged/sampled at a uniform cadence. In situ instrument data is derived directly from Level 2 data. Ephemeris information is derived using SPICE libraries and kernels provided by MAVEN/NAV team and Lockheed-Martin. less ... | ||||||||||
| ||||||||||
2014 | ||||||||||
2015 | ||||||||||
2016 | ||||||||||
collection_data_l2_insitu_kp_8.0.csv | ||||||||||
collection_data_l2_insitu_kp_8.0 | ||||||||||
|
ICON LEGEND | |||||
For links to data holdings various icons are used to represent services or actions you can take. Those icons are: | |||||
Order the volume (CD-ROM/DVD) containing the listed data. The volume will be mailed to you. | The volume (CD-ROM/DVD) contains some errors which are documented in an errata log. | ||||
Launch a custom web browser for the resource. | Launch a map based browser for the resource. | ||||
Toggle viewing into brief mode (shorter descriptions are displayed). | Toggle viewing into expanded mode (longer descriptions are displayed). | ||||
Download the volume containing the listed data. |
NEW RELEASES
PDS RESOURCES
OTHER RESOURCES
Privacy / Copyright Freedom of Information Act |
Web Master: PDS-PPI Operator Nasa Official: William Knopf Last Updated: Febuary 2009 |