QUICK SEARCH
QUICK LINKS
MAVEN >> MAG | |||||||
| Start Time: 2014-10-10 00:00:00 - Stop Time: 2016-02-15 00:00:02 | ||||||
maven.mag.calibrated | |||||||
This bundle contains MAG supplied ASCII files containing a time series of magnetic-field vectors in geophysical units (nanotesla, nT) that have been corrected for instrumental and spacecraft effects (calibrated). In addition, these data have been transformed into physically meaningful coordinate systems. MAG data products are generated for all mission more ... | |||||||
This bundle contains MAG supplied ASCII files containing a time series of magnetic-field vectors in geophysical units (nanotesla, nT) that have been corrected for instrumental and spacecraft effects (calibrated). In addition, these data have been transformed into physically meaningful coordinate systems. MAG data products are generated for all mission phases. less ... | |||||||
| |||||||
pc | |||||||
pl | |||||||
ss |
ICON LEGEND | |||||
For links to data holdings various icons are used to represent services or actions you can take. Those icons are: | |||||
Order the volume (CD-ROM/DVD) containing the listed data. The volume will be mailed to you. | The volume (CD-ROM/DVD) contains some errors which are documented in an errata log. | ||||
Launch a custom web browser for the resource. | Launch a map based browser for the resource. | ||||
Toggle viewing into brief mode (shorter descriptions are displayed). | Toggle viewing into expanded mode (longer descriptions are displayed). | ||||
Download the volume containing the listed data. |
NEW RELEASES
PDS RESOURCES
OTHER RESOURCES
Privacy / Copyright Freedom of Information Act |
Web Master: PDS-PPI Operator Nasa Official: William Knopf Last Updated: Febuary 2009 |