
QUICK SEARCH
QUICK LINKS
MAVEN >> STATIC | |||||||
| Start Time: 2014-10-13 00:00:04 - Stop Time: 2016-05-15 00:00:18 | ||||||
maven.static.c | |||||||
![]() | |||||||
This bundle contains fully calibrated data in physical units, consisting of Coarse and Fine resolution 3d distributions and energy spectra and moments from onboard computations. | |||||||
This bundle contains fully calibrated data in physical units, consisting of Coarse and Fine resolution 3d distributions and energy spectra and moments from onboard computations. less ... | |||||||
![]() | |||||||
| |||||||
![]() | |||||||
![]() | 2a_hkp | ||||||
![]() | c0_64e2m | ||||||
![]() | c2_32e32m | ||||||
![]() | c4_4e64m | ||||||
![]() | c6_32e64m | ||||||
![]() | c8_32e16d | ||||||
![]() | ca_16e4d16a | ||||||
![]() | cc_32e8d32m | ||||||
![]() | cd_32e8d32m | ||||||
![]() | ce_16e4d16a16m | ||||||
![]() | cf_16e4d16a16m | ||||||
![]() | d0_32e4d16a8m | ||||||
![]() | d1_32e4d16a8m | ||||||
![]() | d4_4d16a2m | ||||||
![]() | d6_events | ||||||
![]() | d7_fsthkp | ||||||
![]() | d8_12r1e | ||||||
![]() | d9_12r64e | ||||||
![]() | da_1r | ||||||
![]() | db_1024tof |
ICON LEGEND | |||||
For links to data holdings various icons are used to represent services or actions you can take. Those icons are: | |||||
![]() |
Order the volume (CD-ROM/DVD) containing the listed data. The volume will be mailed to you. | ![]() |
The volume (CD-ROM/DVD) contains some errors which are documented in an errata log. | ||
![]() |
Launch a custom web browser for the resource. | ![]() |
Launch a map based browser for the resource. | ||
![]() |
Toggle viewing into brief mode (shorter descriptions are displayed). | ![]() |
Toggle viewing into expanded mode (longer descriptions are displayed). | ||
![]() |
Download the volume containing the listed data. |
NEW RELEASES
PDS RESOURCES
OTHER RESOURCES
![]() |
Privacy / Copyright Freedom of Information Act |
![]() |
Web Master: PDS-PPI Operator Nasa Official: William Knopf Last Updated: Febuary 2009 |