
QUICK SEARCH
QUICK LINKS
MAVEN >> SWEA | ||||||||||
| Start Time: 2014-03-19 14:13:00 - Stop Time: 2016-08-15 00:00:01 | |||||||||
maven.swea.calibrated | ||||||||||
![]() | ||||||||||
This bundle contains fully calibrated electron energy/angle (3D) distributions, pitch angle distributions, and omni-directional energy spectra. Tables of sensitivity and energy/angle maps included in files. | ||||||||||
This bundle contains fully calibrated electron energy/angle (3D) distributions, pitch angle distributions, and omni-directional energy spectra. Tables of sensitivity and energy/angle maps included in files. less ... | ||||||||||
![]() | ||||||||||
| ||||||||||
![]() | ||||||||||
![]() | data | |||||||||
![]() | document | |||||||||
![]() | Readme_3.0.txt | |||||||||
![]() | bundle_maven_swea_calibrated_3.0 |
![]() | ||||||||
|
ICON LEGEND | |||||
For links to data holdings various icons are used to represent services or actions you can take. Those icons are: | |||||
![]() |
Order the volume (CD-ROM/DVD) containing the listed data. The volume will be mailed to you. | ![]() |
The volume (CD-ROM/DVD) contains some errors which are documented in an errata log. | ||
![]() |
Launch a custom web browser for the resource. | ![]() |
Launch a map based browser for the resource. | ||
![]() |
Toggle viewing into brief mode (shorter descriptions are displayed). | ![]() |
Toggle viewing into expanded mode (longer descriptions are displayed). | ||
![]() |
Download the volume containing the listed data. |
NEW RELEASES
PDS RESOURCES
OTHER RESOURCES
![]() |
Privacy / Copyright Freedom of Information Act |
![]() |
Web Master: PDS-PPI Operator Nasa Official: William Knopf Last Updated: Febuary 2009 |