Welcome to the Data Archive for Mars Orbiting Spacecraft
The following charts and linkages are meant to provide a summary of available atmospheric information. In addition, utilization of the sidebar will provide further access. Suggestions for improvements or offers of data products to be included are invited. Please send them to Reta Beebe at rbeebe@nmsu.edu.
Orbiters
Visible Derived | InfraRed Derived | Radio Occultation | Aerobraking | Mass Spectrometer | UV & IR | IR & V | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Aerosols/ H20 Vapor | Clouds | Temperatures | Aerosol Clouds | T(P) | T(P) | Electron Density | Densities | Composition | Occultation | Spectra | |
Pre-Mariner 9 | The Node does not have any pre-Mariner 9 data. We recommend searching at http://adsabs.harvard.edu/abstract_service.html for publications on the Mariner 4 (1965) set the time gate to 01/1964 to 01/1967 and enter Mariner 4 in the abstract window. For Mariner 6 and 7 (1969) set the time gate to 01/1967 to 01/1970 with either Mariner 6 or 7. | ||||||||||
Mariner 9 | From images | IRIS | |||||||||
Viking Orbiter 1 & Orbiter 2 | Atmospheric Water MAWD | From Images | Surface Temp & Albedo IRTM | Atmospheric Temperature IRTM | |||||||
Mars Global Surveyor (MGS) | Temperature vs Pressure RS | Electron Density RS | Density ACC | ||||||||
Mars Odyssey | Density ACC | ||||||||||
Mars Express | IR & UV Spectra SPICAM | 1.2-45 μ SPICAM | |||||||||
Mars Reconnaissance Orbiter (MRO) | Temperature MCS | Dust & Clouds MCS | Temperature vs Pressure MCS | Temperature vs Pressure RS | Density ACC | ||||||
Mars Atmosphere and Volatile EvolutioN (MAVEN) | Density ACC | Abundances NGIMS | Spectra UV IUVS |
ACC = Accelerometer IRIS = InfraRed Interferometric Spectrometer IRTM = InfraRed Thermal Mapper IUVS = Imaging UltraViolet Spectrometer; MAWD = Mars Atmospheric Water Detector
MCS = Mars Climate Sounder NGIMS = Neutral Gas and Ion Mass Spectrometer RS = Radio Science
SPICAM = SPectroscopy for the Investigation of Characteristics of the Atmosphere of Mars