Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
U65Z7A01R | 2001-01-02 01:06:13 | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z7A02R | 2001-01-02 01:27:13 | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z7B01R | 2001-01-02 02:42:13 | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z7B02R | 2001-01-02 03:03:13 | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z7C01R | 2001-01-02 04:19:13 | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z7C02R | 2001-01-02 04:40:13 | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z7D01R | 2001-01-02 05:55:13 | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z7D02R | 2001-01-02 06:16:13 | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z7E01R | 2001-01-02 07:32:13 | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z7E02R | 2001-01-02 07:53:13 | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z7F01R | 2001-01-02 09:08:13 | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z7F02R | 2001-01-02 09:29:13 | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z7G01R | 2001-01-02 12:25:13 | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z7G02R | 2001-01-02 12:46:13 | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z7H01R | 2001-01-02 13:59:13 | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z7H02R | 2001-01-02 14:20:13 | WFPC2 | 8699 | The Origin of Short-Period Comets |
[Back to Top] [Back to Comets]