Menu: Skip within this page

 

Catalog of Hubble Space Telescope Small Bodies Observations

This page provides links to Small Bodies related observations made with the Hubble Space Telescope. Because of the way in which individual observers designate their targets, the search programs for HST sometimes find only a subset of the desired observations. The SBN does not normally archive any data from HST, but this page may assist scientists in finding the desired observations in the HST archive. The listing is, as far as we know, complete through September 2013. The list is updated periodically. Note that some of the most recent observations may still be in their proprietary period and thus not downloadable.

The tables below each contain a list of related objects, their classification, and the number of their HST observations. Clicking on an object's name will bring you to a page for that object, listing each observation and providing links to HST observation and HST abstract/proposal pages.

Because of the number of objects, the data have been broken up in to different categories, seen by the links below. Feel free to use these links to get to the catagory that you are looking for, but note that some of these lists are huge. It is recommended that you do a search within the web browser to find the object you are looking for. In most web browsers, to do this you will need to press CTRL-F and type part of the name or designation of the object.


Comets | Inner Asteroids | Main Belt Asteroids | Outer Asteroids | Satellites | [To Bottom]

Comets

Object Name Classification Records
288P/(300163) (2006 VW139) MBA 12
50P/Arend 1 (1951 T1) JFc 6
47P/Ashbrook-Jackson 1 (1948 Q1) JFc 48
19P/Borrelly 1 (1904 Y2) JFc 52
87P/Bus 1 (1981 E1) ETc 16
C/Cernis (1983 O1) HYP 28
95P/Chiron (1977 UB) CEN 119
67P/Churyumov-Gerasimenko 1 (1969 R1) JFc 61
108P/Ciffreo 1 (1985 V1) JFc 4
167P/CINEOS 1 (2004 PY42) CTc 1
71P/Clark 1 (1973 L1) JFc 4
174P/Echeclus (2000 EC98) CEN 20
133P/Elst-Pizarro 1 (1996 N2) MBA 12
2P/Encke 1 (1818 W1) ETc 16
4P/Faye 1 (1843 W1) JFc 34
15P/Finlay 1 (1886 S1) JFc 16
37P/Forbes 1 (1929 P1) JFc 14
C/Garradd (2009 P1) HYP 21
82P/Gehrels 3 (1975 U1) ETc 16
84P/Giclas 1 (1931 R1) JFc 4
C/Gleason (2003 A2) HYP 40
C/Hale-Bopp (1995 O1) COM 186
103P/Hartley 2 (1986 E2) JFc 210
110P/Hartley 3 (1988 D1) JFc 40
17P/Holmes 1 (1892 V1) JFc 22
45P/Honda-Mrkos-Pajdusakova 1 (1948 X1) JFc 24
C/Hyakutake (1996 B2) COM 169
153P/Ikeya-Zhang 1 (2002 C1) COM 21
C/ISON (2012 S1) HYP 56
59P/Kearns-Kwee 1 (1963 Q1) JFc 6
70P/Kojima 1 (1970 Y1) JFc 32
22P/Kopff 1 (1906 Q1) JFc 94
144P/Kushida 1 (1994 A1) JFc 16
C/Lee (1999 H1) COM 25
C/Levy (1990 K1) HYP 8
P/LINEAR 58 (2010 A2) ETc 67
C/LINEAR (1999 S4) HYP 33
C/LINEAR (2000 WM1) HYP 21
C/LINEAR (2002 T7) HYP 25
C/LINEAR (2003 O1) HYP 40
C/LONEOS (2001 G1) HYP 40
C/Lovejoy (2011 W3) COM 6
C/McNaught-Hartley (1999 T1) COM 18
C/NEAT (2001 Q4) HYP 36
44P/Reinmuth 2 (1947 R1) JFc 5
24P/Schaumasse 1 (1911 X1) JFc 66
106P/Schuster 1 (1977 T1) JFc 8
29P/Schwassmann-Wachmann 1 (1927 V1) JFc 36
73P/Schwassmann-Wachmann 3 (1930 J1) JFc 94
61P/Shajn-Schaldach 1 (1949 S1) JFc 8
C/Shoemaker (1984 K1) HYP 28
C/Shoemaker (1987 H1) HYP 28
C/Shoemaker (1988 B1) HYP 28
D/Shoemaker-Levy 9 (1993 F2) JFc 683
C/Skiff (1999 J2) HYP 60
74P/Smirnova-Chernykh 1 (1975 E2) ETc 32
C/Spacewatch (1997 BA6) COM 68
64P/Swift-Gehrels 1 (1889 W1) JFc 16
9P/Tempel 1 (1867 G1) JFc 210
10P/Tempel 2 (1873 N1) JFc 13
55P/Tempel-Tuttle 1 (1865 Y1) HTC 38
C/Torres (1987 F1) HYP 28
8P/Tuttle 1 (1858 A1) JFC 143
112P/Urata-Niijima 1 (1986 UD) JFc 4
76P/West-Kohoutek-Ikemura 1 (1975 D1) JFc 23
63P/Wild 1 (1960 G1) JFc 7
86P/Wild 3 (1980 G1) JFc 40
107P/Wilson-Harrington 1 (1949 W1) APO 3
46P/Wirtanen 1 (1948 A1) JFc 31
114P/Wiseman-Skiff 1 (1986 Y1) JFc 8
14P/Wolf 1 (1884 S1) JFc 40

Comets | Inner Asteroids | Main Belt Asteroids | Outer Asteroids | Satellites | [Back to Top]

Inner Solar System Asteroids (NEO, MCA, etc)

Object Name Classification Records
433 Eros (1898 DQ) AMO 1
2201 Oljato (1947 XC) APO 9
3200 Phaethon (1983 TB) APO 4
3361 Orpheus (1982 HR) APO 2
4015 Wilson-Harrington (1979 VA) APO 3
4179 Toutatis (1989 AC) APO 8
101955 Bennu (1999 RQ36) APO 80
163249 (2002 GT) APO 16
(2007 WD5) APO 3

Comets | Inner Asteroids | Main Belt Asteroids | Outer Asteroids | Satellites | [Back to Top]

Main Belt Asteroids

Object Name Classification Records
1 Ceres MBA 190
2 Pallas MBA 80
4 Vesta MBA 590
5 Astraea MBA 12
6 Hebe MBA 12
7 Iris MBA 12
8 Flora MBA 14
9 Metis MBA 3
10 Hygiea MBA 11
11 Parthenope MBA 13
13 Egeria MBA 12
14 Irene MBA 12
15 Eunomia MBA 21
18 Melpomene MBA 19
19 Fortuna MBA 3
20 Massalia MBA 12
21 Lutetia MBA 64
22 Kalliope MBA 7
29 Amphitrite MBA 13
38 Leda MBA 6
43 Ariadne MBA 11
44 Nysa MBA 23
45 Eugenia MBA 24
46 Hestia MBA 12
49 Pales MBA 12
51 Nemausa MBA 12
52 Europa MBA 12
54 Alexandra MBA 13
63 Ausonia MBA 10
65 Cybele OMB 12
87 Sylvia OMB 13
89 Julia MBA 13
90 Antiope MBA 7
93 Minerva MBA 6
106 Dione MBA 12
107 Camilla OMB 19
109 Felicitas MBA 3
111 Ate MBA 2
113 Amalthea MBA 8
121 Hermione OMB 19
130 Elektra MBA 12
144 Vibilia MBA 12
146 Lucina MBA 4
182 Elsa MBA 2
216 Kleopatra MBA 30
224 Oceana MBA 2
243 Ida MBA 24
283 Emma MBA 7
288 Glauke MBA 12
375 Ursula (1893 AL) MBA 6
379 Huenna (1894 AQ) MBA 6
434 Hungaria (1898 DR) IMB 3
444 Gyptis (1899 EL) MBA 12
532 Herculina (1904 NY) MBA 7
596 Scheila (1906 UA) MBA 20
619 Triberga (1906 WC) MBA 33
674 Rachele (1908 EP) MBA 6
702 Alauda (1910 KQ) MBA 2
709 Fringilla (1911 LK) MBA 9
762 Pulcova (1913 SQ) MBA 25
832 Karin (1916 AB) MBA 8
899 Jokaste (1918 EB) MBA 3
1042 Amazone (1925 HA) OMB 16
1137 Raissa (1929 WB) MBA 3
1144 Oda (1930 BJ) OMB 2
1220 Crocus (1932 CU) MBA 8
1512 Oulu (1939 FE) OMB 16
1906 Naef (1972 RC) MBA 4
2411 Zellner (1981 JK) MBA 3
3494 Purple Mountain (1980 XW) MBA 4
3659 Bellingshausen (1969 TE2) MBA 7
7126 Cureau (1991 GJ4) MBA 7
7689 Reinerstoss (4036 P-L) MBA 7
7696 Liebe (1988 JD) MBA 7
7719 (1997 GT36) MBA 9
7968 Elst-Pizarro (1996 N2) MBA 12
8624 (1981 ES9) MBA 7
9860 Archaeopteryx (1991 PW9) MBA 7
10783 (1991 RB9) MBA 2
11372 (1998 QP41) MBA 7
11768 Merrill (4107 T-1) MBA 7
12379 Thulin (1994 PQ11) MBA 7
12842 (1997 GQ23) MBA 7
13537 (1991 SG) MBA 7
13765 Nansmith (1998 SM138) MBA 7
13807 (1998 XE13) MBA 7
15649 (6317 P-L) MBA 7
17246 (2000 GL74) MBA 43
21566 (1998 QM103) MBA 7
22669 (1998 QX32) MBA 7
22672 (1998 QV37) MBA 7
22899 (1999 TO14) MBA 43
23054 Thomaslynch (1999 XE42) MBA 7
23433 (1981 UU22) MBA 7
25192 (1998 SU124) MBA 7
25820 (2000 DB56) MBA 7
26641 (2000 JT30) MBA 7
26970 Elias (1997 SE2) MBA 7
27705 (1985 DU1) MBA 7
28271 (1999 CK16) MBA 7
28306 (1999 CV79) MBA 7
29281 (1993 FJ38) MBA 7
29481 (1997 VJ3) MBA 7
30726 (1978 VK7) MBA 3
31050 (1996 RA2) MBA 7
32625 (2001 RZ45) MBA 7
34312 (2000 QO188) MBA 7
36551 (2000 QR101) MBA 7
37360 (2001 UZ24) MBA 7
40506 (1999 RB86) MBA 3
40782 (1999 TX26) MBA 7
40804 (1999 TQ40) MBA 3
41003 (1999 UZ12) MBA 3
41307 (1999 XA149) MBA 7
43032 (1999 VR26) MBA 7
43460 (2000 YM123) MBA 7
45590 (2000 CU101) MBA 7
47640 (2000 CA30) MBA 7
48424 Souchay (1988 XW4) MBA 7
50715 (2000 EV136) MBA 7
51068 (2000 GW156) MBA 7
51136 (2000 HQ44) MBA 7
51336 (2000 NV26) MBA 7
51914 (2001 QM70) MBA 7
52551 (1997 AL) MBA 7
54869 (2001 OP43) MBA 7
57735 (2001 UQ159) MBA 7
79213 (1994 EX) MBA 7
82780 (2001 QF18) MBA 7
90428 (2004 BL30) MBA 1
300163 (2006 VW139) MBA 12
(2003 UZ377) MBA 12
(2006 SG109) MBA 4
(2007 TY170) MBA 4
(2009 VG86) MBA 4

Comets | Inner Asteroids | Main Belt Asteroids | Outer Asteroids | Satellites | [Back to Top]

Outer Solar System Asteroids (Centaur, TNO, Trojans, etc)

Object Name Classification Records
617 Patroclus (1906 VY) TJN 18
624 Hektor (1907 XM) TJN 13
944 Hidalgo (1920 HZ) CEN 9
1208 Troilus (1931 YA) TJN 16
2060 Chiron (1977 UB) CEN 119
2148 Epeios (1976 UW) TJN 4
5025 (1986 TS6) TJN 16
5041 Theotes (1973 SW1) TJN 4
5145 Pholus (1992 AD) CEN 37
5335 Damocles (1991 DA) CEN 4
5436 Eumelos (1990 DK) TJN 4
5511 Cloanthus (1988 TH1) TJN 16
7066 Nessus (1993 HA2) CEN 16
7119 Hiera (1989 AV2) TJN 16
7543 Prylis (1973 SY) TJN 4
8405 Asbolus (1995 GO) CEN 6
10199 Chariklo (1997 CU26) CEN 9
10370 Hylonome (1995 DW2) CEN 15
10664 Phemios (5187 T-2) TJN 4
12658 Peiraios (1973 SL) TJN 4
12916 Eteoneus (1998 TL15) TJN 4
12921 (1998 WZ5) TJN 4
13185 Agasthenes (1996 TH52) TJN 4
13230 (1997 VG1) TJN 4
13331 (1998 SU52) TJN 16
13366 (1998 US24) TJN 4
13372 (1998 VU6) TJN 4
13379 (1998 WX9) TJN 4
13383 (1998 XS31) TJN 4
13782 (1998 UM18) TJN 4
14792 Thyestes (1973 SG1) TJN 4
15521 (1999 XH133) TJN 4
15535 (2000 AT177) TJN 4
15651 Tlepolemos (9612 P-L) TJN 4
15760 (1992 QB1) TNO 10
15788 (1993 SB) TNO 12
15789 (1993 SC) TNO 26
15809 (1994 JS) TNO 10
15810 (1994 JR1) TNO 10
15820 (1994 TB) TNO 21
15836 (1995 DA2) TNO 8
15874 (1996 TL66) TNO 58
15875 (1996 TP66) TNO 37
15883 (1997 CR29) TNO 4
16684 (1994 JQ1) TNO 6
16974 (1998 WR21) TJN 16
19255 (1994 VK8) TNO 10
19299 (1996 SZ4) TNO 4
19308 (1996 TO66) TNO 24
19521 Chaos (1998 WH24) TNO 6
20000 Varuna (2000 WR106) TNO 5
20108 (1995 QZ9) TNO 8
20161 (1996 TR66) TNO 6
22059 (2000 AD75) TJN 4
23144 (2000 AY182) TJN 4
23622 (1996 RW29) TJN 4
23958 (1998 VD30) TJN 4
24380 (2000 AA160) TJN 4
24403 (2000 AX193) TJN 4
24449 (2000 QL63) TJN 4
24470 (2000 SJ310) TJN 4
24537 (2001 CB35) TJN 4
24835 (1995 SM55) TNO 6
24952 (1997 QJ4) TNO 4
24978 (1998 HJ151) TNO 8
26181 (1996 GQ21) TNO 6
26308 (1998 SM165) TNO 29
26375 (1999 DE9) TNO 7
28978 Ixion (2001 KX76) TNO 8
29981 (1999 TD10) TNO 26
31806 (1999 NE11) TJN 4
31824 Elatus (1999 UG5) CEN 9
32480 (2000 SG348) TJN 4
32532 Thereus (2001 PT13) CEN 4
32929 (1995 QY9) TNO 6
33001 (1997 CU29) TNO 10
33128 (1998 BU48) TNO 6
33340 (1998 VG44) TNO 10
35671 (1998 SN165) TNO 3
37117 Narcissus (2000 VU2) CEN 4
38084 (1999 HB12) TNO 7
38628 Huya (2000 EB173) TNO 6
39264 (2000 YQ139) TJN 4
39474 (1978 VC7) TJN 4
40314 (1999 KR16) TNO 14
41379 (2000 AS105) TJN 4
42301 (2001 UR163) TNO 6
42355 Typhon (2002 CR46) TNO 21
42367 (2002 CQ134) TJN 4
44594 (1999 OX3) TNO 1
45802 (2000 PV29) TNO 9
47171 (1999 TC36) TNO 10
47932 (2000 GN171) TNO 4
48639 (1995 TL8) TNO 6
49036 Pelion (1998 QM107) CEN 2
50000 Quaoar (2002 LM60) TNO 35
52747 (1998 HM151) TNO 3
52872 Okyrhoe (1998 SG35) CEN 1
52975 Cyllarus (1998 TF35) CEN 12
54520 (2000 PJ30) TNO 4
54598 Bienor (2000 QC243) CEN 2
55565 (2002 AW197) TNO 5
55576 Amycus (2002 GB10) CEN 1
55578 (2002 GK105) TJN 4
55636 (2002 TX300) TNO 3
55637 (2002 UX25) TNO 32
55638 (2002 VE95) TNO 4
58534 Logos (1997 CQ29) TNO 39
59358 (1999 CL158) TNO 4
60454 (2000 CH105) TNO 6
60458 (2000 CM114) TNO 21
60558 Echeclus (2000 EC98) CEN 20
60608 (2000 EE173) TNO 15
60620 (2000 FD8) TNO 14
60621 (2000 FE8) TNO 5
63252 (2001 BL41) CEN 8
65489 Ceto (2003 FX128) TNO 25
66452 (1999 OF4) TNO 12
66652 Borasisi (1999 RZ253) TNO 26
69986 (1998 WW24) TNO 12
69987 (1998 WA25) TNO 8
69988 (1998 WA31) TNO 6
69990 (1998 WU31) TNO 2
73480 (2002 PN34) TNO 1
78799 (2002 XW93) TNO 4
79360 Sila-Nunam (1997 CS29) TNO 72
79969 (1999 CP133) TNO 2
79978 (1999 CC158) TNO 3
79983 (1999 DF9) TNO 2
80806 (2000 CM105) TNO 26
82075 (2000 YW134) TNO 26
82155 (2001 FZ173) TNO 8
82157 (2001 FM185) TNO 4
82158 (2001 FP185) TNO 12
83982 Crantor (2002 GO9) CEN 9
84522 (2002 TC302) TNO 2
84719 (2002 VR128) TNO 1
84922 (2003 VS2) TNO 2
85627 (1998 HP151) TNO 8
85633 (1998 KR65) TNO 10
86047 (1999 OY3) TNO 5
86177 (1999 RY215) TNO 12
87269 (2000 OO67) TNO 15
87555 (2000 QB243) TNO 8
88267 (2001 KE76) TNO 2
88268 (2001 KK76) TNO 9
88269 (2001 KF77) CEN 9
88611 Teharonhiawako (2001 QT297) TNO 16
90377 Sedna (2003 VB12) TNO 19
90482 Orcus (2004 DW) TNO 39
90568 (2004 GV9) TNO 11
91133 (1998 HK151) TNO 10
91205 (1998 US43) TNO 4
91554 (1999 RZ215) TNO 9
95625 (2002 GX32) TNO 1
95626 (2002 GZ32) CEN 4
118228 (1996 TQ66) TNO 28
118379 (1999 HC12) TNO 8
118698 (2000 OY51) TNO 1
118702 (2000 OM67) TNO 4
119066 (2001 KJ76) TNO 4
119067 (2001 KP76) TNO 4
119069 (2001 KN77) TNO 1
119070 (2001 KP77) TNO 4
119315 (2001 SQ73) CEN 9
119473 (2001 UO18) TNO 4
119878 (2002 CY224) TNO 4
119951 (2002 KX14) TNO 3
119956 (2002 PA149) TNO 4
119976 (2002 VR130) CEN 9
119979 (2002 WC19) TNO 33
120061 (2003 CO1) CEN 1
120181 (2003 UR292) TNO 4
120216 (2004 EW95) TNO 20
120347 Salacia (2004 SB60) TNO 29
121725 (1999 XX143) CEN 9
123509 (2000 WK183) TNO 46
126154 (2001 YH140) TNO 2
126155 (2001 YJ140) TNO 12
126619 (2002 CX154) TNO 1
126719 (2002 CC249) TNO 1
127546 (2002 XU93) TNO 12
127871 (2003 FC128) TNO 4
129746 (1999 CE119) TNO 6
130391 (2000 JG81) TNO 18
131318 (2001 FL194) TNO 8
131695 (2001 XS254) TNO 4
131696 (2001 XT254) TNO 1
131697 (2001 XH255) TNO 4
134210 (2005 PQ21) TNO 1
134340 Pluto TNO 1951
134568 (1999 RH215) TNO 1
134860 (2000 OJ67) TNO 28
135024 (2001 KO76) TNO 7
135571 (2002 GG32) TNO 1
135742 (2002 PB171) TNO 3
136108 Haumea (2003 EL61) TNO 497
136120 (2003 LG7) TNO 1
136199 Eris (2003 UB313) TNO 19
136204 (2003 WL7) CEN 1
136472 Makemake (2005 FY9) TNO 18
137294 (1999 RE215) TNO 10
137295 (1999 RB216) TNO 26
138537 (2000 OK67) TNO 10
138628 (2000 QM251) TNO 4
139775 (2001 QG298) TNO 10
143685 (2003 SS317) TNO 1
143991 (2003 YO179) TNO 1
144897 (2004 UX10) TNO 4
144908 (2004 YH32) CEN 1
145451 (2005 RM43) TNO 4
145452 (2005 RN43) TNO 8
145453 (2005 RR43) TNO 4
145474 (2005 SA278) TNO 12
145480 (2005 TB190) TNO 12
145486 (2005 UJ438) CEN 1
148209 (2000 CR105) TNO 4
148780 Altjira (2001 UQ18) TNO 25
148975 (2001 XA255) CEN 9
149348 (2002 VS130) TNO 4
149349 (2002 VA131) TNO 4
149560 (2003 QZ91) TNO 9
150642 (2001 CZ31) TNO 9
154783 (2004 PA44) CEN 1
160091 (2000 OL67) TNO 4
160147 (2001 KN76) TNO 12
160148 (2001 KV76) TNO 4
160256 (2002 PD149) TNO 4
160427 (2005 RL43) CEN 12
168700 (2000 GE147) TNO 6
168703 (2000 GP183) TNO 12
169071 (2001 FR185) TNO 4
174567 (2003 MW12) TNO 36
181708 (1993 FW) TNO 10
181855 (1998 WT31) TNO 8
181867 (1999 CV118) TNO 1
181868 (1999 CG119) TNO 4
181871 (1999 CO153) TNO 6
181874 (1999 HW11) TNO 6
181902 (1999 RD215) TNO 4
182222 (2000 YU1) TNO 1
182294 (2001 KU76) TNO 1
182397 (2001 QW297) TNO 5
182933 (2002 GZ31) TNO 25
182934 (2002 GJ32) TNO 1
183595 (2003 TG58) TNO 4
183964 (2004 DJ71) TNO 4
187661 (2007 JG43) CEN 8
208996 (2003 AZ84) TNO 25
225088 (2007 OR10) TNO 20
229762 (2007 UK126) TNO 4
275809 (2001 QY297) TNO 25
303712 (2005 PR21) TNO 4
306792 (2001 KQ77) TNO 4
307251 (2002 KW14) TNO 1
307261 (2002 MS4) TNO 3
307463 (2002 VU130) TNO 2
307616 (2003 QW90) TNO 2
308193 (2005 CB79) TNO 4
308379 (2005 RS43) TNO 16
308460 (2005 SC278) TNO 2
308933 (2006 SQ372) TNO 8
312645 (2010 EP65) TNO 3
363330 (2002 PQ145) TNO 1
(1995 DB2) TNO 4
(1995 HM5) TNO 8
(1996 KV1) TNO 10
(1996 RQ20) TNO 10
(1996 RR20) TNO 15
(1996 TK66) TNO 6
(1996 TS66) TNO 20
(1997 CT29) TNO 26
(1997 CV29) TNO 4
(1997 RT5) TNO 8
(1997 SZ10) TNO 4
(1998 FS144) TNO 10
(1998 HQ151) TNO 6
(1998 KG62) TNO 10
(1998 KS65) TNO 4
(1998 KY61) TNO 4
(1998 UR43) TNO 10
(1998 UU43) TNO 10
(1998 WG24) TNO 2
(1998 WS31) TNO 10
(1998 WV24) TNO 10
(1998 WV31) TNO 4
(1998 WW31) TNO 74
(1998 WX24) TNO 10
(1998 WX31) TNO 10
(1998 WY24) TNO 18
(1998 WY31) TNO 4
(1998 WZ31) TNO 10
(1998 XY95) TNO 7
(1999 CD158) TNO 6
(1999 CF119) TNO 10
(1999 CH119) TNO 4
(1999 CJ119) TNO 4
(1999 CL119) TNO 14
(1999 CM158) TNO 4
(1999 CQ133) TNO 4
(1999 CX131) TNO 10
(1999 HJ12) TNO 8
(1999 KR18) TNO 3
(1999 OA4) TNO 1
(1999 OD4) TNO 8
(1999 OE4) TNO 10
(1999 OH4) TNO 5
(1999 OJ4) TNO 30
(1999 RC215) TNO 10
(1999 RJ215) TNO 12
(1999 RN215) TNO 2
(1999 RT214) TNO 33
(1999 RX214) TNO 4
(1999 RY214) TNO 4
(1999 TR11) TNO 6
(1999 XY143) TNO 10
(2000 AF255) TNO 12
(2000 CE105) TNO 16
(2000 CF105) TNO 16
(2000 CG105) TNO 10
(2000 CJ105) TNO 1
(2000 CK105) TNO 10
(2000 CL104) TNO 10
(2000 CN105) TNO 1
(2000 CO105) TNO 12
(2000 CP104) TNO 8
(2000 CQ105) TNO 18
(2000 CQ114) TNO 30
(2000 FF8) TNO 3
(2000 FS53) TNO 4
(2000 FV53) TNO 8
(2000 GV146) TNO 4
(2000 GX146) TNO 6
(2000 JF81) TNO 4
(2000 KK4) TNO 10
(2000 KL4) TNO 4
(2000 OH67) TNO 24
(2000 ON67) TNO 4
(2000 OP67) TNO 1
(2000 OU69) TNO 4
(2000 PA30) TNO 3
(2000 PD30) TNO 8
(2000 PE30) TNO 4
(2000 PF30) TNO 1
(2000 PH30) TNO 4
(2000 PL30) TNO 3
(2000 PW29) TNO 3
(2000 PX29) TNO 4
(2000 QC226) TNO 2
(2000 QE226) TNO 4
(2000 QL251) TNO 33
(2000 QN251) TNO 2
(2000 SR331) TNO 3
(2000 WT169) TNO 24
(2000 WV12) TNO 8
(2000 WW12) TNO 12
(2000 YA2) TNO 4
(2000 YB2) TNO 12
(2000 YF2) TNO 1
(2000 YH2) TNO 12
(2000 YX1) TNO 4
(2001 FL185) TNO 21
(2001 FO185) TNO 8
(2001 FQ185) TNO 8
(2001 HY65) TNO 20
(2001 HZ58) TNO 4
(2001 KA77) TNO 9
(2001 KB77) TNO 4
(2001 KD77) TNO 4
(2001 KF76) TNO 4
(2001 KG76) TNO 4
(2001 KH76) TNO 1
(2001 KL76) TNO 4
(2001 KY76) TNO 4
(2001 OG109) TNO 5
(2001 OK108) TNO 4
(2001 OM109) TNO 1
(2001 OQ108) TNO 12
(2001 OZ108) TNO 1
(2001 PK47) TNO 24
(2001 QB298) TNO 4
(2001 QC298) TNO 23
(2001 QD298) TNO 4
(2001 QE298) TNO 4
(2001 QF298) TNO 1
(2001 QJ298) TNO 4
(2001 QP297) TNO 2
(2001 QQ322) TNO 4
(2001 QR297) TNO 12
(2001 QR322) TNO 12
(2001 QS322) TNO 8
(2001 QX297) TNO 24
(2001 QX322) TNO 24
(2001 QZ297) TNO 4
(2001 RU143) TNO 4
(2001 RW143) TNO 12
(2001 RX143) TNO 2
(2001 RZ143) TNO 10
(2001 UP18) TNO 9
(2001 VN71) TNO 4
(2001 XD255) TNO 3
(2001 XP254) TNO 4
(2001 XQ254) TNO 1
(2001 XR254) TNO 29
(2001 XU254) TNO 4
(2002 CB225) TNO 4
(2002 CU154) TNO 12
(2002 CW224) TNO 4
(2002 CX224) TNO 1
(2002 CY248) TNO 1
(2002 CZ224) TNO 1
(2002 FW36) TNO 8
(2002 FW6) TNO 4
(2002 FX36) TNO 1
(2002 GA32) TNO 4
(2002 GB32) TNO 4
(2002 GD32) TNO 4
(2002 GP32) TNO 1
(2002 GS32) TNO 7
(2002 GV32) TNO 4
(2002 GY32) TNO 8
(2002 PD155) TNO 12
(2002 PO149) TNO 4
(2002 PP149) TNO 2
(2002 PU170) TNO 1
(2002 PV170) TNO 20
(2002 QX47) CEN 8
(2002 VD130) TNO 4
(2002 VF130) TNO 4
(2002 VT130) TNO 4
(2002 VX130) TNO 4
(2002 WL21) TNO 1
(2002 XH91) TNO 4
(2002 XV93) TNO 2
(2003 BF91) TNO 15
(2003 BG91) TNO 5
(2003 BH91) TNO 10
(2003 CC22) CEN 4
(2003 FE128) TNO 12
(2003 FF128) TNO 12
(2003 FJ127) TNO 8
(2003 FZ129) TNO 4
(2003 GH55) TNO 8
(2003 HF57) TNO 7
(2003 HG57) TNO 8
(2003 LA7) TNO 4
(2003 LD9) TNO 17
(2003 QA91) TNO 41
(2003 QA92) TNO 12
(2003 QB112) TNO 4
(2003 QB91) TNO 2
(2003 QB92) TNO 1
(2003 QF113) TNO 12
(2003 QG91) TNO 4
(2003 QH91) TNO 3
(2003 QK91) TNO 1
(2003 QN91) TNO 4
(2003 QQ91) TNO 1
(2003 QR91) TNO 41
(2003 QV90) TNO 4
(2003 QW111) TNO 37
(2003 QW113) TNO 1
(2003 QX113) TNO 1
(2003 QX91) TNO 8
(2003 QY90) TNO 24
(2003 QZ111) TNO 8
(2003 SP317) TNO 4
(2003 SQ317) TNO 12
(2003 SR317) TNO 4
(2003 TH58) TNO 4
(2003 TJ58) TNO 33
(2003 UB292) TNO 4
(2003 UN292) TNO 4
(2003 UT292) TNO 4
(2003 UV292) TNO 4
(2003 UY413) TNO 8
(2003 UZ291) TNO 4
(2003 UZ413) TNO 4
(2003 WA191) TNO 4
(2003 WN188) CEN 4
(2003 WU172) TNO 12
(2003 WU188) TNO 1
(2003 YJ179) TNO 1
(2003 YL179) TNO 4
(2003 YN179) TNO 4
(2003 YP179) TNO 1
(2003 YQ179) TNO 4
(2003 YS179) TNO 4
(2003 YU179) TNO 4
(2003 YV179) TNO 1
(2003 YW179) TNO 4
(2003 YX179) TNO 3
(2004 DA62) CEN 1
(2004 EH96) TNO 8
(2004 HC79) TNO 3
(2004 HX78) TNO 3
(2004 HY78) TNO 1
(2004 HZ78) TNO 2
(2004 KB19) TNO 4
(2004 KC19) TNO 4
(2004 KD19) TNO 3
(2004 OJ14) TNO 4
(2004 OK14) TNO 1
(2004 PA108) TNO 8
(2004 PA112) TNO 9
(2004 PB108) TNO 25
(2004 PT107) TNO 4
(2004 PW107) TNO 4
(2004 PX107) TNO 4
(2004 PZ107) TNO 4
(2004 QQ26) CEN 32
(2004 TE282) TNO 4
(2004 TF282) TNO 1
(2004 TT357) TNO 3
(2004 TV357) TNO 12
(2004 TX357) TNO 4
(2004 UP10) TNO 1
(2004 VN112) TNO 12
(2004 VS75) TNO 4
(2004 VT75) TNO 4
(2004 VY130) TNO 4
(2004 VZ75) TNO 4
(2004 XR190) TNO 9
(2004 XX190) TNO 4
(2005 CA79) TNO 12
(2005 CF81) TNO 4
(2005 EB299) TNO 12
(2005 EF298) TNO 52
(2005 EF304) TNO 1
(2005 EO297) TNO 1
(2005 ER318) TNO 4
(2005 EZ296) TNO 8
(2005 EZ300) TNO 2
(2005 GB187) TNO 20
(2005 GD187) TNO 4
(2005 GE187) TNO 10
(2005 GF187) TNO 12
(2005 GV210) TNO 3
(2005 JA175) TNO 4
(2005 JP179) TNO 4
(2005 PU21) TNO 12
(2005 RO43) CEN 12
(2005 RP43) TNO 4
(2005 SD258) TNO 4
(2005 SD278) TNO 4
(2005 TN53) TNO 2
(2005 TN74) TNO 4
(2005 TO74) TNO 4
(2005 TV189) TNO 24
(2005 VA123) TNO 4
(2005 VJ119) TNO 8
(2005 VZ122) TNO 4
(2006 FV4) CEN 4
(2006 HW122) TNO 8
(2006 HX122) TNO 4
(2006 QH181) TNO 8
(2006 QP180) TNO 8
(2006 QQ180) TNO 4
(2006 RJ103) TNO 4
(2006 SF369) TNO 4
(2006 UZ184) TNO 4
(2007 JK43) TNO 12
(2007 RH283) CEN 12
(2007 RT15) TNO 2
(2007 TA418) TNO 12
(2007 UM126) CEN 4
(2007 VK305) TNO 4
(2007 VL305) TNO 4
(2008 CS190) TNO 3
(2008 CT190) TNO 3
(2008 SO266) TNO 4
(2010 EK139) TNO 3
(2010 FD49) TNO 2
(2010 LQ68) TNO 3
Kuiper Belt Field TNO 372
New Horizons Candidate 1 TNO 8
New Horizons Candidate 2 TNO 8
New Horizons Candidate 3 TNO 8

Comets | Inner Asteroids | Main Belt Asteroids | Outer Asteroids | Satellites | [Back to Top]

Satellites

Object Name Classification Records
U1 Ariel 5
