Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
O8FY01PGQ | 2002-04-20 07:17:46 | STIS | 9496 | UV Spectroscopic Investigation of any Bright, Newly Discovered Comet |
O8FY01010 | 2002-04-20 07:28:49 | STIS | 9496 | UV Spectroscopic Investigation of any Bright, Newly Discovered Comet |
O8FY02RWQ | 2002-04-20 10:29:56 | STIS | 9496 | UV Spectroscopic Investigation of any Bright, Newly Discovered Comet |
O8FY02010 | 2002-04-20 10:40:59 | STIS | 9496 | UV Spectroscopic Investigation of any Bright, Newly Discovered Comet |
O8FY03NXQ | 2002-04-21 07:19:10 | STIS | 9496 | UV Spectroscopic Investigation of any Bright, Newly Discovered Comet |
O8FY03010 | 2002-04-21 07:30:13 | STIS | 9496 | UV Spectroscopic Investigation of any Bright, Newly Discovered Comet |
O8FY03P3Q | 2002-04-21 07:59:54 | STIS | 9496 | UV Spectroscopic Investigation of any Bright, Newly Discovered Comet |
O8FY04SWQ | 2002-04-21 12:07:45 | STIS | 9496 | UV Spectroscopic Investigation of any Bright, Newly Discovered Comet |
O8FY04010 | 2002-04-21 12:19:46 | STIS | 9496 | UV Spectroscopic Investigation of any Bright, Newly Discovered Comet |
O8FY05F4Q | 2002-04-22 07:20:27 | STIS | 9496 | UV Spectroscopic Investigation of any Bright, Newly Discovered Comet |
O8FY05010 | 2002-04-22 07:32:28 | STIS | 9496 | UV Spectroscopic Investigation of any Bright, Newly Discovered Comet |
O8FY06IFQ | 2002-04-22 10:32:37 | STIS | 9496 | UV Spectroscopic Investigation of any Bright, Newly Discovered Comet |
O8FY06010 | 2002-04-22 10:44:38 | STIS | 9496 | UV Spectroscopic Investigation of any Bright, Newly Discovered Comet |
O8FY06JLQ | 2002-04-22 11:13:50 | STIS | 9496 | UV Spectroscopic Investigation of any Bright, Newly Discovered Comet |
O8FY07XJQ | 2002-04-23 02:33:11 | STIS | 9496 | UV Spectroscopic Investigation of any Bright, Newly Discovered Comet |
O8FY07010 | 2002-04-23 02:42:24 | STIS | 9496 | UV Spectroscopic Investigation of any Bright, Newly Discovered Comet |
O8FY08G0Q | 2002-04-23 13:45:47 | STIS | 9496 | UV Spectroscopic Investigation of any Bright, Newly Discovered Comet |
O8FY08010 | 2002-04-23 13:55:00 | STIS | 9496 | UV Spectroscopic Investigation of any Bright, Newly Discovered Comet |
O8FY09G7Q | 2002-04-23 15:21:54 | STIS | 9496 | UV Spectroscopic Investigation of any Bright, Newly Discovered Comet |
O8FY09010 | 2002-04-23 15:31:17 | STIS | 9496 | UV Spectroscopic Investigation of any Bright, Newly Discovered Comet |
O8FY09GDQ | 2002-04-23 16:04:06 | STIS | 9496 | UV Spectroscopic Investigation of any Bright, Newly Discovered Comet |
[Back to Top] [Back to Comets]