
| Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
| U35F0101T | 1996-03-26 01:29:15 | WFPC2 | 6679 | HST INVESTIGATION OF A BRIGHT, NEW COMET |
| U35F0102T | 1996-03-26 01:31:15 | WFPC2 | 6679 | HST INVESTIGATION OF A BRIGHT, NEW COMET |
| U35F0103T | 1996-03-26 01:33:15 | WFPC2 | 6679 | HST INVESTIGATION OF A BRIGHT, NEW COMET |
| U35F0104T | 1996-03-26 01:35:15 | WFPC2 | 6679 | HST INVESTIGATION OF A BRIGHT, NEW COMET |
| U35F0105T | 1996-03-26 01:37:15 | WFPC2 | 6679 | HST INVESTIGATION OF A BRIGHT, NEW COMET |
| U35F0106T | 1996-03-26 01:39:15 | WFPC2 | 6679 | HST INVESTIGATION OF A BRIGHT, NEW COMET |
| U35F0107T | 1996-03-26 01:41:15 | WFPC2 | 6679 | HST INVESTIGATION OF A BRIGHT, NEW COMET |
| U35F0108T | 1996-03-26 01:44:15 | WFPC2 | 6679 | HST INVESTIGATION OF A BRIGHT, NEW COMET |
| U35F0109T | 1996-03-26 01:46:15 | WFPC2 | 6679 | HST INVESTIGATION OF A BRIGHT, NEW COMET |
| U35F010AT | 1996-03-26 01:48:15 | WFPC2 | 6679 | HST INVESTIGATION OF A BRIGHT, NEW COMET |
| U35F010BT | 1996-03-26 01:51:15 | WFPC2 | 6679 | HST INVESTIGATION OF A BRIGHT, NEW COMET |
| U35F010CT | 1996-03-26 01:55:15 | WFPC2 | 6679 | HST INVESTIGATION OF A BRIGHT, NEW COMET |
| U35F010DT | 1996-03-26 01:57:15 | WFPC2 | 6679 | HST INVESTIGATION OF A BRIGHT, NEW COMET |
| U35F010ET | 1996-03-26 02:02:15 | WFPC2 | 6679 | HST INVESTIGATION OF A BRIGHT, NEW COMET |
| U35FN201T | 1996-04-01 01:52:16 | WFPC2 | 6679 | HST INVESTIGATION OF A BRIGHT, NEW COMET |
| U35FN202T | 1996-04-01 01:54:16 | WFPC2 | 6679 | HST INVESTIGATION OF A BRIGHT, NEW COMET |
| U35FN203T | 1996-04-01 01:56:16 | WFPC2 | 6679 | HST INVESTIGATION OF A BRIGHT, NEW COMET |
| U35FN204T | 1996-04-01 01:58:16 | WFPC2 | 6679 | HST INVESTIGATION OF A BRIGHT, NEW COMET |
| U35FN205T | 1996-04-01 02:00:16 | WFPC2 | 6679 | HST INVESTIGATION OF A BRIGHT, NEW COMET |
| U35FN206T | 1996-04-01 02:02:16 | WFPC2 | 6679 | HST INVESTIGATION OF A BRIGHT, NEW COMET |
| U35FN207T | 1996-04-01 02:04:16 | WFPC2 | 6679 | HST INVESTIGATION OF A BRIGHT, NEW COMET |
| U35FN208T | 1996-04-01 02:07:16 | WFPC2 | 6679 | HST INVESTIGATION OF A BRIGHT, NEW COMET |
| U35FN209T | 1996-04-01 02:09:16 | WFPC2 | 6679 | HST INVESTIGATION OF A BRIGHT, NEW COMET |
| U35FN20AT | 1996-04-01 02:11:16 | WFPC2 | 6679 | HST INVESTIGATION OF A BRIGHT, NEW COMET |
| U35FN20BT | 1996-04-01 02:14:16 | WFPC2 | 6679 | HST INVESTIGATION OF A BRIGHT, NEW COMET |
| U35FN20CT | 1996-04-01 02:18:16 | WFPC2 | 6679 | HST INVESTIGATION OF A BRIGHT, NEW COMET |
| U35FN20DT | 1996-04-01 02:20:16 | WFPC2 | 6679 | HST INVESTIGATION OF A BRIGHT, NEW COMET |
| U35FN20ET | 1996-04-01 02:26:16 | WFPC2 | 6679 | HST INVESTIGATION OF A BRIGHT, NEW COMET |
| Y35FN301T | 1996-04-01 08:19:37 | FOS | 6679 | HST INVESTIGATION OF A BRIGHT, NEW COMET |
| Y35FN302T | 1996-04-01 08:30:36 | FOS | 6679 | HST INVESTIGATION OF A BRIGHT, NEW COMET |
| Y35FN401T | 1996-04-01 09:57:11 | FOS | 6679 | HST INVESTIGATION OF A BRIGHT, NEW COMET |
| Y35FN402T | 1996-04-01 10:08:10 | FOS | 6679 | HST INVESTIGATION OF A BRIGHT, NEW COMET |
| Y35FN501T | 1996-04-01 11:34:26 | FOS | 6679 | HST INVESTIGATION OF A BRIGHT, NEW COMET |
| Y35FN502T | 1996-04-01 11:45:09 | FOS | 6679 | HST INVESTIGATION OF A BRIGHT, NEW COMET |
| Z35FN602T | 1996-04-01 13:09:28 | HRS | 6679 | HST INVESTIGATION OF A BRIGHT, NEW COMET |
| Z35FN604T | 1996-04-01 13:39:04 | HRS | 6679 | HST INVESTIGATION OF A BRIGHT, NEW COMET |
| Z35FN702T | 1996-04-01 14:44:22 | HRS | 6679 | HST INVESTIGATION OF A BRIGHT, NEW COMET |
| Z35FN704T | 1996-04-01 15:14:16 | HRS | 6679 | HST INVESTIGATION OF A BRIGHT, NEW COMET |
| Y35Z1N01T | 1996-04-01 16:21:54 | FOS | 6613 | THE ORIGIN OF C_2 IN COMETS |
| Y35Z1N02T | 1996-04-01 16:29:35 | FOS | 6613 | THE ORIGIN OF C_2 IN COMETS |
| Y35Z1N03T | 1996-04-01 16:35:27 | FOS | 6613 | THE ORIGIN OF C_2 IN COMETS |
| Y35Z2N01T | 1996-04-01 17:58:23 | FOS | 6613 | THE ORIGIN OF C_2 IN COMETS |
| Y35Z2N02T | 1996-04-01 18:06:04 | FOS | 6613 | THE ORIGIN OF C_2 IN COMETS |
| Y35Z2N03T | 1996-04-01 18:11:56 | FOS | 6613 | THE ORIGIN OF C_2 IN COMETS |
| Y35Z3N01T | 1996-04-01 19:36:20 | FOS | 6613 | THE ORIGIN OF C_2 IN COMETS |
| Y35Z3N02T | 1996-04-01 19:44:12 | FOS | 6613 | THE ORIGIN OF C_2 IN COMETS |
| Y35Z4N01T | 1996-04-01 21:12:45 | FOS | 6613 | THE ORIGIN OF C_2 IN COMETS |
| Y35Z4N02T | 1996-04-01 21:20:37 | FOS | 6613 | THE ORIGIN OF C_2 IN COMETS |
| Y35Z5N01T | 1996-04-01 22:49:12 | FOS | 6613 | THE ORIGIN OF C_2 IN COMETS |
| Y35Z5N02T | 1996-04-01 22:57:04 | FOS | 6613 | THE ORIGIN OF C_2 IN COMETS |
| Y35Z6N01T | 1996-04-02 00:24:33 | FOS | 6613 | THE ORIGIN OF C_2 IN COMETS |
| Y35Z6N02T | 1996-04-02 00:32:25 | FOS | 6613 | THE ORIGIN OF C_2 IN COMETS |
| Y35Z7N01T | 1996-04-02 02:00:57 | FOS | 6613 | THE ORIGIN OF C_2 IN COMETS |
| Y35Z7N02T | 1996-04-02 02:08:49 | FOS | 6613 | THE ORIGIN OF C_2 IN COMETS |
| U35PN101T | 1996-04-02 03:34:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PN102T | 1996-04-02 03:36:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PN103T | 1996-04-02 03:38:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PN104T | 1996-04-02 03:41:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PN105T | 1996-04-02 03:43:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PN106T | 1996-04-02 03:45:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PN107T | 1996-04-02 03:47:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PN108T | 1996-04-02 03:54:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PN109T | 1996-04-02 03:56:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PN10AT | 1996-04-02 03:58:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PN10BT | 1996-04-02 04:01:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PN10CT | 1996-04-02 04:03:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PN10DT | 1996-04-02 04:05:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PN10ET | 1996-04-02 04:07:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PAN01T | 1996-04-02 05:12:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PAN02T | 1996-04-02 05:14:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PAN03T | 1996-04-02 05:16:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PAN04T | 1996-04-02 05:19:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PAN05T | 1996-04-02 05:21:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PAN06T | 1996-04-02 05:23:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PAN07T | 1996-04-02 05:25:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PAN08T | 1996-04-02 05:30:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PAN09T | 1996-04-02 05:32:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PAN0AT | 1996-04-02 05:34:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PAN0BT | 1996-04-02 05:37:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PAN0CT | 1996-04-02 05:39:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PAN0DT | 1996-04-02 05:41:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PAN0ET | 1996-04-02 05:43:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PBN01T | 1996-04-02 06:48:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PBN02T | 1996-04-02 06:50:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PBN03T | 1996-04-02 06:52:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PBN04T | 1996-04-02 06:55:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PBN05T | 1996-04-02 06:57:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PBN06T | 1996-04-02 07:00:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PBN07T | 1996-04-02 07:03:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PBN08T | 1996-04-02 07:09:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PBN09T | 1996-04-02 07:11:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PBN0AT | 1996-04-02 07:13:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PBN0BT | 1996-04-02 07:16:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PBN0CT | 1996-04-02 07:18:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PBN0DT | 1996-04-02 07:20:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PBN0ET | 1996-04-02 07:22:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PCN01T | 1996-04-02 08:24:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PCN02T | 1996-04-02 08:26:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PCN03T | 1996-04-02 08:28:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PCN04T | 1996-04-02 08:31:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PCN05T | 1996-04-02 08:33:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PCN06T | 1996-04-02 08:35:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PCN07T | 1996-04-02 08:37:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PCN08T | 1996-04-02 08:43:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PCN09T | 1996-04-02 08:45:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PCN0AT | 1996-04-02 08:47:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PCN0BT | 1996-04-02 08:50:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PCN0CT | 1996-04-02 08:52:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PCN0DT | 1996-04-02 08:54:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35PCN0ET | 1996-04-02 08:56:16 | WFPC2 | 6259 | IMAGING OF NEAR-NUCLEAR PLASMA IN COMETS |
| U35QN101T | 1996-04-02 22:51:16 | WFPC2 | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
| U35QN102T | 1996-04-02 22:53:16 | WFPC2 | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
| U35QN103T | 1996-04-02 22:55:16 | WFPC2 | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
| U35QN104T | 1996-04-02 22:59:16 | WFPC2 | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
| U35QN105T | 1996-04-02 23:15:16 | WFPC2 | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
| Y35QN201T | 1996-04-03 06:55:48 | FOS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
| Y35QN202T | 1996-04-03 07:04:31 | FOS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
| Y35QN203T | 1996-04-03 07:29:48 | FOS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
| Z35QN302T | 1996-04-03 08:32:24 | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
| Z35QN303T | 1996-04-03 08:33:45 | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
| Z35QN305T | 1996-04-03 08:52:25 | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
| Z35QN306T | 1996-04-03 08:53:45 | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
| Z35QN402T | 1996-04-03 10:08:41 | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
| Z35QN403T | 1996-04-03 10:09:51 | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
| Z35QN502T | 1996-04-03 11:45:18 | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
| Z35QN503T | 1996-04-03 11:46:27 | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
| Z35QN602T | 1996-04-03 13:21:20 | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
| Z35QN603T | 1996-04-03 13:22:28 | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
| Z35QN702T | 1996-04-03 14:57:48 | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
| Z35QN703T | 1996-04-03 14:58:57 | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
| Z35QN802T | 1996-04-03 16:34:14 | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
| Z35QN803T | 1996-04-03 16:35:22 | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
| Y35QN901T | 1996-04-03 18:11:01 | FOS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
| Y35QN902T | 1996-04-03 18:19:44 | FOS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
| Y35QN903T | 1996-04-03 18:45:01 | FOS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
| Z35QM002T | 1996-04-03 19:47:39 | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
| Z35QM003T | 1996-04-03 19:48:57 | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
| Z35QM005T | 1996-04-03 20:07:40 | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
| Z35QM006T | 1996-04-03 20:08:57 | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
| Z35QM102T | 1996-04-03 21:23:26 | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
| Z35QM103T | 1996-04-03 21:24:34 | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
| Z35QM202T | 1996-04-03 23:00:05 | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
| Z35QM203T | 1996-04-03 23:01:15 | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
| Z35QM302T | 1996-04-04 00:36:33 | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
| Z35QM303T | 1996-04-04 00:37:40 | HRS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
| U35QM401T | 1996-04-04 02:15:16 | WFPC2 | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
| U35QM402T | 1996-04-04 02:26:16 | WFPC2 | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
| U35QM403T | 1996-04-04 02:38:16 | WFPC2 | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
| Y35QM501T | 1996-04-04 03:50:54 | FOS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
| Y35QM502T | 1996-04-04 03:59:37 | FOS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
| Y35QM503T | 1996-04-04 04:24:53 | FOS | 6736 | A COMPREHENSIVE STUDY OF THE H LY--ALPHA LINE PROFILE AND WATER PHOTOCHEMISTRY IN A TOO COMET |
| U3A40401T | 1996-06-02 03:06:16 | WFPC2 | 6591 | A CAMPAIGN TO DETERMINE THE CO AND \\COTWO\\ ABUNDANCES IN COMETARY NUCLEI |
| U3A40402T | 1996-06-02 03:08:16 | WFPC2 | 6591 | A CAMPAIGN TO DETERMINE THE CO AND \\COTWO\\ ABUNDANCES IN COMETARY NUCLEI |
| U3A40403T | 1996-06-02 03:10:16 | WFPC2 | 6591 | A CAMPAIGN TO DETERMINE THE CO AND \\COTWO\\ ABUNDANCES IN COMETARY NUCLEI |
| U3A40404T | 1996-06-02 03:12:16 | WFPC2 | 6591 | A CAMPAIGN TO DETERMINE THE CO AND \\COTWO\\ ABUNDANCES IN COMETARY NUCLEI |
| U3A40405T | 1996-06-02 03:14:16 | WFPC2 | 6591 | A CAMPAIGN TO DETERMINE THE CO AND \\COTWO\\ ABUNDANCES IN COMETARY NUCLEI |
| U3A40406T | 1996-06-02 03:16:16 | WFPC2 | 6591 | A CAMPAIGN TO DETERMINE THE CO AND \\COTWO\\ ABUNDANCES IN COMETARY NUCLEI |
| U3A40407T | 1996-06-02 03:18:16 | WFPC2 | 6591 | A CAMPAIGN TO DETERMINE THE CO AND \\COTWO\\ ABUNDANCES IN COMETARY NUCLEI |
| U3A40408T | 1996-06-02 03:21:16 | WFPC2 | 6591 | A CAMPAIGN TO DETERMINE THE CO AND \\COTWO\\ ABUNDANCES IN COMETARY NUCLEI |
| U3A40409T | 1996-06-02 03:25:16 | WFPC2 | 6591 | A CAMPAIGN TO DETERMINE THE CO AND \\COTWO\\ ABUNDANCES IN COMETARY NUCLEI |
| U3A4040AT | 1996-06-02 03:27:16 | WFPC2 | 6591 | A CAMPAIGN TO DETERMINE THE CO AND \\COTWO\\ ABUNDANCES IN COMETARY NUCLEI |
| U3A4040BT | 1996-06-02 03:29:16 | WFPC2 | 6591 | A CAMPAIGN TO DETERMINE THE CO AND \\COTWO\\ ABUNDANCES IN COMETARY NUCLEI |
| U3A4040CT | 1996-06-02 03:39:16 | WFPC2 | 6591 | A CAMPAIGN TO DETERMINE THE CO AND \\COTWO\\ ABUNDANCES IN COMETARY NUCLEI |
| Y3A40501T | 1996-06-02 09:33:19 | FOS | 6591 | A CAMPAIGN TO DETERMINE THE CO AND \\COTWO\\ ABUNDANCES IN COMETARY NUCLEI |
| Y3A40502T | 1996-06-02 09:45:25 | FOS | 6591 | A CAMPAIGN TO DETERMINE THE CO AND \\COTWO\\ ABUNDANCES IN COMETARY NUCLEI |
| Y3A40601T | 1996-06-02 12:54:50 | FOS | 6591 | A CAMPAIGN TO DETERMINE THE CO AND \\COTWO\\ ABUNDANCES IN COMETARY NUCLEI |
| Y3A40602T | 1996-06-02 13:07:11 | FOS | 6591 | A CAMPAIGN TO DETERMINE THE CO AND \\COTWO\\ ABUNDANCES IN COMETARY NUCLEI |
| Y3A40603T | 1996-06-02 14:28:03 | FOS | 6591 | A CAMPAIGN TO DETERMINE THE CO AND \\COTWO\\ ABUNDANCES IN COMETARY NUCLEI |
| Y3A40604T | 1996-06-02 14:49:53 | FOS | 6591 | A CAMPAIGN TO DETERMINE THE CO AND \\COTWO\\ ABUNDANCES IN COMETARY NUCLEI |
[Back to Top] [Back to Comets]