Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
U2KE0101T | 1994-11-28 09:55:16 | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0102T | 1994-11-28 09:57:16 | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0103T | 1994-11-28 09:59:16 | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0104T | 1994-11-28 10:01:16 | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0105T | 1994-11-28 10:04:17 | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0106T | 1994-11-28 10:12:17 | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0201T | 1994-11-28 13:08:16 | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0202T | 1994-11-28 13:10:16 | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0203T | 1994-11-28 13:12:16 | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0204T | 1994-11-28 13:14:16 | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0205T | 1994-11-28 13:17:17 | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0206T | 1994-11-28 13:25:17 | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0301T | 1994-11-28 16:21:16 | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0302T | 1994-11-28 16:23:16 | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0303T | 1994-11-28 16:25:16 | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0304T | 1994-11-28 16:27:16 | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0401T | 1994-11-28 17:55:16 | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0402T | 1994-11-28 17:57:16 | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0403T | 1994-11-28 17:59:16 | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0404T | 1994-11-28 18:01:16 | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0501T | 1994-11-28 19:32:16 | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0502T | 1994-11-28 19:34:16 | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0503T | 1994-11-28 19:36:16 | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0504T | 1994-11-28 19:38:16 | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0505T | 1994-11-28 19:41:17 | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0506T | 1994-11-28 19:49:17 | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0601T | 1994-11-28 21:08:16 | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0602T | 1994-11-28 21:10:16 | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0603T | 1994-11-28 21:12:16 | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
U2KE0604T | 1994-11-28 21:14:16 | WFPC2 | 5361 | THE NUCLEUS OF COMET P/BORELLY AND ITS DUST AND GAS EMISSIONS CYCLE4MEDIUM |
O5BW01010 | 2000-06-06 21:12:27 | STIS | 8231 | Determination of the radius of comet 19P/Borrelly in support of the NMP DS1 Flyby |
O5BW01020 | 2000-06-06 22:39:14 | STIS | 8231 | Determination of the radius of comet 19P/Borrelly in support of the NMP DS1 Flyby |
O6JA01Q8Q | 2001-09-21 15:40:32 | STIS | 9062 | Observations of Comet Borrelly to Support the New Millennium/DS1 Flyby Occurring 23 September 2001 |
O6JA01010 | 2001-09-21 15:51:35 | STIS | 9062 | Observations of Comet Borrelly to Support the New Millennium/DS1 Flyby Occurring 23 September 2001 |
O6JA02QDQ | 2001-09-21 17:16:51 | STIS | 9062 | Observations of Comet Borrelly to Support the New Millennium/DS1 Flyby Occurring 23 September 2001 |
O6JA02010 | 2001-09-21 17:28:52 | STIS | 9062 | Observations of Comet Borrelly to Support the New Millennium/DS1 Flyby Occurring 23 September 2001 |
O6JA02QIQ | 2001-09-21 18:01:04 | STIS | 9062 | Observations of Comet Borrelly to Support the New Millennium/DS1 Flyby Occurring 23 September 2001 |
O6JA03QKQ | 2001-09-21 18:53:09 | STIS | 9062 | Observations of Comet Borrelly to Support the New Millennium/DS1 Flyby Occurring 23 September 2001 |
O6JA03010 | 2001-09-21 19:04:12 | STIS | 9062 | Observations of Comet Borrelly to Support the New Millennium/DS1 Flyby Occurring 23 September 2001 |
O6JA04QPQ | 2001-09-21 20:29:25 | STIS | 9062 | Observations of Comet Borrelly to Support the New Millennium/DS1 Flyby Occurring 23 September 2001 |
O6JA04010 | 2001-09-21 20:41:26 | STIS | 9062 | Observations of Comet Borrelly to Support the New Millennium/DS1 Flyby Occurring 23 September 2001 |
O6JA04QUQ | 2001-09-21 21:13:38 | STIS | 9062 | Observations of Comet Borrelly to Support the New Millennium/DS1 Flyby Occurring 23 September 2001 |
O6JA05WBQ | 2001-09-23 11:00:28 | STIS | 9062 | Observations of Comet Borrelly to Support the New Millennium/DS1 Flyby Occurring 23 September 2001 |
O6JA05010 | 2001-09-23 11:11:31 | STIS | 9062 | Observations of Comet Borrelly to Support the New Millennium/DS1 Flyby Occurring 23 September 2001 |
O6JA06WSQ | 2001-09-23 14:13:03 | STIS | 9062 | Observations of Comet Borrelly to Support the New Millennium/DS1 Flyby Occurring 23 September 2001 |
O6JA06010 | 2001-09-23 14:25:04 | STIS | 9062 | Observations of Comet Borrelly to Support the New Millennium/DS1 Flyby Occurring 23 September 2001 |
O6JA06WXQ | 2001-09-23 14:57:16 | STIS | 9062 | Observations of Comet Borrelly to Support the New Millennium/DS1 Flyby Occurring 23 September 2001 |
O6JA07WZQ | 2001-09-23 15:49:22 | STIS | 9062 | Observations of Comet Borrelly to Support the New Millennium/DS1 Flyby Occurring 23 September 2001 |
O6JA07010 | 2001-09-23 16:00:25 | STIS | 9062 | Observations of Comet Borrelly to Support the New Millennium/DS1 Flyby Occurring 23 September 2001 |
O6JA08X7Q | 2001-09-23 20:38:13 | STIS | 9062 | Observations of Comet Borrelly to Support the New Millennium/DS1 Flyby Occurring 23 September 2001 |
O6JA08010 | 2001-09-23 20:50:14 | STIS | 9062 | Observations of Comet Borrelly to Support the New Millennium/DS1 Flyby Occurring 23 September 2001 |
O6JA08XCQ | 2001-09-23 21:22:26 | STIS | 9062 | Observations of Comet Borrelly to Support the New Millennium/DS1 Flyby Occurring 23 September 2001 |
[Back to Top] [Back to Comets]