Menu: Skip within this page

 

Object: 24P/Schaumasse 1 (1911 X1) [JFc]

Observation ID Start Time Instrument Proposal ID Proposal Title
W1A30D01T 1993-03-02 01:16:18 WFPC 3707 HST OBSERVATIONS OF PERIODIC COMETS
Y1A30E01T 1993-03-02 02:40:15 FOS 3707 HST OBSERVATIONS OF PERIODIC COMETS
Y1A30E02T 1993-03-02 02:48:01 FOS 3707 HST OBSERVATIONS OF PERIODIC COMETS
Y1A30F01T 1993-03-02 04:12:13 FOS 3707 HST OBSERVATIONS OF PERIODIC COMETS
Y1A30F02T 1993-03-02 04:20:19 FOS 3707 HST OBSERVATIONS OF PERIODIC COMETS
Y1A30F03T 1993-03-02 04:39:50 FOS 3707 HST OBSERVATIONS OF PERIODIC COMETS
W1A30101T 1993-03-03 01:10:18 WFPC 3707 HST OBSERVATIONS OF PERIODIC COMETS
Y1A30201T 1993-03-03 02:43:56 FOS 3707 HST OBSERVATIONS OF PERIODIC COMETS
Y1A30202T 1993-03-03 02:53:28 FOS 3707 HST OBSERVATIONS OF PERIODIC COMETS
Y1A30301T 1993-03-03 04:21:28 FOS 3707 HST OBSERVATIONS OF PERIODIC COMETS
Y1A30302T 1993-03-03 04:30:37 FOS 3707 HST OBSERVATIONS OF PERIODIC COMETS
W1A30G01T 1993-03-04 02:45:18 WFPC 3707 HST OBSERVATIONS OF PERIODIC COMETS
Y1A30H01T 1993-03-04 04:24:32 FOS 3707 HST OBSERVATIONS OF PERIODIC COMETS
Y1A30H02T 1993-03-04 04:32:18 FOS 3707 HST OBSERVATIONS OF PERIODIC COMETS
Y1A30H03T 1993-03-04 04:52:09 FOS 3707 HST OBSERVATIONS OF PERIODIC COMETS
Y1A30I01T 1993-03-04 06:00:42 FOS 3707 HST OBSERVATIONS OF PERIODIC COMETS
Y1A30I02T 1993-03-04 06:08:48 FOS 3707 HST OBSERVATIONS OF PERIODIC COMETS
W1A30401T 1993-03-05 01:27:18 WFPC 3707 HST OBSERVATIONS OF PERIODIC COMETS
Y1A30501T 1993-03-05 02:56:34 FOS 3707 HST OBSERVATIONS OF PERIODIC COMETS
Y1A30502T 1993-03-05 03:05:46 FOS 3707 HST OBSERVATIONS OF PERIODIC COMETS
Y1A30601T 1993-03-05 04:33:30 FOS 3707 HST OBSERVATIONS OF PERIODIC COMETS
Y1A30602T 1993-03-05 04:42:37 FOS 3707 HST OBSERVATIONS OF PERIODIC COMETS
W1A30701T 1993-03-05 22:12:18 WFPC 3707 HST OBSERVATIONS OF PERIODIC COMETS
Y1A30801T 1993-03-05 23:47:36 FOS 3707 HST OBSERVATIONS OF PERIODIC COMETS
Y1A30802T 1993-03-05 23:55:22 FOS 3707 HST OBSERVATIONS OF PERIODIC COMETS
Y1A30901T 1993-03-06 01:23:12 FOS 3707 HST OBSERVATIONS OF PERIODIC COMETS
Y1A30902T 1993-03-06 01:31:18 FOS 3707 HST OBSERVATIONS OF PERIODIC COMETS
Y1A30903T 1993-03-06 01:50:49 FOS 3707 HST OBSERVATIONS OF PERIODIC COMETS
W1A30A01T 1993-03-07 03:03:18 WFPC 3707 HST OBSERVATIONS OF PERIODIC COMETS
Y1A30B01T 1993-03-07 04:42:31 FOS 3707 HST OBSERVATIONS OF PERIODIC COMETS
Y1A30B02T 1993-03-07 04:50:17 FOS 3707 HST OBSERVATIONS OF PERIODIC COMETS
Y1A30B03T 1993-03-07 05:10:10 FOS 3707 HST OBSERVATIONS OF PERIODIC COMETS
Y1A30C01T 1993-03-07 06:21:25 FOS 3707 HST OBSERVATIONS OF PERIODIC COMETS
Y1A30C02T 1993-03-07 06:29:46 FOS 3707 HST OBSERVATIONS OF PERIODIC COMETS
U65Z4101R 2000-11-19 04:29:13 WFPC2 8699 The Origin of Short-Period Comets
U65Z4102R 2000-11-19 04:42:13 WFPC2 8699 The Origin of Short-Period Comets
U65Z4103R 2000-11-19 04:56:13 WFPC2 8699 The Origin of Short-Period Comets
U65Z4104R 2000-11-19 05:04:13 WFPC2 8699 The Origin of Short-Period Comets
U65Z4201R 2000-11-19 07:41:13 WFPC2 8699 The Origin of Short-Period Comets
U65Z4202R 2000-11-19 07:54:13 WFPC2 8699 The Origin of Short-Period Comets
U65Z4203R 2000-11-19 08:08:13 WFPC2 8699 The Origin of Short-Period Comets
U65Z4204R 2000-11-19 08:16:13 WFPC2 8699 The Origin of Short-Period Comets
U65Z4301R 2000-11-19 10:54:13 WFPC2 8699 The Origin of Short-Period Comets
U65Z4302R 2000-11-19 11:07:13 WFPC2 8699 The Origin of Short-Period Comets
U65Z4303R 2000-11-19 11:21:13 WFPC2 8699 The Origin of Short-Period Comets
U65Z4304R 2000-11-19 11:29:13 WFPC2 8699 The Origin of Short-Period Comets
U65Z4401R 2000-11-19 12:31:13 WFPC2 8699 The Origin of Short-Period Comets
U65Z4402R 2000-11-19 12:44:13 WFPC2 8699 The Origin of Short-Period Comets
U65Z4403R 2000-11-19 12:58:13 WFPC2 8699 The Origin of Short-Period Comets
U65Z4404R 2000-11-19 13:06:13 WFPC2 8699 The Origin of Short-Period Comets
U65Z4501R 2000-11-19 14:07:13 WFPC2 8699 The Origin of Short-Period Comets
U65Z4502R 2000-11-19 14:20:13 WFPC2 8699 The Origin of Short-Period Comets
U65Z4503R 2000-11-19 14:34:13 WFPC2 8699 The Origin of Short-Period Comets
U65Z4504R 2000-11-19 14:42:13 WFPC2 8699 The Origin of Short-Period Comets
U65Z4601R 2000-11-19 15:44:13 WFPC2 8699 The Origin of Short-Period Comets
U65Z4602R 2000-11-19 15:57:13 WFPC2 8699 The Origin of Short-Period Comets
U65Z4603R 2000-11-19 16:11:13 WFPC2 8699 The Origin of Short-Period Comets
U65Z4604R 2000-11-19 16:19:13 WFPC2 8699 The Origin of Short-Period Comets
U65Z4701R 2000-11-19 17:20:13 WFPC2 8699 The Origin of Short-Period Comets
U65Z4702R 2000-11-19 17:33:13 WFPC2 8699 The Origin of Short-Period Comets
U65Z4703R 2000-11-19 17:47:13 WFPC2 8699 The Origin of Short-Period Comets
U65Z4704R 2000-11-19 17:55:13 WFPC2 8699 The Origin of Short-Period Comets
U65Z4801R 2000-11-19 18:57:13 WFPC2 8699 The Origin of Short-Period Comets
U65Z4802R 2000-11-19 19:10:13 WFPC2 8699 The Origin of Short-Period Comets
U65Z4803R 2000-11-19 19:24:13 WFPC2 8699 The Origin of Short-Period Comets
U65Z4804R 2000-11-19 19:32:13 WFPC2 8699 The Origin of Short-Period Comets

[Back to Top] [Back to Comets]