Menu: Skip within this page

 

Object: 29P/Schwassmann-Wachmann 1 (1927 V1) [JFc]

Observation ID Start Time Instrument Proposal ID Proposal Title
U3490101T 1996-03-11 07:38:15 WFPC2 5829 THE ACTIVITY OF PERIODIC COMET SCHWASSMANN-WACHMANN 1
U3490102T 1996-03-11 07:42:16 WFPC2 5829 THE ACTIVITY OF PERIODIC COMET SCHWASSMANN-WACHMANN 1
U3490103T 1996-03-11 07:51:16 WFPC2 5829 THE ACTIVITY OF PERIODIC COMET SCHWASSMANN-WACHMANN 1
U3490104T 1996-03-11 08:08:16 WFPC2 5829 THE ACTIVITY OF PERIODIC COMET SCHWASSMANN-WACHMANN 1
Y3490201P 1996-03-11 22:40:29 FOS 5829 THE ACTIVITY OF PERIODIC COMET SCHWASSMANN-WACHMANN 1
Y3490202P 1996-03-11 23:53:54 FOS 5829 THE ACTIVITY OF PERIODIC COMET SCHWASSMANN-WACHMANN 1
Y3490203P 1996-03-12 01:19:09 FOS 5829 THE ACTIVITY OF PERIODIC COMET SCHWASSMANN-WACHMANN 1
Y3490204P 1996-03-12 01:41:00 FOS 5829 THE ACTIVITY OF PERIODIC COMET SCHWASSMANN-WACHMANN 1
U3490401P 1996-03-12 02:56:15 WFPC2 5829 THE ACTIVITY OF PERIODIC COMET SCHWASSMANN-WACHMANN 1
U3490402T 1996-03-12 03:00:16 WFPC2 5829 THE ACTIVITY OF PERIODIC COMET SCHWASSMANN-WACHMANN 1
U3490403P 1996-03-12 03:09:16 WFPC2 5829 THE ACTIVITY OF PERIODIC COMET SCHWASSMANN-WACHMANN 1
U3490404T 1996-03-12 03:26:16 WFPC2 5829 THE ACTIVITY OF PERIODIC COMET SCHWASSMANN-WACHMANN 1
Z3490302T 1996-03-12 04:35:40 HRS 5829 THE ACTIVITY OF PERIODIC COMET SCHWASSMANN-WACHMANN 1
Z3490304T 1996-03-12 04:57:46 HRS 5829 THE ACTIVITY OF PERIODIC COMET SCHWASSMANN-WACHMANN 1
Z3490306T 1996-03-12 06:07:54 HRS 5829 THE ACTIVITY OF PERIODIC COMET SCHWASSMANN-WACHMANN 1
Z3490308T 1996-03-12 06:30:54 HRS 5829 THE ACTIVITY OF PERIODIC COMET SCHWASSMANN-WACHMANN 1
Z349030AT 1996-03-12 07:44:24 HRS 5829 THE ACTIVITY OF PERIODIC COMET SCHWASSMANN-WACHMANN 1
Z349030CT 1996-03-12 08:07:24 HRS 5829 THE ACTIVITY OF PERIODIC COMET SCHWASSMANN-WACHMANN 1
Z349030ET 1996-03-12 09:21:00 HRS 5829 THE ACTIVITY OF PERIODIC COMET SCHWASSMANN-WACHMANN 1
Z349030GT 1996-03-12 09:43:48 HRS 5829 THE ACTIVITY OF PERIODIC COMET SCHWASSMANN-WACHMANN 1
U5FZ1401R 2000-05-27 21:03:14 WFPC2 8274 A Size Survey of Cometary Nuclei
U5FZ1402R 2000-05-27 21:09:14 WFPC2 8274 A Size Survey of Cometary Nuclei
U5FZ1403R 2000-05-27 21:16:14 WFPC2 8274 A Size Survey of Cometary Nuclei
U5FZ1404R 2000-05-27 21:22:14 WFPC2 8274 A Size Survey of Cometary Nuclei
U5FZ1405R 2000-05-27 21:31:14 WFPC2 8274 A Size Survey of Cometary Nuclei
U5FZ1406R 2000-05-27 21:35:14 WFPC2 8274 A Size Survey of Cometary Nuclei
U5FZ1407R 2000-05-27 21:40:14 WFPC2 8274 A Size Survey of Cometary Nuclei
IB6M02D9Q 2010-05-17 17:23:14 WFC3 11536 COS-GTO: Sleuthing the Source of Distant Cometary Activity
IB6M02DAQ 2010-05-17 17:24:54 WFC3 11536 COS-GTO: Sleuthing the Source of Distant Cometary Activity
LB6MA2010 2010-05-17 17:42:15 COS 11536 COS-GTO: Sleuthing the Source of Distant Cometary Activity
IB6M03BYQ 2010-06-21 04:13:49 WFC3 11536 COS-GTO: Sleuthing the Source of Distant Cometary Activity
IB6M03BZQ 2010-06-21 04:15:29 WFC3 11536 COS-GTO: Sleuthing the Source of Distant Cometary Activity
LB6MA3010 2010-06-21 05:04:45 COS 11536 COS-GTO: Sleuthing the Source of Distant Cometary Activity
IB6M04CJQ 2010-10-29 14:57:57 WFC3 11536 COS-GTO: Sleuthing the Source of Distant Cometary Activity
IB6M04CKQ 2010-10-29 14:59:37 WFC3 11536 COS-GTO: Sleuthing the Source of Distant Cometary Activity
LB6MA4010 2010-10-29 15:15:13 COS 11536 COS-GTO: Sleuthing the Source of Distant Cometary Activity

[Back to Top] [Back to Comets]