Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
O421A1LKQ | 1997-07-01 05:01:36 | STIS | 7312 | Investigating Volatile Depletion in Two Periodic Comets: 2P/Encke and 103P/Hartley 2 |
O421A1010 | 1997-07-01 05:09:19 | STIS | 7312 | Investigating Volatile Depletion in Two Periodic Comets: 2P/Encke and 103P/Hartley 2 |
O421A1M6Q | 1997-07-01 05:42:35 | STIS | 7312 | Investigating Volatile Depletion in Two Periodic Comets: 2P/Encke and 103P/Hartley 2 |
O421A1M7Q | 1997-07-01 05:43:20 | STIS | 7312 | Investigating Volatile Depletion in Two Periodic Comets: 2P/Encke and 103P/Hartley 2 |
O421A2MMQ | 1997-07-01 06:37:27 | STIS | 7312 | Investigating Volatile Depletion in Two Periodic Comets: 2P/Encke and 103P/Hartley 2 |
O421A2010 | 1997-07-01 06:45:11 | STIS | 7312 | Investigating Volatile Depletion in Two Periodic Comets: 2P/Encke and 103P/Hartley 2 |
O421A2NBQ | 1997-07-01 07:18:27 | STIS | 7312 | Investigating Volatile Depletion in Two Periodic Comets: 2P/Encke and 103P/Hartley 2 |
O421A2NCQ | 1997-07-01 07:19:12 | STIS | 7312 | Investigating Volatile Depletion in Two Periodic Comets: 2P/Encke and 103P/Hartley 2 |
O421A3O1Q | 1997-07-01 08:15:47 | STIS | 7312 | Investigating Volatile Depletion in Two Periodic Comets: 2P/Encke and 103P/Hartley 2 |
O421A3010 | 1997-07-01 08:23:31 | STIS | 7312 | Investigating Volatile Depletion in Two Periodic Comets: 2P/Encke and 103P/Hartley 2 |
O421A3OQQ | 1997-07-01 08:56:47 | STIS | 7312 | Investigating Volatile Depletion in Two Periodic Comets: 2P/Encke and 103P/Hartley 2 |
O421A3ORQ | 1997-07-01 08:57:32 | STIS | 7312 | Investigating Volatile Depletion in Two Periodic Comets: 2P/Encke and 103P/Hartley 2 |
O421A4OUQ | 1997-07-01 09:52:21 | STIS | 7312 | Investigating Volatile Depletion in Two Periodic Comets: 2P/Encke and 103P/Hartley 2 |
O421A4010 | 1997-07-01 10:00:05 | STIS | 7312 | Investigating Volatile Depletion in Two Periodic Comets: 2P/Encke and 103P/Hartley 2 |
O421A4P3Q | 1997-07-01 10:33:21 | STIS | 7312 | Investigating Volatile Depletion in Two Periodic Comets: 2P/Encke and 103P/Hartley 2 |
O421A4P4Q | 1997-07-01 10:34:06 | STIS | 7312 | Investigating Volatile Depletion in Two Periodic Comets: 2P/Encke and 103P/Hartley 2 |
[Back to Top] [Back to Comets]