Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
U65Z1F01R | 2001-06-07 13:07:14 | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z1F02R | 2001-06-07 13:28:14 | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z1G01R | 2001-06-07 14:43:14 | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z1G02R | 2001-06-07 15:04:14 | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z1H01R | 2001-06-07 16:20:14 | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z1H02R | 2001-06-07 16:41:14 | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z1I01R | 2001-06-07 17:56:14 | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z1I02R | 2001-06-07 18:17:14 | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z1J01R | 2001-06-07 19:32:14 | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z1J02R | 2001-06-07 19:53:14 | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z1K01R | 2001-06-07 21:09:14 | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z1K02R | 2001-06-07 21:30:14 | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z1L01R | 2001-06-07 22:45:14 | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z1L02R | 2001-06-07 23:06:14 | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z1M01R | 2001-06-08 00:21:14 | WFPC2 | 8699 | The Origin of Short-Period Comets |
U65Z1M02R | 2001-06-08 00:42:14 | WFPC2 | 8699 | The Origin of Short-Period Comets |
[Back to Top] [Back to Comets]