Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
IBTP04VYQ | 2012-03-04 15:32:02 | WFC3 | 12468 | How Fast Did Neptune Migrate? A Search for Cold Red Resonant Binaries |
IBTP04VZQ | 2012-03-04 15:39:13 | WFC3 | 12468 | How Fast Did Neptune Migrate? A Search for Cold Red Resonant Binaries |
IBTP04W1Q | 2012-03-04 15:47:44 | WFC3 | 12468 | How Fast Did Neptune Migrate? A Search for Cold Red Resonant Binaries |
IBTP04W3Q | 2012-03-04 15:56:05 | WFC3 | 12468 | How Fast Did Neptune Migrate? A Search for Cold Red Resonant Binaries |
IBTP65JYQ | 2012-05-22 07:47:02 | WFC3 | 12468 | How Fast Did Neptune Migrate? A Search for Cold Red Resonant Binaries |
IBTP65JZQ | 2012-05-22 07:55:56 | WFC3 | 12468 | How Fast Did Neptune Migrate? A Search for Cold Red Resonant Binaries |
IBTP65K1Q | 2012-05-22 08:05:40 | WFC3 | 12468 | How Fast Did Neptune Migrate? A Search for Cold Red Resonant Binaries |
[Back to Top] [Back to Outer Asteroids]