Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
U2HN0101T | 1994-08-21 15:57:16 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN0102T | 1994-08-21 16:09:16 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN0103T | 1994-08-21 16:21:16 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN0104T | 1994-08-21 17:28:16 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN0105T | 1994-08-21 17:38:16 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN0106P | 1994-08-21 17:48:16 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN0107P | 1994-08-21 17:58:16 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN0108P | 1994-08-21 19:05:16 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN0109P | 1994-08-21 19:15:16 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN010AP | 1994-08-21 19:25:16 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN010BP | 1994-08-21 19:35:16 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN010CP | 1994-08-21 20:42:16 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN010DP | 1994-08-21 20:52:16 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN010EN | 1994-08-21 21:02:16 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN010FT | 1994-08-21 21:12:16 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN0201T | 1994-08-22 16:08:16 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN0202T | 1994-08-22 16:20:16 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN0203T | 1994-08-22 16:32:16 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN0204T | 1994-08-22 17:37:16 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN0205T | 1994-08-22 17:47:16 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN0206T | 1994-08-22 17:57:16 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN0207T | 1994-08-22 18:07:16 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN0208T | 1994-08-22 19:13:16 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN0209T | 1994-08-22 19:23:16 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN020AT | 1994-08-22 19:33:16 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN020BT | 1994-08-22 19:43:16 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN020CT | 1994-08-22 20:50:16 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN020DT | 1994-08-22 21:00:16 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN020ET | 1994-08-22 21:10:16 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN020FT | 1994-08-22 21:20:16 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN020GT | 1994-08-22 22:26:16 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN020HT | 1994-08-22 22:36:16 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN020IT | 1994-08-22 22:46:16 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN020JT | 1994-08-22 22:56:16 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN0301T | 1995-02-20 08:02:17 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN0302T | 1995-02-20 08:14:17 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN0303T | 1995-02-20 08:26:17 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN0304T | 1995-02-20 09:26:17 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN0305T | 1995-02-20 09:36:17 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN0306T | 1995-02-20 09:46:17 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN0307T | 1995-02-20 09:56:17 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN0308T | 1995-02-20 11:05:17 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN0309T | 1995-02-20 11:15:17 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN030AT | 1995-02-20 11:25:17 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN030BT | 1995-02-20 11:35:17 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN030CT | 1995-02-20 12:47:17 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN030DT | 1995-02-20 12:57:17 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN030ET | 1995-02-20 13:07:17 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN030FT | 1995-02-20 13:17:17 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN0401T | 1995-02-21 00:07:17 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN0402T | 1995-02-21 00:19:17 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN0403T | 1995-02-21 00:31:17 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN0404T | 1995-02-21 01:31:17 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN0405T | 1995-02-21 01:41:17 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN0406T | 1995-02-21 01:51:17 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN0407T | 1995-02-21 02:01:17 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN0408T | 1995-02-21 03:07:17 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN0409T | 1995-02-21 03:17:17 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN040AT | 1995-02-21 03:27:17 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN040BT | 1995-02-21 03:37:17 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN040CM | 1995-02-21 04:44:17 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN040DT | 1995-02-21 04:54:17 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN040ET | 1995-02-21 05:04:17 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN040FT | 1995-02-21 05:14:17 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN040GT | 1995-02-21 06:20:17 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN040HT | 1995-02-21 06:30:17 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN040IT | 1995-02-21 06:40:17 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
U2HN040JT | 1995-02-21 06:50:17 | WFPC2 | 5312 | A DEEP IMAGING SEARCH FOR THE SOURCE OF THE SHORT PERIOD COMETS: CYCLE 4 HIGH |
O45002010 | 1997-08-21 05:07:11 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U4500201M | 1997-08-21 05:07:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O45002020 | 1997-08-21 05:28:59 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U4500202M | 1997-08-21 05:29:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O45002030 | 1997-08-21 06:40:09 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U4500203M | 1997-08-21 06:41:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O45002040 | 1997-08-21 07:04:17 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U4500204M | 1997-08-21 07:05:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O45002050 | 1997-08-21 08:16:56 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U4500205M | 1997-08-21 08:17:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O45002060 | 1997-08-21 08:41:04 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U4500206M | 1997-08-21 08:42:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O45002070 | 1997-08-21 09:53:44 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U4500207M | 1997-08-21 09:54:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O45002080 | 1997-08-21 10:17:52 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U4500208M | 1997-08-21 10:18:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O45002090 | 1997-08-21 11:30:31 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U4500209M | 1997-08-21 11:31:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O450020A0 | 1997-08-21 11:54:39 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U450020AM | 1997-08-21 11:55:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O450020B0 | 1997-08-21 13:07:18 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U450020BM | 1997-08-21 13:08:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O450020C0 | 1997-08-21 13:31:26 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U450020CM | 1997-08-21 13:32:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O450020D0 | 1997-08-21 14:44:06 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U450020DM | 1997-08-21 14:45:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O450020E0 | 1997-08-21 15:08:14 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U450020EM | 1997-08-21 15:09:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O45001010 | 1997-08-21 16:24:37 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U4500101M | 1997-08-21 16:25:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O45001020 | 1997-08-21 16:46:25 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U4500102M | 1997-08-21 16:47:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O45001030 | 1997-08-21 17:57:41 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U4500103M | 1997-08-21 17:58:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O45001040 | 1997-08-21 18:21:49 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U4500104M | 1997-08-21 18:22:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O45001050 | 1997-08-21 19:34:28 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U4500105M | 1997-08-21 19:35:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O45001060 | 1997-08-21 19:58:36 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U4500106M | 1997-08-21 19:59:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O45001070 | 1997-08-21 21:11:16 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U4500107M | 1997-08-21 21:12:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O45001080 | 1997-08-21 21:35:24 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U4500108M | 1997-08-21 21:36:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O45001090 | 1997-08-21 22:48:03 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U4500109M | 1997-08-21 22:48:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O450010A0 | 1997-08-21 23:12:11 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U450010AM | 1997-08-21 23:13:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O450010B0 | 1997-08-22 00:25:45 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U450010BM | 1997-08-22 00:26:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O450010C0 | 1997-08-22 00:49:53 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U450010CM | 1997-08-22 00:50:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O450010D0 | 1997-08-22 02:04:27 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U450010DM | 1997-08-22 02:05:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O450010E0 | 1997-08-22 02:27:24 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U450010EM | 1997-08-22 02:28:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O45003010 | 1997-08-22 03:41:41 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U4500301M | 1997-08-22 03:42:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O45003020 | 1997-08-22 04:03:29 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U4500302M | 1997-08-22 04:04:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O45003030 | 1997-08-22 05:15:14 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U4500303M | 1997-08-22 05:16:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O45003040 | 1997-08-22 05:39:22 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U4500304M | 1997-08-22 05:40:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O45003050 | 1997-08-22 06:52:02 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U4500305R | 1997-08-22 06:52:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O45003060 | 1997-08-22 07:16:10 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U4500306R | 1997-08-22 07:17:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O45003070 | 1997-08-22 08:28:50 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U4500307R | 1997-08-22 08:29:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O45003080 | 1997-08-22 08:52:58 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U4500308R | 1997-08-22 08:53:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O45003090 | 1997-08-22 10:05:38 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U4500309R | 1997-08-22 10:06:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O450030A0 | 1997-08-22 10:29:46 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U450030AR | 1997-08-22 10:30:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O450030B0 | 1997-08-22 11:42:25 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U450030BR | 1997-08-22 11:43:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O450030C0 | 1997-08-22 12:06:33 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U450030CR | 1997-08-22 12:07:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O450030D0 | 1997-08-22 13:19:13 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U450030DR | 1997-08-22 13:20:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O450030E0 | 1997-08-22 13:43:21 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U450030ER | 1997-08-22 13:44:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O45004010 | 1997-08-22 15:22:37 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U4500401M | 1997-08-22 15:23:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O45004020 | 1997-08-22 16:32:49 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U4500402R | 1997-08-22 16:33:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O45004030 | 1997-08-22 16:57:22 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U4500403R | 1997-08-22 16:58:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O45004040 | 1997-08-22 18:09:37 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U4500404R | 1997-08-22 18:10:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O45004050 | 1997-08-22 18:34:10 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U4500405R | 1997-08-22 18:35:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O45004060 | 1997-08-22 19:46:25 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U4500406R | 1997-08-22 19:47:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O45004070 | 1997-08-22 20:10:58 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U4500407R | 1997-08-22 20:11:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O45004080 | 1997-08-22 21:23:12 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U4500408R | 1997-08-22 21:24:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O45004090 | 1997-08-22 21:47:45 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U4500409R | 1997-08-22 21:48:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O450040A0 | 1997-08-22 23:00:00 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U450040AR | 1997-08-22 23:00:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O450040B0 | 1997-08-22 23:24:33 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U450040BR | 1997-08-22 23:25:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O450040C0 | 1997-08-23 00:37:04 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U450040CR | 1997-08-23 00:38:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O450040D0 | 1997-08-23 01:01:37 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U450040DR | 1997-08-23 01:02:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O450040E0 | 1997-08-23 02:15:21 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U450040ER | 1997-08-23 02:16:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O45005010 | 1997-08-23 03:52:34 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U4500501R | 1997-08-23 03:53:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O45005020 | 1997-08-23 04:14:22 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U4500502R | 1997-08-23 04:15:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O45005030 | 1997-08-23 05:27:11 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U4500503R | 1997-08-23 05:28:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O45005040 | 1997-08-23 05:51:19 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U4500504R | 1997-08-23 05:52:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O45005050 | 1997-08-23 07:03:58 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U4500505R | 1997-08-23 07:04:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O45005060 | 1997-08-23 07:28:06 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U4500506R | 1997-08-23 07:29:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O45005070 | 1997-08-23 08:40:47 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U4500507R | 1997-08-23 08:41:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O45005080 | 1997-08-23 09:04:55 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U4500508R | 1997-08-23 09:05:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O45005090 | 1997-08-23 10:17:34 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
U4500509R | 1997-08-23 10:18:13 | WFPC2 | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
O450050A0 | 1997-08-23 10:41:42 | STIS | 6497 | An Ultra-Deep Study of Comets in the Kuiper Belt |
