Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
Y1DM0201T | 1993-07-17 10:20:37 | FOS | 4548 | SEARCH FOR EVIDENCE OF ACTIVE ICE VOLCANISM ON EUROPA CYCLE3 – HIGH |
Y1DM0202T | 1993-07-17 10:37:42 | FOS | 4548 | SEARCH FOR EVIDENCE OF ACTIVE ICE VOLCANISM ON EUROPA CYCLE3 – HIGH |
Y1DM0203T | 1993-07-17 11:52:27 | FOS | 4548 | SEARCH FOR EVIDENCE OF ACTIVE ICE VOLCANISM ON EUROPA CYCLE3 – HIGH |
Y1DM0204T | 1993-07-17 12:09:30 | FOS | 4548 | SEARCH FOR EVIDENCE OF ACTIVE ICE VOLCANISM ON EUROPA CYCLE3 – HIGH |
Y1DM0205T | 1993-07-17 13:35:09 | FOS | 4548 | SEARCH FOR EVIDENCE OF ACTIVE ICE VOLCANISM ON EUROPA CYCLE3 – HIGH |
Y1DM0206T | 1993-07-17 13:52:12 | FOS | 4548 | SEARCH FOR EVIDENCE OF ACTIVE ICE VOLCANISM ON EUROPA CYCLE3 – HIGH |
Y1DM0101T | 1993-07-17 15:26:07 | FOS | 4548 | SEARCH FOR EVIDENCE OF ACTIVE ICE VOLCANISM ON EUROPA CYCLE3 – HIGH |
Z2CF0202T | 1994-06-02 08:03:41 | HRS | 5376 | A SEARCH FOR A MOLECULAR OXYGEN ATMOSPHERE ON EUROPA: CYCLE4 MEDIUM |
Z2CF0206T | 1994-06-02 09:52:29 | HRS | 5376 | A SEARCH FOR A MOLECULAR OXYGEN ATMOSPHERE ON EUROPA: CYCLE4 MEDIUM |
Z2CF0208T | 1994-06-02 11:06:35 | HRS | 5376 | A SEARCH FOR A MOLECULAR OXYGEN ATMOSPHERE ON EUROPA: CYCLE4 MEDIUM |
Z2CF020AT | 1994-06-02 12:43:05 | HRS | 5376 | A SEARCH FOR A MOLECULAR OXYGEN ATMOSPHERE ON EUROPA: CYCLE4 MEDIUM |
Z2CF020CT | 1994-06-02 14:19:41 | HRS | 5376 | A SEARCH FOR A MOLECULAR OXYGEN ATMOSPHERE ON EUROPA: CYCLE4 MEDIUM |
Z2CF020ET | 1994-06-02 15:56:11 | HRS | 5376 | A SEARCH FOR A MOLECULAR OXYGEN ATMOSPHERE ON EUROPA: CYCLE4 MEDIUM |
Z2CF020GT | 1994-06-02 17:32:41 | HRS | 5376 | A SEARCH FOR A MOLECULAR OXYGEN ATMOSPHERE ON EUROPA: CYCLE4 MEDIUM |
Y2GC0101T | 1994-07-04 03:58:22 | FOS | 5660 | SEARCH FOR EVIDENCE OF ACTIVE ICE VOLCANISM ON EUROPA CYCLE3 - HIGH, CARRYOVER TO CYCLE 4 |
Y2GC0201T | 1994-07-04 04:05:34 | FOS | 5660 | SEARCH FOR EVIDENCE OF ACTIVE ICE VOLCANISM ON EUROPA CYCLE3 - HIGH, CARRYOVER TO CYCLE 4 |
Y2GC0202T | 1994-07-04 05:30:00 | FOS | 5660 | SEARCH FOR EVIDENCE OF ACTIVE ICE VOLCANISM ON EUROPA CYCLE3 - HIGH, CARRYOVER TO CYCLE 4 |
Y2GC0203T | 1994-07-04 05:50:38 | FOS | 5660 | SEARCH FOR EVIDENCE OF ACTIVE ICE VOLCANISM ON EUROPA CYCLE3 - HIGH, CARRYOVER TO CYCLE 4 |
Y2GC0204T | 1994-07-04 07:06:34 | FOS | 5660 | SEARCH FOR EVIDENCE OF ACTIVE ICE VOLCANISM ON EUROPA CYCLE3 - HIGH, CARRYOVER TO CYCLE 4 |
Y2GC0205T | 1994-07-04 07:27:12 | FOS | 5660 | SEARCH FOR EVIDENCE OF ACTIVE ICE VOLCANISM ON EUROPA CYCLE3 - HIGH, CARRYOVER TO CYCLE 4 |
Y2GC0301T | 1994-07-29 04:17:48 | FOS | 5660 | SEARCH FOR EVIDENCE OF ACTIVE ICE VOLCANISM ON EUROPA CYCLE3 - HIGH, CARRYOVER TO CYCLE 4 |
Y2GC0302T | 1994-07-29 05:36:53 | FOS | 5660 | SEARCH FOR EVIDENCE OF ACTIVE ICE VOLCANISM ON EUROPA CYCLE3 - HIGH, CARRYOVER TO CYCLE 4 |
Y2GC0303T | 1994-07-29 06:00:35 | FOS | 5660 | SEARCH FOR EVIDENCE OF ACTIVE ICE VOLCANISM ON EUROPA CYCLE3 - HIGH, CARRYOVER TO CYCLE 4 |
Z2P60502T | 1995-06-22 19:36:47 | HRS | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
Y2P60503T | 1995-06-22 19:50:51 | FOS | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
Y2P60504T | 1995-06-22 19:56:45 | FOS | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
U2P60401T | 1995-06-26 13:40:17 | WFPC2 | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
U2P60402T | 1995-06-26 13:51:17 | WFPC2 | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
U2P60403T | 1995-06-26 14:03:16 | WFPC2 | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
U2P60404T | 1995-06-26 14:06:16 | WFPC2 | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
U2P60405T | 1995-06-26 14:11:16 | WFPC2 | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
U2P60406T | 1995-06-26 14:14:16 | WFPC2 | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
U2P60407T | 1995-06-26 14:17:16 | WFPC2 | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
Z2P60602T | 1995-06-28 07:30:05 | HRS | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
Y2P60603T | 1995-06-28 07:44:05 | FOS | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
Y2P60604T | 1995-06-28 07:49:59 | FOS | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
U2P60301T | 1995-06-28 09:05:17 | WFPC2 | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
U2P60302T | 1995-06-28 09:16:17 | WFPC2 | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
U2P60303T | 1995-06-28 09:28:16 | WFPC2 | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
U2P60304T | 1995-06-28 09:31:16 | WFPC2 | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
U2P60305T | 1995-06-28 09:37:16 | WFPC2 | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
U2P60306T | 1995-06-28 09:40:16 | WFPC2 | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
U2P60307T | 1995-06-28 09:43:16 | WFPC2 | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
Z3A30302T | 1996-06-21 14:39:11 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
U3AW0203T | 1996-07-02 01:49:16 | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
U3AW0204T | 1996-07-02 01:55:16 | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
U3AW0104T | 1996-07-04 23:04:16 | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
U3AW0303T | 1996-07-07 13:41:16 | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
U3AW0304T | 1996-07-07 13:47:16 | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
U3AW0404T | 1996-07-10 10:56:16 | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
Z3A30202T | 1996-07-21 05:40:46 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A30204T | 1996-07-21 07:05:28 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A30206T | 1996-07-21 07:11:18 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A30208T | 1996-07-21 07:15:10 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3020AT | 1996-07-21 08:42:52 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3020BT | 1996-07-21 08:53:14 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3020CT | 1996-07-21 09:02:54 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3020ET | 1996-07-21 09:16:46 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3020GT | 1996-07-21 10:18:52 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3020HT | 1996-07-21 10:29:44 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3020IT | 1996-07-21 10:39:24 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3020KT | 1996-07-21 10:53:10 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3020MT | 1996-07-21 11:55:16 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3020NT | 1996-07-21 12:06:13 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3020OT | 1996-07-21 12:15:53 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3020QT | 1996-07-21 12:29:34 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3020ST | 1996-07-21 13:31:46 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3020TT | 1996-07-21 13:42:43 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3020UT | 1996-07-21 13:52:23 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3020WT | 1996-07-21 14:06:22 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A30102T | 1996-07-30 03:27:10 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A30104T | 1996-07-30 03:41:58 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A30106T | 1996-07-30 03:47:30 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A30108T | 1996-07-30 03:51:34 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3010AT | 1996-07-30 04:58:52 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3010BT | 1996-07-30 05:09:14 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3010CT | 1996-07-30 05:18:54 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3010ET | 1996-07-30 05:32:47 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3010GT | 1996-07-30 06:34:59 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3010HT | 1996-07-30 06:45:43 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3010IP | 1996-07-30 06:55:23 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3010KT | 1996-07-30 07:09:10 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3010ST | 1996-07-30 09:47:46 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3010TT | 1996-07-30 09:58:40 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3010UT | 1996-07-30 10:08:20 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3010WT | 1996-07-30 10:22:10 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
O5H9A1RTQ | 1999-07-02 11:14:09 | STIS | 8169 | HST-Galileo Io Campaign |
O5HY03Z7Q | 1999-08-08 11:19:59 | STIS | 8171 | HST Far-UV Imaging and Spectra of Jupiter's Aurora During the Galileo Extended Mission |
O5G201BOQ | 1999-08-16 09:29:54 | STIS | 7769 | SPECTRO IMAGING OF THE JOVIAN AURORA |
U3AWB501R | 1999-08-19 21:15:13 | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
U3AWB502R | 1999-08-19 21:17:13 | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
U3AW0601M | 1999-08-23 20:35:13 | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
U3AWC701R | 1999-08-28 16:23:13 | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
U3AWC801R | 1999-09-02 04:22:13 | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
U3AWA901R | 1999-09-22 11:31:13 | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
U3AWB001R | 1999-09-25 13:10:13 | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
U3AWB101R | 1999-10-01 22:40:13 | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
O5D601DYQ | 1999-10-05 08:27:52 | STIS | 8224 | UV Imaging of Europa & Ganymede: Unveiling Satellite Aurora & Electrodynamical Interactions |
O5D601010 | 1999-10-05 08:39:27 | STIS | 8224 | UV Imaging of Europa & Ganymede: Unveiling Satellite Aurora & Electrodynamical Interactions |
O5D601020 | 1999-10-05 08:56:45 | STIS | 8224 | UV Imaging of Europa & Ganymede: Unveiling Satellite Aurora & Electrodynamical Interactions |
O5D601030 | 1999-10-05 09:59:01 | STIS | 8224 | UV Imaging of Europa & Ganymede: Unveiling Satellite Aurora & Electrodynamical Interactions |
O5D601040 | 1999-10-05 10:24:34 | STIS | 8224 | UV Imaging of Europa & Ganymede: Unveiling Satellite Aurora & Electrodynamical Interactions |
O5D601050 | 1999-10-05 11:35:41 | STIS | 8224 | UV Imaging of Europa & Ganymede: Unveiling Satellite Aurora & Electrodynamical Interactions |
O5D601060 | 1999-10-05 11:57:29 | STIS | 8224 | UV Imaging of Europa & Ganymede: Unveiling Satellite Aurora & Electrodynamical Interactions |
O5D601070 | 1999-10-05 13:13:03 | STIS | 8224 | UV Imaging of Europa & Ganymede: Unveiling Satellite Aurora & Electrodynamical Interactions |
O5D601080 | 1999-10-05 13:34:51 | STIS | 8224 | UV Imaging of Europa & Ganymede: Unveiling Satellite Aurora & Electrodynamical Interactions |
O5D601090 | 1999-10-05 14:49:04 | STIS | 8224 | UV Imaging of Europa & Ganymede: Unveiling Satellite Aurora & Electrodynamical Interactions |
O5D6010A0 | 1999-10-05 15:14:37 | STIS | 8224 | UV Imaging of Europa & Ganymede: Unveiling Satellite Aurora & Electrodynamical Interactions |
U3AWC201R | 1999-10-07 05:37:13 | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
O5HQ03KFQ | 1999-11-11 12:58:03 | STIS | 8108 | Search for Origin of Supersonic Turbulence Observed in the Upper Equatorial Atmosphere of Jupiter |
O6N5A1AJQ | 2003-02-24 01:56:36 | STIS | 9440 | The Composition of Io's Pele Plume |
O6N5A2IWQ | 2003-03-06 16:28:01 | STIS | 9440 | The Composition of Io's Pele Plume |
O6N5A3ZGQ | 2003-03-13 18:10:24 | STIS | 9440 | The Composition of Io's Pele Plume |
O6N5A4OKQ | 2003-03-22 15:11:30 | STIS | 9440 | The Composition of Io's Pele Plume |
O6N5C2ENQ | 2004-01-15 19:01:00 | STIS | 9440 | The Composition of Io's Pele Plume |
J9PN10011 | 2007-02-27 12:03:47 | ACS | 10871 | Observations of the Galilean Satellites in Support of the New Horizons Flyby |
U9XE0301M | 2007-03-13 18:16:16 | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0302M | 2007-03-13 18:29:16 | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0303M | 2007-03-13 18:42:16 | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0101M | 2007-03-20 18:06:16 | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0102M | 2007-03-20 18:08:16 | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0103M | 2007-03-20 18:11:16 | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0104M | 2007-03-20 18:13:16 | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0105M | 2007-03-20 18:16:16 | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0106M | 2007-03-20 18:18:16 | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0107M | 2007-03-20 18:21:16 | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0108M | 2007-03-20 18:23:16 | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0109M | 2007-03-20 18:26:16 | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE010AM | 2007-03-20 18:28:16 | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE010BM | 2007-03-20 18:31:16 | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE010CM | 2007-03-20 18:33:16 | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE010DM | 2007-03-20 18:36:16 | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE010EM | 2007-03-20 18:38:16 | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE010FM | 2007-03-20 18:41:16 | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0201M | 2007-04-14 17:28:16 | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0202M | 2007-04-14 17:36:16 | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0203M | 2007-04-14 17:43:16 | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0204M | 2007-04-14 17:52:16 | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0205M | 2007-04-14 18:01:16 | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0206M | 2007-04-14 18:09:16 | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
J9XE05011 | 2007-04-18 04:34:02 | ACS | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
J9XE06011 | 2007-04-18 06:11:02 | ACS | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0701M | 2007-04-28 22:01:16 | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0702M | 2007-04-28 22:14:16 | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0703M | 2007-04-28 22:21:16 | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0704M | 2007-04-28 22:29:16 | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0705M | 2007-04-28 22:38:16 | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0401M | 2007-05-09 13:50:16 | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0402M | 2007-05-09 13:58:16 | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0403M | 2007-05-09 14:07:16 | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0404M | 2007-05-09 14:11:16 | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0405M | 2007-05-09 14:16:16 | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
U9XE0406M | 2007-05-09 14:24:16 | WFPC2 | 11085 | COS-GTO: Sleuthing the Source of Distant Cometary Activity |
J9Z001011 | 2008-06-29 04:13:14 | ACS | 11186 | Investigation of the spatial and temporal structure of Europa's atmospheric emissisons |
LB6A01EGQ | 2011-12-19 10:33:41 | COS | 11539 | COS-GTO: Io's Atmospheric Response to Eclipse |
LB6A01EHQ | 2011-12-19 10:37:09 | COS | 11539 | COS-GTO: Io's Atmospheric Response to Eclipse |
LB6A01EIQ | 2011-12-19 10:41:13 | COS | 11539 | COS-GTO: Io's Atmospheric Response to Eclipse |
OBZP02X5Q | 2012-11-08 20:30:05 | STIS | 13040 | Investigation of Emission Anomalies from Europa's Atmosphere: Search for Possible Plumes |
OBZP02010 | 2012-11-08 20:41:38 | STIS | 13040 | Investigation of Emission Anomalies from Europa's Atmosphere: Search for Possible Plumes |
OBZP02020 | 2012-11-08 20:59:29 | STIS | 13040 | Investigation of Emission Anomalies from Europa's Atmosphere: Search for Possible Plumes |
OBZP02030 | 2012-11-08 22:00:53 | STIS | 13040 | Investigation of Emission Anomalies from Europa's Atmosphere: Search for Possible Plumes |
OBZP02040 | 2012-11-08 22:27:21 | STIS | 13040 | Investigation of Emission Anomalies from Europa's Atmosphere: Search for Possible Plumes |
OBZP02050 | 2012-11-08 23:36:35 | STIS | 13040 | Investigation of Emission Anomalies from Europa's Atmosphere: Search for Possible Plumes |
OBZP02060 | 2012-11-09 00:03:03 | STIS | 13040 | Investigation of Emission Anomalies from Europa's Atmosphere: Search for Possible Plumes |
OBZP02070 | 2012-11-09 01:12:18 | STIS | 13040 | Investigation of Emission Anomalies from Europa's Atmosphere: Search for Possible Plumes |
OBZP02080 | 2012-11-09 01:38:46 | STIS | 13040 | Investigation of Emission Anomalies from Europa's Atmosphere: Search for Possible Plumes |
OBZP02090 | 2012-11-09 02:48:01 | STIS | 13040 | Investigation of Emission Anomalies from Europa's Atmosphere: Search for Possible Plumes |
OBZP020A0 | 2012-11-09 03:14:29 | STIS | 13040 | Investigation of Emission Anomalies from Europa's Atmosphere: Search for Possible Plumes |
OBZP01A8Q | 2012-12-30 18:37:40 | STIS | 13040 | Investigation of Emission Anomalies from Europa's Atmosphere: Search for Possible Plumes |
OBZP01010 | 2012-12-30 18:49:12 | STIS | 13040 | Investigation of Emission Anomalies from Europa's Atmosphere: Search for Possible Plumes |
OBZP01020 | 2012-12-30 19:07:03 | STIS | 13040 | Investigation of Emission Anomalies from Europa's Atmosphere: Search for Possible Plumes |
OBZP01030 | 2012-12-30 20:07:00 | STIS | 13040 | Investigation of Emission Anomalies from Europa's Atmosphere: Search for Possible Plumes |
OBZP01040 | 2012-12-30 20:33:28 | STIS | 13040 | Investigation of Emission Anomalies from Europa's Atmosphere: Search for Possible Plumes |
OBZP01050 | 2012-12-30 21:42:43 | STIS | 13040 | Investigation of Emission Anomalies from Europa's Atmosphere: Search for Possible Plumes |
OBZP01060 | 2012-12-30 22:09:11 | STIS | 13040 | Investigation of Emission Anomalies from Europa's Atmosphere: Search for Possible Plumes |
OBZP01070 | 2012-12-30 23:18:25 | STIS | 13040 | Investigation of Emission Anomalies from Europa's Atmosphere: Search for Possible Plumes |
OBZP01080 | 2012-12-30 23:44:53 | STIS | 13040 | Investigation of Emission Anomalies from Europa's Atmosphere: Search for Possible Plumes |
OBZP01090 | 2012-12-31 00:54:08 | STIS | 13040 | Investigation of Emission Anomalies from Europa's Atmosphere: Search for Possible Plumes |
OBZP010A0 | 2012-12-31 01:20:36 | STIS | 13040 | Investigation of Emission Anomalies from Europa's Atmosphere: Search for Possible Plumes |
IC1A01DRQ | 2013-04-08 14:50:57 | WFC3 | 12980 | Absolute Measurement of the Cosmic Near-Infrared Background Using Eclipsed Galilean Satellites as Occulters |
IC1A01DSQ | 2013-04-08 14:56:21 | WFC3 | 12980 | Absolute Measurement of the Cosmic Near-Infrared Background Using Eclipsed Galilean Satellites as Occulters |
IC1A01DUQ | 2013-04-08 15:01:45 | WFC3 | 12980 | Absolute Measurement of the Cosmic Near-Infrared Background Using Eclipsed Galilean Satellites as Occulters |
IC1A01DWQ | 2013-04-08 15:07:09 | WFC3 | 12980 | Absolute Measurement of the Cosmic Near-Infrared Background Using Eclipsed Galilean Satellites as Occulters |
IC1A01DYQ | 2013-04-08 15:12:33 | WFC3 | 12980 | Absolute Measurement of the Cosmic Near-Infrared Background Using Eclipsed Galilean Satellites as Occulters |
