Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
Z0Y20204T | 1992-06-10 07:09:05 | HRS | 1285 | IO, EUROPA AND GANYMEDE BELOW 3000 A -- CYCLE 0 |
Z0Y20208T | 1992-06-10 08:23:55 | HRS | 1285 | IO, EUROPA AND GANYMEDE BELOW 3000 A -- CYCLE 0 |
Z0Y2020AT | 1992-06-10 08:45:55 | HRS | 1285 | IO, EUROPA AND GANYMEDE BELOW 3000 A -- CYCLE 0 |
Z0Y2020CT | 1992-06-10 10:00:31 | HRS | 1285 | IO, EUROPA AND GANYMEDE BELOW 3000 A -- CYCLE 0 |
Z0Y2020ET | 1992-06-10 10:23:50 | HRS | 1285 | IO, EUROPA AND GANYMEDE BELOW 3000 A -- CYCLE 0 |
Z0Y2020GT | 1992-06-10 11:37:29 | HRS | 1285 | IO, EUROPA AND GANYMEDE BELOW 3000 A -- CYCLE 0 |
Z2P60702T | 1995-06-25 18:22:53 | HRS | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
Y2P60703T | 1995-06-25 18:36:54 | FOS | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
Y2P60704T | 1995-06-25 18:42:48 | FOS | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
Z2P60802T | 1995-07-06 13:19:41 | HRS | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
Y2P60803T | 1995-07-06 13:34:03 | FOS | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
Y2P60804T | 1995-07-06 13:39:57 | FOS | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
Z2Q60102T | 1995-07-06 16:41:05 | HRS | 6029 | DISTRIBUTION OF O2 ON GANYMEDE |
Z2Q60104T | 1995-07-06 16:50:59 | HRS | 6029 | DISTRIBUTION OF O2 ON GANYMEDE |
Y2Q6A101T | 1995-07-06 18:23:15 | FOS | 6029 | DISTRIBUTION OF O2 ON GANYMEDE |
U2Q60301T | 1995-07-14 04:39:16 | WFPC2 | 6029 | DISTRIBUTION OF O2 ON GANYMEDE |
U2Q60302T | 1995-07-14 04:41:16 | WFPC2 | 6029 | DISTRIBUTION OF O2 ON GANYMEDE |
U2Q60303T | 1995-07-14 04:44:16 | WFPC2 | 6029 | DISTRIBUTION OF O2 ON GANYMEDE |
U2Q60304T | 1995-07-14 04:46:16 | WFPC2 | 6029 | DISTRIBUTION OF O2 ON GANYMEDE |
U2Q60305T | 1995-07-14 04:48:16 | WFPC2 | 6029 | DISTRIBUTION OF O2 ON GANYMEDE |
U2Q60306T | 1995-07-14 04:51:16 | WFPC2 | 6029 | DISTRIBUTION OF O2 ON GANYMEDE |
U2Q60307T | 1995-07-14 04:53:16 | WFPC2 | 6029 | DISTRIBUTION OF O2 ON GANYMEDE |
U2Q60308T | 1995-07-14 04:59:16 | WFPC2 | 6029 | DISTRIBUTION OF O2 ON GANYMEDE |
U2Q60309T | 1995-07-14 05:01:16 | WFPC2 | 6029 | DISTRIBUTION OF O2 ON GANYMEDE |
U2Q6030AT | 1995-07-14 05:04:16 | WFPC2 | 6029 | DISTRIBUTION OF O2 ON GANYMEDE |
U2Q6030BT | 1995-07-14 05:06:16 | WFPC2 | 6029 | DISTRIBUTION OF O2 ON GANYMEDE |
U2Q6030CT | 1995-07-14 05:08:16 | WFPC2 | 6029 | DISTRIBUTION OF O2 ON GANYMEDE |
U2Q6030DT | 1995-07-14 05:11:16 | WFPC2 | 6029 | DISTRIBUTION OF O2 ON GANYMEDE |
U2Q6030ET | 1995-07-14 05:13:16 | WFPC2 | 6029 | DISTRIBUTION OF O2 ON GANYMEDE |
U2P60201T | 1995-08-19 06:07:17 | WFPC2 | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
U2P60202T | 1995-08-19 06:18:17 | WFPC2 | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
U2P60203T | 1995-08-19 06:30:16 | WFPC2 | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
U2P60204T | 1995-08-19 06:33:16 | WFPC2 | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
U2P60205T | 1995-08-19 06:38:16 | WFPC2 | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
U2P60206T | 1995-08-19 06:41:16 | WFPC2 | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
U2P60207T | 1995-08-19 06:44:16 | WFPC2 | 5837 | ULTRAVIOLET IMAGING AND SPECTROSCOPY OF THE ICY GALILEAN SATELLITES |
Y2WT0201T | 1995-10-09 11:06:20 | FOS | 6316 | FUV SPECTROSCOPY OF IOS SO2 ATMOSPHERE AND SURFACE CYCLE 4 CARRYOVER OF PROGRAMS 3862 AND 4600 PART 2 |
Y2WT0202T | 1995-10-09 11:15:24 | FOS | 6316 | FUV SPECTROSCOPY OF IOS SO2 ATMOSPHERE AND SURFACE CYCLE 4 CARRYOVER OF PROGRAMS 3862 AND 4600 PART 2 |
Y2WT0203T | 1995-10-09 11:27:14 | FOS | 6316 | FUV SPECTROSCOPY OF IOS SO2 ATMOSPHERE AND SURFACE CYCLE 4 CARRYOVER OF PROGRAMS 3862 AND 4600 PART 2 |
Z3A3A302T | 1996-06-21 14:54:41 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3A304T | 1996-06-21 15:02:06 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3A306T | 1996-06-21 15:04:16 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3A308T | 1996-06-21 16:11:16 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3A309T | 1996-06-21 16:21:38 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3A30AT | 1996-06-21 16:31:18 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3A30CT | 1996-06-21 16:44:58 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3A30ET | 1996-06-21 17:47:16 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3A30FT | 1996-06-21 17:58:12 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3A30GT | 1996-06-21 18:07:52 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3A30IT | 1996-06-21 18:21:40 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3A30KT | 1996-06-21 19:23:52 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3A30LT | 1996-06-21 19:34:46 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3A30MT | 1996-06-21 19:44:26 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3A30OT | 1996-06-21 19:58:16 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3A30QT | 1996-06-21 21:00:28 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3A30RT | 1996-06-21 21:11:20 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3A30ST | 1996-06-21 21:21:00 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
Z3A3A30UT | 1996-06-21 21:34:52 | HRS | 6758 | FAR-UV AIRGLOW AND ALBEDO OBSERVATIONS OF EUROPA AND GANYMEDE |
U3AW0207T | 1996-07-02 02:11:16 | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
U3AW0103T | 1996-07-04 22:58:16 | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
U3AW0307T | 1996-07-07 14:04:16 | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
U3AW0402T | 1996-07-10 10:44:16 | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
O53K01Z8Q | 1998-10-30 08:06:23 | STIS | 7939 | STIS Determination of OI Emissions from Ganymede |
O53K01010 | 1998-10-30 08:21:19 | STIS | 7939 | STIS Determination of OI Emissions from Ganymede |
O53K01020 | 1998-10-30 08:38:57 | STIS | 7939 | STIS Determination of OI Emissions from Ganymede |
O53K01030 | 1998-10-30 09:40:09 | STIS | 7939 | STIS Determination of OI Emissions from Ganymede |
O53K01040 | 1998-10-30 10:07:22 | STIS | 7939 | STIS Determination of OI Emissions from Ganymede |
O53K01050 | 1998-10-30 11:16:55 | STIS | 7939 | STIS Determination of OI Emissions from Ganymede |
O53K01060 | 1998-10-30 11:42:48 | STIS | 7939 | STIS Determination of OI Emissions from Ganymede |
O53K01070 | 1998-10-30 12:53:42 | STIS | 7939 | STIS Determination of OI Emissions from Ganymede |
O53K01080 | 1998-10-30 13:17:10 | STIS | 7939 | STIS Determination of OI Emissions from Ganymede |
O4WG01FSQ | 1998-11-06 09:27:01 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG01010 | 1998-11-06 09:37:50 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG01020 | 1998-11-06 09:43:33 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG01030 | 1998-11-06 09:47:54 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG01040 | 1998-11-06 09:52:15 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG01050 | 1998-11-06 09:56:36 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG01060 | 1998-11-06 10:00:57 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG01070 | 1998-11-06 10:05:18 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG01080 | 1998-11-06 10:09:39 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG01090 | 1998-11-06 11:00:48 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG010A0 | 1998-11-06 11:05:29 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG010B0 | 1998-11-06 11:10:50 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG010C0 | 1998-11-06 11:14:13 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG010D0 | 1998-11-06 11:17:36 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG010E0 | 1998-11-06 11:20:59 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG010F0 | 1998-11-06 11:24:22 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG010G0 | 1998-11-06 11:27:45 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG010H0 | 1998-11-06 11:31:08 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG010I0 | 1998-11-06 11:34:31 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG010J0 | 1998-11-06 11:37:54 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG03JDQ | 1998-11-16 22:36:21 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG03010 | 1998-11-16 22:47:10 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG03020 | 1998-11-16 22:52:53 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG03030 | 1998-11-16 22:57:14 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG03040 | 1998-11-16 23:01:35 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG03050 | 1998-11-16 23:05:56 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG03060 | 1998-11-16 23:10:17 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG03070 | 1998-11-16 23:14:38 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG03080 | 1998-11-16 23:18:59 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG03090 | 1998-11-17 00:10:10 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG030A0 | 1998-11-17 00:14:51 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG030B0 | 1998-11-17 00:20:16 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG030C0 | 1998-11-17 00:23:39 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG030D0 | 1998-11-17 00:27:02 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG030E0 | 1998-11-17 00:30:25 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG030F0 | 1998-11-17 00:33:48 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG030G0 | 1998-11-17 00:37:11 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG030H0 | 1998-11-17 00:40:34 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG030I0 | 1998-11-17 00:43:57 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG030J0 | 1998-11-17 00:47:20 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
U3AW0501R | 1999-08-19 19:40:13 | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
U3AW0502R | 1999-08-19 19:42:13 | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
U3AWB601R | 1999-08-23 22:16:13 | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
O51U01OSQ | 1999-08-27 22:40:42 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U01010 | 1999-08-27 22:50:29 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U01020 | 1999-08-27 22:52:52 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U01030 | 1999-08-27 22:55:15 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U01040 | 1999-08-27 22:57:38 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U01050 | 1999-08-27 23:00:01 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U01060 | 1999-08-27 23:02:24 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U01070 | 1999-08-27 23:04:47 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U01080 | 1999-08-27 23:07:10 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U01090 | 1999-08-27 23:09:33 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U010A0 | 1999-08-27 23:11:56 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U010B0 | 1999-08-27 23:14:19 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U010C0 | 1999-08-27 23:16:42 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U010D0 | 1999-08-27 23:19:05 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U010E0 | 1999-08-27 23:21:28 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U010F0 | 1999-08-27 23:23:51 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U010G0 | 1999-08-28 00:16:26 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U010H0 | 1999-08-28 00:18:49 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U010I0 | 1999-08-28 00:21:12 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
U3AWA701R | 1999-08-28 15:14:13 | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
U3AWA801R | 1999-09-02 03:16:13 | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
O51U03FDQ | 1999-09-14 08:11:21 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U03010 | 1999-09-14 08:21:08 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U03020 | 1999-09-14 08:23:31 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U03030 | 1999-09-14 08:25:54 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U03040 | 1999-09-14 09:34:20 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U03050 | 1999-09-14 09:36:43 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U03060 | 1999-09-14 09:39:06 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U03070 | 1999-09-14 09:41:29 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U03080 | 1999-09-14 09:43:52 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U03090 | 1999-09-14 09:46:15 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U030A0 | 1999-09-14 09:48:38 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U030B0 | 1999-09-14 09:51:01 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U030C0 | 1999-09-14 09:53:24 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U030D0 | 1999-09-14 09:55:47 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U030E0 | 1999-09-14 09:58:10 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U030F0 | 1999-09-14 10:00:33 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U030G0 | 1999-09-14 10:02:56 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U030H0 | 1999-09-14 10:05:19 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U030I0 | 1999-09-14 10:07:42 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
U3AWB901R | 1999-09-22 12:34:13 | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
O51U02NQQ | 1999-09-23 09:31:42 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U02010 | 1999-09-23 09:41:29 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U02020 | 1999-09-23 09:43:52 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U02030 | 1999-09-23 09:46:15 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U02040 | 1999-09-23 09:48:38 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U02050 | 1999-09-23 09:51:01 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U02060 | 1999-09-23 09:53:24 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U02070 | 1999-09-23 09:55:47 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U02080 | 1999-09-23 09:58:10 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U02090 | 1999-09-23 10:00:33 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U020A0 | 1999-09-23 10:02:56 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U020B0 | 1999-09-23 11:05:40 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U020C0 | 1999-09-23 11:08:03 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U020D0 | 1999-09-23 11:10:26 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U020E0 | 1999-09-23 11:12:49 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U020F0 | 1999-09-23 11:15:12 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U020G0 | 1999-09-23 11:17:35 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U020H0 | 1999-09-23 11:19:58 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
O51U020I0 | 1999-09-23 11:22:21 | STIS | 7444 | Global Mapping of Molecular Oxygen on Ganymede |
U3AW1001R | 1999-09-25 12:06:13 | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
U3AWA101R | 1999-10-01 22:34:13 | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
U3AWA201R | 1999-10-07 04:40:13 | WFPC2 | 6752 | Global Mapping of the Opposition Surge on the Galilean Satellites |
O5HY01QEQ | 1999-10-21 01:27:08 | STIS | 8171 | HST Far-UV Imaging and Spectra of Jupiter's Aurora During the Galileo Extended Mission |
O4WG02QIQ | 2000-10-21 15:53:36 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG02010 | 2000-10-21 16:03:58 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG02020 | 2000-10-21 16:09:41 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG02030 | 2000-10-21 16:14:02 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG02040 | 2000-10-21 16:18:23 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG02050 | 2000-10-21 16:22:44 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG02060 | 2000-10-21 16:27:05 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG02070 | 2000-10-21 16:31:26 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG02080 | 2000-10-21 16:35:47 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG02090 | 2000-10-21 17:26:07 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG020A0 | 2000-10-21 17:30:48 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG020B0 | 2000-10-21 17:35:45 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG020C0 | 2000-10-21 17:39:06 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG020D0 | 2000-10-21 17:42:27 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG020E0 | 2000-10-21 17:45:48 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG020F0 | 2000-10-21 17:49:09 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG020G0 | 2000-10-21 17:52:30 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG020H0 | 2000-10-21 17:55:51 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG020I0 | 2000-10-21 17:59:12 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O4WG020J0 | 2000-10-21 18:02:33 | STIS | 7317 | Spatial Distribution of Ozone and Sulfur Dioxide on Ganymede and Europa |
O5D602AFQ | 2000-12-23 03:30:36 | STIS | 8224 | UV Imaging of Europa & Ganymede: Unveiling Satellite Aurora & Electrodynamical Interactions |
O5D602010 | 2000-12-23 03:45:05 | STIS | 8224 | UV Imaging of Europa & Ganymede: Unveiling Satellite Aurora & Electrodynamical Interactions |
O5D602020 | 2000-12-23 04:00:53 | STIS | 8224 | UV Imaging of Europa & Ganymede: Unveiling Satellite Aurora & Electrodynamical Interactions |
O5D602030 | 2000-12-23 05:00:44 | STIS | 8224 | UV Imaging of Europa & Ganymede: Unveiling Satellite Aurora & Electrodynamical Interactions |
O5D602040 | 2000-12-23 05:26:17 | STIS | 8224 | UV Imaging of Europa & Ganymede: Unveiling Satellite Aurora & Electrodynamical Interactions |
O8M301AWQ | 2003-11-30 20:36:58 | STIS | 9296 | Jovian Satellites |
O8M301010 | 2003-11-30 20:49:13 | STIS | 9296 | Jovian Satellites |
O8M301020 | 2003-11-30 21:06:21 | STIS | 9296 | Jovian Satellites |
O8M301030 | 2003-11-30 22:09:41 | STIS | 9296 | Jovian Satellites |
O8M301040 | 2003-11-30 22:35:14 | STIS | 9296 | Jovian Satellites |
J8M3A1BGQ | 2003-11-30 23:46:50 | ACS | 9296 | Jovian Satellites |
J8M3A1BHQ | 2003-12-01 00:08:22 | ACS | 9296 | Jovian Satellites |
J8M3A1BIQ | 2003-12-01 01:22:09 | ACS | 9296 | Jovian Satellites |
J8M3A1BJQ | 2003-12-01 01:44:06 | ACS | 9296 | Jovian Satellites |
J8M3B1011 | 2003-12-01 02:58:51 | ACS | 9296 | Jovian Satellites |
J8M3B1021 | 2003-12-01 03:24:54 | ACS | 9296 | Jovian Satellites |
J90502NIQ | 2005-01-19 21:46:15 | ACS | 10192 | Jupiter's Upper Stratospheric Hazes Probed with Ganymede |
