Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
Y15M0101T | 1993-01-18 22:13:23 | FOS | 3744 | SPECTROPHOTOMETRY OF PHOBOS AND DEIMOS |
Y15M0102T | 1993-01-18 22:24:06 | FOS | 3744 | SPECTROPHOTOMETRY OF PHOBOS AND DEIMOS |
Y15M0103T | 1993-01-18 22:35:03 | FOS | 3744 | SPECTROPHOTOMETRY OF PHOBOS AND DEIMOS |
Y2T90101T | 1995-08-11 09:43:41 | FOS | 6023 | OBSERVATION OF OH AND CI IN THE MARS/PHOBOS NEUTRAL CLOUD WITH FOS |
Y2T90102T | 1995-08-11 09:53:36 | FOS | 6023 | OBSERVATION OF OH AND CI IN THE MARS/PHOBOS NEUTRAL CLOUD WITH FOS |
Y2T90103T | 1995-08-11 10:11:47 | FOS | 6023 | OBSERVATION OF OH AND CI IN THE MARS/PHOBOS NEUTRAL CLOUD WITH FOS |
Y2T9A101T | 1995-08-11 11:22:23 | FOS | 6023 | OBSERVATION OF OH AND CI IN THE MARS/PHOBOS NEUTRAL CLOUD WITH FOS |
Y2T9A102T | 1995-08-11 11:53:23 | FOS | 6023 | OBSERVATION OF OH AND CI IN THE MARS/PHOBOS NEUTRAL CLOUD WITH FOS |
Y2T9B101T | 1995-08-11 12:58:55 | FOS | 6023 | OBSERVATION OF OH AND CI IN THE MARS/PHOBOS NEUTRAL CLOUD WITH FOS |
Y2T9B102T | 1995-08-11 13:29:00 | FOS | 6023 | OBSERVATION OF OH AND CI IN THE MARS/PHOBOS NEUTRAL CLOUD WITH FOS |
Y2T9C101T | 1995-08-11 14:33:36 | FOS | 6023 | OBSERVATION OF OH AND CI IN THE MARS/PHOBOS NEUTRAL CLOUD WITH FOS |
Y2T9C102T | 1995-08-11 15:03:41 | FOS | 6023 | OBSERVATION OF OH AND CI IN THE MARS/PHOBOS NEUTRAL CLOUD WITH FOS |
[Back to Top] [Back to Satellites]