Menu: Skip within this page

 

Object: M2 Deimos

Observation ID Start Time Instrument Proposal ID Proposal Title
Y15M0301T 1993-01-18 23:46:58 FOS 3744 SPECTROPHOTOMETRY OF PHOBOS AND DEIMOS
Y15M0302T 1993-01-18 23:57:42 FOS 3744 SPECTROPHOTOMETRY OF PHOBOS AND DEIMOS
Y15M0303T 1993-01-19 00:09:59 FOS 3744 SPECTROPHOTOMETRY OF PHOBOS AND DEIMOS
Y15M5301T 1993-02-28 10:32:23 FOS 3744 SPECTROPHOTOMETRY OF PHOBOS AND DEIMOS
Y15M5302T 1993-02-28 10:43:52 FOS 3744 SPECTROPHOTOMETRY OF PHOBOS AND DEIMOS
Y15M5303T 1993-02-28 10:58:54 FOS 3744 SPECTROPHOTOMETRY OF PHOBOS AND DEIMOS
Y15M5201T 1993-02-28 21:46:14 FOS 3744 SPECTROPHOTOMETRY OF PHOBOS AND DEIMOS
Y15M5202T 1993-02-28 21:57:45 FOS 3744 SPECTROPHOTOMETRY OF PHOBOS AND DEIMOS
Y15M5203T 1993-02-28 22:12:47 FOS 3744 SPECTROPHOTOMETRY OF PHOBOS AND DEIMOS

[Back to Top] [Back to Satellites]