Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
N4UW01D1Q | 1998-10-12 09:57:42 | NICMOS | 7179 | SEARCH FOR VOLCANIC ACTIVITY ON ENCLEADUS |
N4UW01D2Q | 1998-10-12 10:00:20 | NICMOS | 7179 | SEARCH FOR VOLCANIC ACTIVITY ON ENCLEADUS |
N4UW01010 | 1998-10-12 10:01:50 | NICMOS | 7179 | SEARCH FOR VOLCANIC ACTIVITY ON ENCLEADUS |
N4UW01020 | 1998-10-12 10:04:28 | NICMOS | 7179 | SEARCH FOR VOLCANIC ACTIVITY ON ENCLEADUS |
N4UW01030 | 1998-10-12 10:07:09 | NICMOS | 7179 | SEARCH FOR VOLCANIC ACTIVITY ON ENCLEADUS |
N4UW02DCQ | 1998-10-12 11:15:08 | NICMOS | 7179 | SEARCH FOR VOLCANIC ACTIVITY ON ENCLEADUS |
N4UW02DDQ | 1998-10-12 11:17:46 | NICMOS | 7179 | SEARCH FOR VOLCANIC ACTIVITY ON ENCLEADUS |
N4UW02010 | 1998-10-12 11:19:16 | NICMOS | 7179 | SEARCH FOR VOLCANIC ACTIVITY ON ENCLEADUS |
N4UW02020 | 1998-10-12 11:21:54 | NICMOS | 7179 | SEARCH FOR VOLCANIC ACTIVITY ON ENCLEADUS |
N4UW02030 | 1998-10-12 11:24:35 | NICMOS | 7179 | SEARCH FOR VOLCANIC ACTIVITY ON ENCLEADUS |
O57HA3LHQ | 1999-09-22 19:16:21 | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
O57HA3010 | 1999-09-22 19:21:41 | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
O57HA3020 | 1999-09-22 19:30:57 | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
O57HA3030 | 1999-09-22 19:49:59 | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
O57HA3050 | 1999-09-22 20:39:14 | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
O57HA4YIQ | 2000-09-30 05:30:44 | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
O57HA4010 | 2000-09-30 05:36:04 | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
O57HA4020 | 2000-09-30 05:45:20 | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
O57HA4030 | 2000-09-30 06:03:29 | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
O57HA4050 | 2000-09-30 06:54:51 | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
O57HB3FEQ | 2000-12-05 16:06:26 | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
O57HB3010 | 2000-12-05 16:11:46 | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
O57HB3020 | 2000-12-05 16:21:02 | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
O57HB3030 | 2000-12-05 16:36:20 | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
O57HB3050 | 2000-12-05 17:28:02 | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
O5DT02NWQ | 2000-12-07 11:17:13 | STIS | 8158 | FUV diagnostic of Saturn's stratosphere with STIS. Water influx from the ring and polar haze |
O5DT01TLQ | 2000-12-08 09:47:37 | STIS | 8158 | FUV diagnostic of Saturn's stratosphere with STIS. Water influx from the ring and polar haze |
LB5502O4Q | 2010-05-05 08:31:41 | COS | 11645 | HST COS Observations of the Atmosphere and Airglow/Aurora of Enceladus |
LB5502O5Q | 2010-05-05 08:34:26 | COS | 11645 | HST COS Observations of the Atmosphere and Airglow/Aurora of Enceladus |
LB5502O6Q | 2010-05-05 08:38:43 | COS | 11645 | HST COS Observations of the Atmosphere and Airglow/Aurora of Enceladus |
LB5502010 | 2010-05-05 08:40:30 | COS | 11645 | HST COS Observations of the Atmosphere and Airglow/Aurora of Enceladus |
LB5502020 | 2010-05-05 09:58:37 | COS | 11645 | HST COS Observations of the Atmosphere and Airglow/Aurora of Enceladus |
LB5501RBQ | 2010-05-06 00:30:13 | COS | 11645 | HST COS Observations of the Atmosphere and Airglow/Aurora of Enceladus |
LB5501RCQ | 2010-05-06 00:32:58 | COS | 11645 | HST COS Observations of the Atmosphere and Airglow/Aurora of Enceladus |
LB5501RDQ | 2010-05-06 00:37:15 | COS | 11645 | HST COS Observations of the Atmosphere and Airglow/Aurora of Enceladus |
LB5501010 | 2010-05-06 00:39:02 | COS | 11645 | HST COS Observations of the Atmosphere and Airglow/Aurora of Enceladus |
LB5501020 | 2010-05-06 01:57:09 | COS | 11645 | HST COS Observations of the Atmosphere and Airglow/Aurora of Enceladus |
[Back to Top] [Back to Satellites]