Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
Y16X0401T | 1992-12-07 07:22:17 | FOS | 4204 | SPATIALLY RESOLVED SPECTROSCOPY OF SATURN CYCLE 2 |
Y16X0402T | 1992-12-07 07:31:06 | FOS | 4204 | SPATIALLY RESOLVED SPECTROSCOPY OF SATURN CYCLE 2 |
Y16X0503T | 1992-12-07 14:21:16 | FOS | 4204 | SPATIALLY RESOLVED SPECTROSCOPY OF SATURN CYCLE 2 |
Z16X0104T | 1992-12-12 01:45:30 | HRS | 4204 | SPATIALLY RESOLVED SPECTROSCOPY OF SATURN CYCLE 2 |
Y2ZY0401T | 1995-11-13 03:15:03 | FOS | 5824 | OCCULTATION OF GSC5249-01240 BY SATURN: ATMOSPHERIC AND RING STUDIES |
Y2ZY0403T | 1995-11-13 04:42:38 | FOS | 5824 | OCCULTATION OF GSC5249-01240 BY SATURN: ATMOSPHERIC AND RING STUDIES |
Y2ZY0601T | 1996-01-19 10:16:45 | FOS | 5824 | OCCULTATION OF GSC5249-01240 BY SATURN: ATMOSPHERIC AND RING STUDIES |
Y3HK0201T | 1996-10-04 12:11:59 | FOS | 6755 | MORPHOLOGY OF OH IN THE SATURN MAGNETSOPHERE |
Y3HK0202T | 1996-10-04 12:21:22 | FOS | 6755 | MORPHOLOGY OF OH IN THE SATURN MAGNETSOPHERE |
Y3HK0203T | 1996-10-04 12:33:58 | FOS | 6755 | MORPHOLOGY OF OH IN THE SATURN MAGNETSOPHERE |
Y3HK0204T | 1996-10-04 13:45:46 | FOS | 6755 | MORPHOLOGY OF OH IN THE SATURN MAGNETSOPHERE |
Y3HK0205T | 1996-10-04 13:56:34 | FOS | 6755 | MORPHOLOGY OF OH IN THE SATURN MAGNETSOPHERE |
Y3HK0206T | 1996-10-04 15:17:03 | FOS | 6755 | MORPHOLOGY OF OH IN THE SATURN MAGNETSOPHERE |
Y3HK0207T | 1996-10-04 15:51:21 | FOS | 6755 | MORPHOLOGY OF OH IN THE SATURN MAGNETSOPHERE |
Y3HK0208T | 1996-10-04 16:53:34 | FOS | 6755 | MORPHOLOGY OF OH IN THE SATURN MAGNETSOPHERE |
Y3HK0209T | 1996-10-04 17:27:52 | FOS | 6755 | MORPHOLOGY OF OH IN THE SATURN MAGNETSOPHERE |
Y3HK020AT | 1996-10-04 18:30:04 | FOS | 6755 | MORPHOLOGY OF OH IN THE SATURN MAGNETSOPHERE |
Y3HK020BT | 1996-10-04 19:00:27 | FOS | 6755 | MORPHOLOGY OF OH IN THE SATURN MAGNETSOPHERE |
Y3HK0301T | 1996-10-13 22:54:52 | FOS | 6755 | MORPHOLOGY OF OH IN THE SATURN MAGNETSOPHERE |
Y3HK0302T | 1996-10-13 23:04:15 | FOS | 6755 | MORPHOLOGY OF OH IN THE SATURN MAGNETSOPHERE |
Y3HK0303T | 1996-10-13 23:19:10 | FOS | 6755 | MORPHOLOGY OF OH IN THE SATURN MAGNETSOPHERE |
O4BD05K8Q | 1997-12-05 04:13:48 | STIS | 6854 | Saturn's Aurora And Airglow |
O57H02JOQ | 1999-09-12 02:59:25 | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
O57H02010 | 1999-09-12 03:06:49 | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
O57H02020 | 1999-09-12 03:12:28 | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
O57H02030 | 1999-09-12 03:18:17 | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
O57H02040 | 1999-09-12 03:25:01 | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
O57H02050 | 1999-09-12 03:36:40 | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
O57H02070 | 1999-09-12 04:26:53 | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
O57H03LFQ | 1999-09-22 19:03:59 | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
O57H01G0Q | 2000-10-04 02:41:25 | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
O57H01010 | 2000-10-04 02:48:46 | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
O57H01020 | 2000-10-04 02:54:25 | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
O57H01030 | 2000-10-04 03:00:14 | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
O57H01040 | 2000-10-04 03:06:58 | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
O57H01050 | 2000-10-04 03:18:37 | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
O57H01070 | 2000-10-04 04:08:44 | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
Z16X0102T | HRS | 4204 | SPATIALLY RESOLVED SPECTROSCOPY OF SATURN CYCLE 2 |
[Back to Top] [Back to Satellites]