Observation ID | Start Time | Instrument | Proposal ID | Proposal Title |
Y1FZ0101T | 1993-09-20 09:15:09 | FOS | 4965 | STRUCTURE AND COMPOSITION OF TITAN'S ATMOSPHERE: CYCLE 3 HIGH |
Y2J50301T | 1994-10-23 04:52:17 | FOS | 5452 | COMPOSITION OF DARK MATERIAL ON IAPETUS CYCLE4 - MEDIUM |
Y2J50302T | 1994-10-23 06:17:25 | FOS | 5452 | COMPOSITION OF DARK MATERIAL ON IAPETUS CYCLE4 - MEDIUM |
Y2J50303T | 1994-10-23 06:24:20 | FOS | 5452 | COMPOSITION OF DARK MATERIAL ON IAPETUS CYCLE4 - MEDIUM |
Z2YG0102T | 1995-10-14 05:42:29 | HRS | 5830 | THE SMALL ICY PARTICLES OF THE A AND B RINGS OF SATURN |
Z2YG0202T | 1996-06-05 09:54:22 | HRS | 5830 | THE SMALL ICY PARTICLES OF THE A AND B RINGS OF SATURN |
Z3DD0102P | 1996-07-29 14:58:28 | HRS | 6692 | THE ABUNDANCE AND DISTRIBUTION OF DEUTERIUM ON SATURN |
Z3DD0202T | 1996-07-30 19:55:34 | HRS | 6692 | THE ABUNDANCE AND DISTRIBUTION OF DEUTERIUM ON SATURN |
Y3HK0101T | 1996-10-12 09:58:13 | FOS | 6755 | MORPHOLOGY OF OH IN THE SATURN MAGNETSOPHERE |
Y3HK0102T | 1996-10-12 10:08:09 | FOS | 6755 | MORPHOLOGY OF OH IN THE SATURN MAGNETSOPHERE |
Y3IO0101T | 1996-11-26 22:00:00 | FOS | 6715 | ULTRAVIOLET SPECTRA OF SATURN'S SATELLITES, ION MODIFICATION OF SURFACE ICE |
Y3IO0102T | 1996-11-26 22:09:22 | FOS | 6715 | ULTRAVIOLET SPECTRA OF SATURN'S SATELLITES, ION MODIFICATION OF SURFACE ICE |
Y3IO0103T | 1996-11-26 22:22:13 | FOS | 6715 | ULTRAVIOLET SPECTRA OF SATURN'S SATELLITES, ION MODIFICATION OF SURFACE ICE |
Y3IO0104T | 1996-11-26 22:33:13 | FOS | 6715 | ULTRAVIOLET SPECTRA OF SATURN'S SATELLITES, ION MODIFICATION OF SURFACE ICE |
Y3IO0105T | 1996-11-26 23:29:59 | FOS | 6715 | ULTRAVIOLET SPECTRA OF SATURN'S SATELLITES, ION MODIFICATION OF SURFACE ICE |
Y3IO0106T | 1996-11-26 23:37:54 | FOS | 6715 | ULTRAVIOLET SPECTRA OF SATURN'S SATELLITES, ION MODIFICATION OF SURFACE ICE |
Y3IO0107T | 1996-11-27 00:03:33 | FOS | 6715 | ULTRAVIOLET SPECTRA OF SATURN'S SATELLITES, ION MODIFICATION OF SURFACE ICE |
O53X01BPQ | 1998-10-22 09:59:26 | STIS | 7314 | Albedos and Sizes of Planetary Ring Particles |
O53X01010 | 1998-10-22 10:07:50 | STIS | 7314 | Albedos and Sizes of Planetary Ring Particles |
O53X01020 | 1998-10-22 10:13:27 | STIS | 7314 | Albedos and Sizes of Planetary Ring Particles |
O53X01030 | 1998-10-22 10:23:39 | STIS | 7314 | Albedos and Sizes of Planetary Ring Particles |
O57H04YGQ | 2000-09-30 05:18:25 | STIS | 7316 | Saturn's Satellites: Alteration of the Surface by Ion Irradiation on Enceladus and Tethys |
OBRQ01Y6Q | 2012-04-28 04:11:56 | STIS | 12478 | The Mysterious Redness of Saturn's Rings |
[Back to Top] [Back to Satellites]