Menu: Skip within this page

 

Object: U15 Puck

Observation ID Start Time Instrument Proposal ID Proposal Title
Y3BBA101T 1996-08-18 15:38:50 FOS 6487 SPECTROPHOTOMETRY OF INNER SATELLITES OF URANUS
Y3BBA102T 1996-08-18 16:03:43 FOS 6487 SPECTROPHOTOMETRY OF INNER SATELLITES OF URANUS
N4SR01010 1998-07-01 16:48:33 NICMOS 7183 NEAR-Infrared Spectral Reflectivity of Puck
N4SR01011 1998-07-01 16:50:37 NICMOS 7183 NEAR-Infrared Spectral Reflectivity of Puck
N4SR01020 1998-07-01 16:52:41 NICMOS 7183 NEAR-Infrared Spectral Reflectivity of Puck
N4SR01021 1998-07-01 16:55:49 NICMOS 7183 NEAR-Infrared Spectral Reflectivity of Puck
N4SR01030 1998-07-01 16:58:57 NICMOS 7183 NEAR-Infrared Spectral Reflectivity of Puck
N4SR01031 1998-07-01 17:03:09 NICMOS 7183 NEAR-Infrared Spectral Reflectivity of Puck
N4SR01040 1998-07-01 17:07:21 NICMOS 7183 NEAR-Infrared Spectral Reflectivity of Puck
N4SR01041 1998-07-01 17:11:33 NICMOS 7183 NEAR-Infrared Spectral Reflectivity of Puck
N4SR01050 1998-07-01 17:15:45 NICMOS 7183 NEAR-Infrared Spectral Reflectivity of Puck
N4SR01051 1998-07-01 17:18:53 NICMOS 7183 NEAR-Infrared Spectral Reflectivity of Puck
N4SR01060 1998-07-01 17:22:01 NICMOS 7183 NEAR-Infrared Spectral Reflectivity of Puck
N4SR01061 1998-07-01 17:27:28 NICMOS 7183 NEAR-Infrared Spectral Reflectivity of Puck
N4SR01XCQ 1998-07-01 17:32:55 NICMOS 7183 NEAR-Infrared Spectral Reflectivity of Puck

[Back to Top] [Back to Satellites]