Menu: Skip within this page

 

Object: 67P/Churyumov-Gerasimenko 1 (1969 R1) [JFc]

NAIF ID Start Time
1000012 2004-02-23 03:42:02
1000012 2004-02-25 00:17:40
1000012 2004-02-25 00:28:11
1000012 2004-02-25 00:54:03
1000012 2004-02-25 01:53:22
1000012 2004-02-25 02:46:31
1000012 2004-02-25 03:13:51
1000012 2004-02-25 03:39:07
1000012 2004-02-25 04:25:38
1000012 2004-02-25 05:48:12
1000012 2004-02-25 06:42:32
1000012 2004-02-25 07:07:52
1000012 2004-02-25 07:32:57
1000012 2004-02-25 08:26:48
1000012 2004-02-25 11:24:21
1000012 2004-02-25 11:34:56
1000012 2004-02-25 12:43:08
1000012 2004-07-15 08:11:45
1000012 2005-08-28 23:55:48
1000012 2006-08-16 02:16:19
1000012 2006-09-01 01:59:57
1000012 2007-03-03 23:18:07
1000012 2007-04-19 05:27:36
1000012 2007-04-20 21:39:33
1000012 2007-05-16 23:55:29
1000012 2007-05-17 01:21:41
1000012 2007-05-17 03:21:01
1000012 2007-05-17 05:14:32
1000012 2007-05-17 05:56:08
1000012 2007-05-17 07:14:17
1000012 2007-05-17 08:07:52
1000012 2007-05-17 09:25:59
1000012 2007-05-17 10:19:32
1000012 2007-05-17 11:44:04
1000012 2007-05-17 12:52:04
1000012 2007-05-18 01:34:43
1000012 2007-05-18 03:03:02
1000012 2007-05-18 04:42:04
1000012 2007-05-18 06:48:40
1000012 2007-05-18 07:32:44
1000012 2007-05-18 08:43:24
1000012 2007-05-18 09:47:51
1000012 2007-05-18 10:58:06
1000012 2007-05-18 11:50:40
1000012 2007-05-18 13:25:44
1000012 2007-05-18 14:27:40
1000012 2007-09-13 15:44:45
1000012 2007-09-13 16:08:22
1000012 2007-09-13 16:32:00
1000012 2007-09-19 01:32:43
1000012 2007-09-19 01:41:57
1000012 2007-09-19 01:51:10
1000012 2007-09-30 18:19:59
1000012 2007-10-04 11:56:58
1000012 2008-06-14 12:42:20
1000012 2008-06-14 12:49:06
1000012 2008-06-14 12:55:52
1000012 2008-06-27 12:04:35
1000012 2008-06-27 12:11:51
1000012 2008-06-27 12:19:05
1000012 2008-06-29 19:11:23
1000012 2008-07-06 21:42:16
1000012 2008-11-23 04:09:13
9901340 2008-11-23 11:15:54
9902315 2008-11-23 11:51:23
9901340 2008-11-27 11:52:07
9902315 2008-11-27 12:27:33
1000012 2008-11-28 09:00:08
1000012 2008-11-29 02:32:28
1000012 2008-11-29 16:45:24
1000012 2008-11-30 11:37:20
1000012 2008-11-30 12:48:23
1000012 2008-12-02 14:29:04
1000012 2008-12-02 15:39:59
1000012 2008-12-02 16:50:55
1000012 2008-12-20 18:08:06
1000012 2008-12-21 09:13:41
1000012 2008-12-22 01:52:31
1000012 2008-12-22 02:00:15
1000012 2008-12-22 16:57:22
1000012 2008-12-22 17:05:06
1000012 2008-12-23 08:30:33
1000012 2008-12-24 02:00:21
1000012
9901340
9902315

[Back to Top] [Back to Comets]