NAIF ID | Start Time |
1000093 | 2004-03-10 00:37:33 |
1000093 | 2004-03-14 15:02:47 |
1000093 | 2004-03-15 18:39:30 |
1000093 | 2004-03-18 21:44:07 |
1000093 | 2004-03-25 12:49:56 |
1000093 | 2004-03-25 13:18:59 |
1000093 | 2004-03-25 17:07:01 |
1000093 | 2004-03-25 17:33:56 |
1000093 | 2004-03-25 19:59:20 |
1000093 | 2004-03-25 20:26:14 |
1000093 | 2004-03-25 23:44:25 |
1000093 | 2004-03-26 00:11:20 |
1000093 | 2004-03-26 03:10:17 |
1000093 | 2004-03-26 03:37:12 |
1000093 | 2004-03-26 06:35:03 |
1000093 | 2004-03-26 07:01:57 |
1000093 | 2004-03-26 10:22:55 |
1000093 | 2004-03-26 10:49:50 |
1000093 | 2004-03-26 13:14:39 |
1000093 | 2004-03-26 13:43:42 |
1000093 | 2004-03-26 16:39:06 |
1000093 | 2004-03-26 17:06:01 |
1000093 | 2004-03-26 20:10:52 |
1000093 | 2004-03-26 20:37:46 |
1000093 | 2004-03-26 23:56:21 |
1000093 | 2004-03-27 00:23:16 |
1000093 | 2004-03-27 03:17:27 |
1000093 | 2004-03-27 03:44:22 |
1000093 | 2005-01-31 02:43:51 |
1000093 | 2005-02-03 22:34:48 |
1000093 | 2005-02-06 07:50:54 |
1000093 | 2005-02-06 10:09:04 |
1000093 | 2005-02-06 10:30:06 |
1000093 | 2005-02-06 10:45:52 |
1000093 | 2005-02-06 13:04:02 |
1000093 | 2005-02-06 13:25:03 |
1000093 | 2005-02-10 00:17:54 |
1000093 | 2005-02-10 00:35:00 |
1000093 | 2005-07-02 12:17:53 |
1000093 | 2005-07-03 06:44:53 |
1000093 | 2005-07-04 05:38:53 |
1000093 | 2005-07-04 06:22:03 |
1000093 | 2005-07-04 07:32:40 |
1000093 | 2005-07-04 08:43:16 |
1000093 | 2005-07-04 09:53:53 |
1000093 | 2005-07-04 15:33:53 |
1000093 | 2005-07-05 01:48:53 |
1000093 | 2005-07-05 23:07:53 |
1000093 | 2005-07-09 07:04:53 |
1000093 | 2005-07-11 01:18:53 |
1000093 | 2005-07-14 08:02:42 |
1000093 | 2005-07-18 08:48:18 |
1000093 | 2005-07-31 04:14:13 |
1000093 | 2005-08-04 01:20:09 |
1000093 | 2005-08-16 00:26:05 |
1000093 | 2005-09-18 04:21:45 |
1000093 | 2005-09-23 21:00:09 |
1000093 | 2006-09-01 08:28:11 |
1000093 | 2006-10-03 21:19:57 |
1000093 | 2007-01-19 21:33:56 |
1000093 | 2007-01-23 07:48:18 |
1000093 | 2007-01-23 09:08:16 |
1000093 | 2007-02-25 04:59:40 |
1000093 | 2009-12-19 23:01:40 |
1000093 | 2010-05-28 05:25:52 |
1000093 |
[Back to Top] [Back to Comets]