NAIF ID | Start Time |
1000099 | 2007-11-02 18:11:18 |
1000099 | 2007-11-04 05:10:12 |
1000099 | 2008-06-22 11:43:48 |
1000099 | 2008-06-22 12:23:00 |
1000099 | 2008-06-22 12:49:26 |
1000099 | 2008-06-22 13:52:52 |
1000099 | 2008-06-22 14:49:40 |
1000099 | 2008-06-22 15:19:01 |
1000099 | 2008-06-22 15:49:39 |
1000099 | 2008-06-22 16:49:55 |
1000099 | 2008-06-22 17:51:41 |
1000099 | 2008-06-22 18:50:49 |
1000099 | 2008-06-22 19:56:19 |
1000099 | 2008-06-22 20:22:32 |
1000099 | 2008-06-22 20:56:43 |
1000099 | 2008-06-22 21:59:48 |
1000099 | 2008-06-22 22:53:04 |
1000099 | 2008-06-22 23:22:53 |
1000099 | 2008-06-22 23:52:23 |
1000099 | 2008-06-23 00:48:20 |
1000099 | 2008-06-23 01:55:04 |
1000099 | 2008-06-23 02:50:56 |
1000099 | 2008-06-24 17:21:46 |
1000099 | 2008-06-24 17:31:21 |
1000099 | 2008-06-24 17:38:37 |
1000099 | 2008-06-24 17:45:53 |
1000099 | 2008-06-24 17:53:11 |
1000099 | 2008-06-24 18:02:44 |
1000099 | 2008-06-24 18:10:02 |
1000099 | 2008-06-24 18:17:18 |
1000099 | 2008-06-24 18:24:37 |
1000099 | 2008-06-24 18:31:55 |
1000099 | 2008-06-24 18:39:13 |
1000099 | 2008-06-24 18:48:46 |
1000099 | 2008-06-24 18:56:02 |
1000099 | 2008-06-24 19:03:20 |
1000099 | 2008-06-24 19:10:36 |
1000099 | 2008-06-24 19:20:11 |
1000099 | 2008-06-24 19:27:27 |
1000099 | 2008-06-24 19:34:43 |
1000099 | 2008-06-24 19:42:02 |
1000099 | 2008-06-24 19:49:20 |
1000099 |
[Back to Top] [Back to Comets]