NAIF ID | Start Time |
1000459 | 2005-11-22 17:26:22 |
1000459 | 2005-11-22 23:57:41 |
1000459 | 2005-11-29 04:49:54 |
1000459 | 2006-01-12 23:42:00 |
1000459 | 2006-01-29 19:53:57 |
1000459 | 2006-01-30 07:15:53 |
1000459 | 2006-02-21 19:31:05 |
1000459 | 2006-03-07 06:45:13 |
1000459 | 2006-03-09 04:49:50 |
1000459 |
[Back to Top] [Back to Comets]