NAIF ID | Start Time |
1000476 | 2005-09-21 12:15:28 |
1000476 | 2005-10-15 05:10:39 |
1000476 | 2005-10-18 05:12:02 |
1000476 | 2006-05-16 05:22:46 |
1000476 | 2006-05-17 18:24:28 |
1000476 | 2006-06-04 19:44:45 |
1000476 | 2006-07-06 09:41:56 |
1000476 | 2006-07-26 03:36:04 |
1000476 | 2006-07-26 10:32:18 |
1000476 | 2007-02-28 02:07:51 |
1000476 | 2007-03-08 08:16:36 |
1000476 | 2007-03-09 20:09:41 |
1000476 | 2007-06-09 20:14:04 |
1000476 | 2007-06-11 14:34:18 |
1000476 | 2007-07-10 03:48:37 |
1000476 |
[Back to Top] [Back to Comets]